Open Box Zoom H6 Handy Recorder with Interchangeable Microphone System
Zeiss

Out of Stock
Free shipping
$269.10
Key Features
- Zeiss compact prime CP.2 50mm/T2.1 cine lens
- 2nd generation cinema lens (EF mount)
- Interchangeable mount
- First cine lens w/DSLR mount option
- Unique 14-blade iris
- Full frame 35mm coverage
- High optical performance
- Calibrated lens scales
- High resolution and contrast
- Manual operated aperture
- Color : Black
Out of Stock
Free shipping
$269.10
Have any questions?1-800-631-0300
OVERVIEW
The Zeiss 50/2.1 CP.2 Lens 1835-436 is a 50mm, full-frame lens with an interchangeable lens mount. It can be attached to different types of cameras such as PL-, EF-, and F-mount cameras. The lens features a 14-blade aperture that is designed to stay round and symmetrical and provide natural out-of-focus highlights and a pleasing bokeh effect. With a modern lens design as well as the cine manufacturing process and tight tolerances, the lens delivers images having low distortion, high resolution, and excellent color rendition for sharp, vibrant images.
Brand
Zeiss
detailed specifications
| Batteries | AA size (LR6) battery x 4 |
| Impedance | Mic/Line Inputs: =3 Kilohms |
| Power Requirements | Battery, USB Bus Power, AC/DC Power Adapter |
| Mounting | 1/4"-20 Female |
| Speaker | Built-in 400 mW/8 ohm mono speaker |
| Battery Life | XY mic, 44.1kHz/16-bit (stereo x 1): 21 hours; XY mic and Inputs 1, 2, 3 and 4 used, 96kHz/24-bit (stereo x 3): 9 hours 45 minutes |
| Voice Recording Time | (with 2GB card) 03:08:00 (44.1kHz/16-bit WAV) 34:43:00 (128kbps MP3) |
| Microphone Input | 4 Inputs |
| Form Factor | Handheld Recorder |
| Weight | 10.2 oz |
| Weight | 9.9 oz (Recorder) 4.6 oz (X/Y Mic) |
lens specification
| Lens Min. Focus Distance | 7.9 in. (0.2 m) |
| Lens Min. Focus Distance | 11.81" (30 cm) |
| Lens Min. Focus Distance | 9.84" (25 cm) |
| Lens Min. Focus Distance | 3.25" (1m) |
| Lens Min. Focus Distance | 12" (0.3m) |
| Lens Min. Focus Distance | 18" (0.45m) |
| Lens Filter Size | 77 mm |
| Lens Filter Size | 95 mm |
| Lens Filter Size | M67 x 0,75 |
| Minimum Aperture | F/22 |
| Minimum Aperture | f/16 |
| Elements / Groups | 7/6 |
| Elements / Groups | 6/5 |
| Elements / Groups | 11/10 |
| Elements / Groups | 9/7 |
| Lens Type | Cine Lens |
| Lens Type | Prime lens |
| Lens Type | Wide Angle Lens |
| Angle of View (diagonal) | 82° |
| Angle of View (diagonal) | 75° |
| Angle of View (diagonal) | 99° |
| Maximum Aperture | F/2 |
| Maximum Aperture | f/1.4 |
| Maximum Aperture | T2.1 |
| Maximum Aperture | f/2.8 |
| Focus Type | Manual |
| Mount Type | Sony E Mount |
| Mount Type | Interchangeable EF |
| Mount Type | Nikon F |
| Length | 3.1 in. (78 mm) |
| Length | 3.15" (8cm) |
| Weight | 0.74 lbs. (335 g) |
physical specifications
| Length | 3.15"(80 mm) |
| Length | 5.31" (135 mm) |
| Weight | H6: 280 g (without batteries); XYH-6: 130 g; MSH-6: 85 g |
| Weight | 2.2 lbs (1kg) |
| Weight | 2 lbs (0.9kg) |
| Weight | 11.64 oz (330 g) |
| Weight | 2.98 lb (1.35 kg) |
| Maximum Diameter | Approx. 4.29" (108.9 mm) |
| Maximum Diameter | 114mm |
| Maximum Diameter | Approx. 3.94"(100mm) |
| Maximum Diameter | 3.2 in. (81 mm) |
| Dimensions | 3.1 x 1.9 x 6" (Recorder) 3.1 x 1.8 x 2.4" (X/Y Mic) |
| Dimensions | 4.4 x 1.9 x 6.1" |
| Color | Black |
camera attributes
| Autofocus | Yes |
lens
| Focal Length | 18mm |
| Focal Length | 85mm |
| Focal Length | 50mm |
| Focal Length | 35mm |
| Focal Length | 28mm |
monitor specifications
| Panel Type | 2.0-inch full-color LCD (320 x 240 pixels) |
detailed specs
| Power Supply | AA size (LR6) battery x 4; AC adapter: AD-17 (DC5V/1A/USB-type) (optional); USB bus power |
display & viewfinder
| Display Type | Monochrome LCD |
| Display Type | 2" / 5.08 cm Color LCD (Backlit) |
a/v details
| Audio Format | BWF, iXML, WAV |
| XLR Input | 4x Combo XLR-1/4" 3-Pin Female |
memory & storage specifications
| Compatibility | Alternative Capsules, BTA-1 Bluetooth Adapter |
microphone specifications
| Wireless Connectivity | No |
| Sample Rate | 44.1 / 48 / 96 kHz |
| Bus Power | Yes |
recorder specifications
| Number of Simultaneous Recording Tracks | WAV: 6 MP3: 2 |
| Number of Simultaneous Recording Tracks | 10 (4 Inputs + Stereo Mix) |
| Recording Time (4GB SDHC) | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
| Recording Media | SDHC (4 GB to 32 GB), SDXC (64 GB to 512 GB) |
| Recording Media | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 128 GB) |
| Data Type | BWF, MP3, WAV |
| Data Type | WAV |
| Input Impedance | 1/8" / 3.5 mm Inputs: 2 Kilohms Mic/Line Inputs: 1.8 Kilohms |
| Input Gain | X/Y Mic Capsule: Up to +46.5 dB 1/8" Inputs: Up to +46.5 dB Mic/Line Inputs: Up to +55.5 dB |
| Input Gain | Up to 70 dB |
| External Mic | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
| Phantom Power | +48 V, Selectable On/Off (Selectable on Individual Inputs) |
| Phantom Power | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
| USB | 1 x Mini-USB (USB 2.0) |
| Power Requirements | Batteries, USB Bus Power, or AC/DC Power Adapter |
| Power Requirements | Batteries, USB Bus Power, AC/DC Power Adapter |
| Batteries | 4 x AA (Included) |
| Batteries | 2 x AA (Included) |
| Continuous Recording Time | 4 Hours (AA Alkaline, Phantom Off), 4.5 Hours (AA NiMH, Phantom Off), 9 Hours (AA Lithium, Phantom Off) |
0 Reviews
Loading...