Open Box Zoom H6 Handy Recorder with Interchangeable Microphone System

Key Features
- Zeiss compact prime CP.2 50mm/T2.1 cine lens
- 2nd generation cinema lens (EF mount)
- Interchangeable mount
- First cine lens w/DSLR mount option
- Unique 14-blade iris
- Full frame 35mm coverage
- High optical performance
- Calibrated lens scales
- High resolution and contrast
- Manual operated aperture
- Color : Black
Available for Rent
OVERVIEW
The Zeiss 50/2.1 CP.2 Lens 1835-436 is a 50mm, full-frame lens with an interchangeable lens mount. It can be attached to different types of cameras such as PL-, EF-, and F-mount cameras. The lens features a 14-blade aperture that is designed to stay round and symmetrical and provide natural out-of-focus highlights and a pleasing bokeh effect. With a modern lens design as well as the cine manufacturing process and tight tolerances, the lens delivers images having low distortion, high resolution, and excellent color rendition for sharp, vibrant images.
Brand
detailed specifications
| Batteries | AA size (LR6) battery x 4 |
| Impedance | Mic/Line Inputs: =3 Kilohms |
| Microphone Input | 4 Inputs |
| Power Requirements | Battery, USB Bus Power, AC/DC Power Adapter |
| Weight | 10.2 oz |
| Weight | 9.9 oz (Recorder) 4.6 oz (X/Y Mic) |
| Form Factor | Handheld Recorder |
| Mounting | 1/4"-20 Female |
| Speaker | Built-in 400 mW/8 ohm mono speaker |
| Battery Life | XY mic, 44.1kHz/16-bit (stereo x 1): 21 hours; XY mic and Inputs 1, 2, 3 and 4 used, 96kHz/24-bit (stereo x 3): 9 hours 45 minutes |
| Voice Recording Time | (with 2GB card) 03:08:00 (44.1kHz/16-bit WAV) 34:43:00 (128kbps MP3) |
lens specification
| Lens Min. Focus Distance | 7.9 in. (0.2 m) |
| Lens Min. Focus Distance | 11.81" (30 cm) |
| Lens Min. Focus Distance | 9.84" (25 cm) |
| Lens Min. Focus Distance | 3.25" (1m) |
| Lens Min. Focus Distance | 12" (0.3m) |
| Lens Min. Focus Distance | 18" (0.45m) |
| Lens Filter Size | 77 mm |
| Lens Filter Size | 95 mm |
| Lens Filter Size | M67 x 0,75 |
| Minimum Aperture | F/22 |
| Minimum Aperture | f/16 |
| Length | 3.1 in. (78 mm) |
| Length | 3.15" (8cm) |
| Elements / Groups | 7/6 |
| Elements / Groups | 6/5 |
| Elements / Groups | 11/10 |
| Elements / Groups | 9/7 |
| Weight | 0.74 lbs. (335 g) |
| Lens Type | Cine Lens |
| Lens Type | Prime lens |
| Lens Type | Wide Angle Lens |
| Angle of View (diagonal) | 82° |
| Angle of View (diagonal) | 75° |
| Angle of View (diagonal) | 99° |
| Maximum Aperture | F/2 |
| Maximum Aperture | f/1.4 |
| Maximum Aperture | T2.1 |
| Maximum Aperture | f/2.8 |
| Focus Type | Manual |
| Mount Type | Sony E Mount |
| Mount Type | Interchangeable EF |
| Mount Type | Nikon F |
physical specifications
| Length | 3.15"(80 mm) |
| Length | 5.31" (135 mm) |
| Dimensions | 3.1 x 1.9 x 6" (Recorder) 3.1 x 1.8 x 2.4" (X/Y Mic) |
| Dimensions | 4.4 x 1.9 x 6.1" |
| Weight | H6: 280 g (without batteries); XYH-6: 130 g; MSH-6: 85 g |
| Weight | 2.2 lbs (1kg) |
| Weight | 2 lbs (0.9kg) |
| Weight | 11.64 oz (330 g) |
| Weight | 2.98 lb (1.35 kg) |
| Color | Black |
| Maximum Diameter | Approx. 4.29" (108.9 mm) |
| Maximum Diameter | 114mm |
| Maximum Diameter | Approx. 3.94"(100mm) |
| Maximum Diameter | 3.2 in. (81 mm) |
camera attributes
| Autofocus | Yes |
lens
| Focal Length | 18mm |
| Focal Length | 85mm |
| Focal Length | 50mm |
| Focal Length | 35mm |
| Focal Length | 28mm |
recorder specifications
| Input Gain | X/Y Mic Capsule: Up to +46.5 dB 1/8" Inputs: Up to +46.5 dB Mic/Line Inputs: Up to +55.5 dB |
| Input Gain | Up to 70 dB |
| External Mic | Interchangeable Cardioid Condenser Stereo Pair, X/Y Configuration |
| Number of Simultaneous Recording Tracks | WAV: 6 MP3: 2 |
| Number of Simultaneous Recording Tracks | 10 (4 Inputs + Stereo Mix) |
| Continuous Recording Time | 4 Hours (AA Alkaline, Phantom Off), 4.5 Hours (AA NiMH, Phantom Off), 9 Hours (AA Lithium, Phantom Off) |
| Power Requirements | Batteries, USB Bus Power, or AC/DC Power Adapter |
| Power Requirements | Batteries, USB Bus Power, AC/DC Power Adapter |
| Recording Media | SDHC (4 GB to 32 GB), SDXC (64 GB to 512 GB) |
| Recording Media | SD (16 MB to 2 GB) SDHC (4 to 32 GB) SDXC (64 to 128 GB) |
| Phantom Power | +48 V, Selectable On/Off (Selectable on Individual Inputs) |
| Phantom Power | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
| Recording Time (4GB SDHC) | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) |
| Batteries | 4 x AA (Included) |
| Batteries | 2 x AA (Included) |
| Input Impedance | 1/8" / 3.5 mm Inputs: 2 Kilohms Mic/Line Inputs: 1.8 Kilohms |
| Data Type | BWF, MP3, WAV |
| Data Type | WAV |
| USB | 1 x Mini-USB (USB 2.0) |
monitor specifications
| Panel Type | 2.0-inch full-color LCD (320 x 240 pixels) |
a/v details
| Audio Format | BWF, iXML, WAV |
| XLR Input | 4x Combo XLR-1/4" 3-Pin Female |
microphone specifications
| Sample Rate | 44.1 / 48 / 96 kHz |
| Wireless Connectivity | No |
| Bus Power | Yes |
detailed specs
| Power Supply | AA size (LR6) battery x 4; AC adapter: AD-17 (DC5V/1A/USB-type) (optional); USB bus power |
memory & storage specifications
| Compatibility | Alternative Capsules, BTA-1 Bluetooth Adapter |
display & viewfinder
| Display Type | Monochrome LCD |
| Display Type | 2" / 5.08 cm Color LCD (Backlit) |
- Used Canon 5D Mark IV Body Only - Fair
- Sony Alpha a1 Mirrorless Digital Camera (Body Only)
- Used Canon EOS 80D Body Only - Excellent
- Canon EOS 5D Mark IV DSLR Camera (Body Only)
- *Open Box* Sony Alpha a9 II Mirrorless Digital Camera (Body Only)
- Nikon D780 DSLR Camera (Body Only)
- Used Nikon EL 35mm Film SLR - Fair
- Used Canon 1DX DSLR - As Is *Missing Rubber*
- Used Canon A2E 35mm Camera Body - Good
- Used Nikon D3200 DSLR with 18-55mm VR Lens (Black) - Excellent
- Used Sony a6400 Body Only - Good Condition
- Used Canon Rebel 2000 w/ 28-80mm - Fair
- Used Canon EOS 70D DSLR Body Only - Excellent
- Used Nikon D300 Body Only - Fair
- Used Sony A6000 Mirrorless Camera Body Only (Sliver) - Excellent
- Used Canon Elan IIE EOS 35mm Film Camera - Excellent
- Used Nikon D3200 w/ 18-55mm VR (Red) - Good
- Used Canon Rebel G w/ 35-80mm - Excellent
- Used Canon Rebel G 35mm Film SLR - Good
- Used Canon Elan 7NE Body w/ BP-300 - Excellent
- Used Nikon D850 Body Only - Good
- Used Good Sony Alpha a9 III Mirrorless Camera (Body Only) - GOOD
- Used Canon 5D Mark IV Body Only with C-Log - Good
- Used Canon 1DX Mark III Body Only - Good
No creators have tagged this product yet.
Articles featuring this product
Audio Solutions for Run-and-Gun Videography: Best Mics, Recorders, and Monitoring Setups
Sep 16, 2026
·
Unique Photo
Best Audio Solutions for On-Location Videography: Wireless, Shotgun, Mobile, and Field Recorder Opti
Sep 19, 2026
·
Unique Photo
Beginner-Friendly Audio Equipment Setups for Videography: Best Mics, Recorders, and Real-World Confi
Oct 2, 2026
·
Unique Photo
Essential Accessories for DSLR/Mirrorless Video Shooting: Why Integrated Pro Video Tools Can Outperf
Jun 7, 2026
·
Unique Photo
Community questions about this gear
Ask a question
0
votes
2
answers
172
Are there dust-resistant point-and-shoot cameras with acceptable image quality?
Photography Stack Exchange contributor
15y ago
0
votes
2
answers
128
Choosing between Fujifilm X-T20 and Pentax K-3 II for landscapes, portraits, and travel
Photography Stack Exchange contributor
8y ago











