
Overview
The DJI Mavic Mini is DJI's latest drone, & is made to feature both, professional-quality content, & a physically compact design. The Mavic Mini's size, enables it to fly in areas where larger drones are not legally permitted, or areas that would normally require a drone license. The drone is combined with a stabilized, 3-axis gimbal, & sophisticated flight modes, which are able to produce 12MP images, & 2.7K Quad HD videos. Through the use of the DJI Fly app, the Mavic Mini can also capture complex, cinematic shots, with ease. The Mavic Mini features a downward vision system & GPS, which allows it to hover, precisely, in place, during both indoor & outdoor applications.
Due to the DJI Mavic Mini's size, it is able to stay in the air for up to 30 minutes, with a fully charged battery, which provides it with an even longer, maximum flight time, than previous models. The DJI Mavic Mini includes a drone controller, which is designed to work with iOS & Android smartphones. The use of a compatible smartphone, lets you to fly the drone, while keeping a low-latency, HD video-feed, from the gimbal, from up to 2.5 miles away. The controller also features removable flight sticks, that can be stored inside of it, making it more compact for storage.
DJI Fly App/Creator Templates/SkyPixel:
DJI Fly App:
A flight tutorial is included in the DJI Fly app, which makes the Mavic Mini an option for both beginners, & professionals.
Creator Templates:
The DJI Fly app includes a variety of creator templates, to assist in creating cinematic shots. With a simple tap, on the screen of your compatible device, you can capture a cinematic shot. The app also includes "QuickShot" modes, like; Circle, Dronie, Helix, & Rocket, to execute a programmed set of moves, during video recording. The captured videos can be shared, instantly, to social media, or with friends. "CineSmooth" mode is included to slow the Mavic Mini's speed & movements, for greater stability.
SkyPixel:
SkyPixel is a social media platform, that you can acess via the DJI Fly app, to share your images & videos with others, view the work of others, & learn about fun spots to shoot, near you.
| Operating Environment | Surface With Clear Patterns At >15 Lux |
| Maximum Wind Resistance | 26.3 ft/s / 8 m/s |
| Diagonal Size | 8.4" / 213 mm |
| Maximum Flight Time | 30 Minutes |
| Battery Capacity (Transmitter/Controller) | 2600 mAh |
| Connectivity | 1 x Lightning, 1 x Micro-USB, 1 x USB Type-C |
| Drone Type | Consumer |
| Maximum Hover Time | 30 Minutes |
| App O.S. Requirements | Android 6.0 & Later / iOS 10.0 & Later |
| Control Range (Gimbal) | Pitch: -90 to 20° |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Mobile Device Compatibility | Devices up to 6.30" / 160 mm Wide & 0.33" / 8.5 mm Thick |
| Maximum Ascent Speed | 13.1 ft/s / 4 m/s |
| Angular Speed (Gimbal) | Pitch: 120°/s |
| Max. Operating Distance (Transmitter/Controller) | 2.49 mi / 4 km |
| Maximum Descent Speed | 9.8 ft/s / 3 m/s |
| Hovering Accuracy | ±0.33' / 0.1 m Horizontal With Vision Positioning |
| Maximum Take-Off Weight | 8.78 oz / 249 g |
| Flight Ceiling | 1 mi / 3000 m |
| Hovering Accuracy | ±0.33' / 0.1 m Vertical With Vision Positioning |
| Operating Range | 1.6 to 32.8' / 0.5 to 10.0 m |
| Flight Duration | 30 Minutes |
| Mobile Device Compatibility | Devices Up to 6.30" / 160mm Wide & 0.33" / 8.5mm Thick |
| Number of Axes (Gimbal) | 3 (Pitch, Roll, Yaw) |
| Maximum Tilt Angle | 30° |
| Maximum Horizontal Speed | 42.7 ft/s / 13 m/s |
| GNSS Support | GPS, GLONASS |
| Maximum Angular Velocity | 150°/s (Pitch) |
| Hovering Accuracy | ±1.64' / 0.5 m Vertical With GPS |
| Number of Rotors | 4 |
| Vision System | Downward |
| Hovering Accuracy | ±4.92' / 1.5 m Horizontal With GPS |
| Image Sensor Type | 1/2.3" CMOS |
| Electronic Shutter Speed | 4 - 1/8000 Second |
| Recording File Format (Video) | 1920 x 1080p at 25/30/50/60 fps (40 Mb/s MOV via H.264/AVC, MPEG-4) |
| ISO Sensitivity | 100 - 1600 (Auto), 100 - 3200 (Manual), & 100 - 3200 (Auto, Video) |
| Picture Modes | Interval, Single Shot |
| Field of View | 83° |
| Maximum Resolution | 4:3: 4000 x 3000 / 16:9: 4000 x 2250 |
| Effective Pixels | 12 MP |
| Recording File Format (Video) | 2720 x 1530p at 25/30 fps (40 Mb/s MP4 via H.264/AVC, MPEG-4) |
| Memory Card | 1x microSD (up to 256 GB) |
| Recording File Format (Image) | JPEG |
| Dimensions | 3.2 x 2.2 x 5.5" / 82.0 x 57.0 x 140.0 mm (Folded) |
| Dimensions | Folded: 82.0 x 57.0 x 140.0 mm, Unfolded: 202.0 x 55.0 x 160.0 mm |
| Dimensions | 8.0 x 2.2 x 6.3" / 202.0 x 55.0 x 160.0 mm (Unfolded) |
| Weight | 1.78 lb |
| AC Input | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
| Power Rating | 18 W |
| DC Input Power | 12 VDC at 1.5 A |
| Brand | DJI |
| Brand |
| Maximum Aperture | f/2.8 |