SMALL IN SIZE BUT LONG ON FEATURES
LIGHT WEIGHT AND FAST HANDLING MAKE TELEPHOTO SHOOTING FUN.
Angle of View (diagonal) | 110° 32' - 71° 35'; APS-C Picture Angle: 85° 51' - 49° 53' |
Angle of View (diagonal) | 16°25' - 4°8' |
Lens Filter Size | 67mm |
Lens Min. Focus Distance | 11 in. (0.28 m) |
Mount Type | Canon EF-M |
Mount Type | Micro Four Thirds |
Elements / Groups | 21 / 13 |
Lens Min. Focus Distance | 0.27x |
Maximum Aperture | f/4.5 - 6.3 |
Maximum Aperture | F/3.5-6.3 |
Mount Type | Canon EF-S / Canon EF |
Lens Filter Size | 52mm |
Focus Type | Autofocus |
Lens Min. Focus Distance | 2.2m (86.6 in) |
Focus Type | Auto and Manual Focus |
Minimum Aperture | f32-40 |
Lens Min. Focus Distance | 19.7 in. |
Maximum Aperture | F/2.8 |
Angle of View (diagonal) | 75° 23' - 32° 11' |
Elements / Groups | 15 / 12 |
Lens Filter Size | 62mm |
Maximum Aperture | f5-6.3 |
Angle of View (diagonal) | 75°22’ - 8°15’ (In case of 4:3 aspect ratio) |
Angle of View (diagonal) | 75°23’ - 8°15’ (for full-frame format) 52°58’ - 5°20’ (for APS-C format) |
Lens Magnification Factor | 0.5x |
Lens Type | Wide angle zoom Lens |
Lens Hood | Flower Shaped lens hood |
Lens Filter Size | Front: 67mm |
Lens Filter Size | N/A |
Maximum Aperture | f/4 |
Lens Magnification Factor | 0.34 - 0.25x |
Angle of View (diagonal) | 75° 33'-7° 59’ |
Lens Min. Focus Distance | 7.48" (19 cm) |
Lens Min. Focus Distance | 10.63" / 27 cm |
Lens Min. Focus Distance | 4.9' (1.49 m) |
Mount Type | Canon EF |
Lens Magnification Factor | 1:2 |
Lens Hood | Flower-shaped Lens Hood |
Lens Min. Focus Distance | 19.3 in (0.49m) |
Minimum Aperture | f32-40 |
Maximum Aperture | F/3.5-5.8 |
Mount Type | Nikon F |
Minimum Aperture | F/22 |
Lens Filter Size | 95mm |
Minimum Aperture | F/22-40 |
Lens Filter Size | None |
Mount Type | Sony E / FE |
Minimum Aperture | f/1.8 |
Lens Min. Focus Distance | 2.2m (86.6 in) |
Angle of View (diagonal) | 34° 21' to 13° 42' |
Elements / Groups | 18 / 13 |
Angle of View (diagonal) | 75°33'-7°59' |
Focus Type | Fast Hybrid AF<br>(Phase-Detection AF/Contrast-Detection AF)</br> |
Angle of View (diagonal) | 110° 32'-71°35' (for full frame format), 85°51'-49°53' (for APS-C format) |
Lens Magnification Factor | 0.27x |
Lens Min. Focus Distance | 11" (.28m) |
Lens Type | Zoom Lenses |
Lens Min. Focus Distance | 19.3~30.3 in. (0.49~0.77m) |
Focal Length | 70 to 180mm |
Focal Length | 18-50mm |
Length | 3.8 in. (96.6 mm) |
Length | 3.8 in. |
Length | 5.7 in. (145 mm) |
Length | 10.1 in (257.7 mm) |
Length | 3.2" |
Length | 10.2 in (260.2 mm) |
Length | 3.8 in (96mm) |
Weight | 1.21 lb (550 g) |
Weight | 16.2 oz. |
Weight | 10.1 oz. |
Weight | 70.2oz (1,990g) |
Weight | 19 oz (540g) |
Weight | 70.9oz (2,010g) |
Weight | 1.78 lb / 810 g |
Weight | 2.45 lb (1.11 kg) |
Weight | 14.1 oz. (400 g) |
Weight | 38.8 oz. (1,100 g) |
Dimensions | Approx. 2.87 x 4.64" (73 x 117.8 mm) |
Dimensions | 3.19 x 5.87" / 81 x 149 mm |
Dimensions | Approx. 3.87 x 5.71" (98.4 x 145mm) |
Format Compatibility | Full-Frame |
Image Stabilization | No |
Diaphragm Blades | 9, Rounded |
Filter Diameter | 67 mm (Front) |
Optical Design | 19 Elements in 14 Groups |
Built-in Flash | No |
External Flash Connection | Hot Shoe |
Flash Modes | TTL/MANUAL/MULTI |
Flash Type | Auto electronic flash (clip-on type) with pre-flash metering |
External Flash Connection | Sony a System Flash compatible with Multi Interface Shoe |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
External Flash Connection | Sony alpha System Flash compatible with Multi Interface Shoe |
External Flash Connection | No |
Angle of Coverage | 14 mm focal length is also covered with the wide panel |
Wireless Settings | Yes (commander/receiver) 2.4 GHz band |
Channels | 14 Channels(Auto/manual) |
Maximum Power | 60 (Flash coverage setting 200 mm/STD flash distribution, ISO100·m) |
Weight | 439 g (15.5 oz) |
Focal Length | 150-600mm |
Focal Length | 28-75mm |
Focal Length | 15 - 30mm; Comparable 35mm Equivalent on APS-C Format Focal Length: 24 - 48 mm |
Focal Length | 100 - 400mm |
Focal Length | 150-600mm |
Image Sensor Size | APS-C type (23.3 x 15.5 mm) Exmor R CMOS sensor |
Image Sensor Size | 13.2 x 8.6 mm (1"-Type) CMOS |
Autofocus | Yes |
Electronic Shutter | Photo: 1/32000 to 1/4 seconds<br>Video: 1/12800 to 1 second</br> |
Lens Mount | Sony E-Mount |
Image Sensor Size | 35.9 x 23.9 mm |
Image Sensor Size | 13.2mm x 8.8mm Exmor RS CMOS Sensor |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Image Sensor Size | Full-Frame XMOR R CMOS |
Lens Mount | Sony FE |
Exposure Modes | Auto, Manual, Program, Shutter Priority |
Image Sensor Type | 1.0-Type Exmor RS CMOS Sensor |
Image Sensor Type | CMOS |
Image Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Sensor Type | (1"-Type) CMOS |
Recording File Format (Image) | JPEG (DCF Ver2.0, Exif Ver 2.32, MPF Baseline Compliant)<br>RAW (Sony ARW 4.0 Format)</br> |
Recording File Format (Image) | HEIF, JPEG, Raw |
Recording File Format (Image) | JPEG, Raw, HEIF |
Recording File Format (Video) | XAVC S<br>MPEG-4 AVC/H.264</br> |
Recording File Format (Video) | JPEG, HEIF, RAW |
Recording File Format (Video) | XAVC UHD 4K (3840 x 2160) at 24.00p/25p/29.97p/50p/59.94p [60 to 100 MB/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 MB/s] |
Recording File Format (Video) | <b>Recording Modes<br></b> <b>H.265/XAVC HS 4:2:2 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [50 to 200 Mb/s]<br> <b>H.265/XAVC HS 4:2:0 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [30 to 150 Mb/s]<br> <b>H.264/XAVC S-I 4:2:2 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s]<br> Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s]<br> <b>External Recording Modes<br></b> <b>4:2:2 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p<br> Full HD (1920 x 1080) at 23.976p/50p/59.94p<br> Full HD (1920 x 1080) at 50i/59.94i<br> <b>4:2:0 8-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p<br> Full HD (1920 x 1080) at 23.976p/50p/59.94p<br> Full HD (1920 x 1080) at 50i/59.94i |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw)<br> Unlimited Frames (JPEG) |
Continuous Shooting | Electronic Shutter Up to 10 fps<br />Mechanical Shutter Up to 10 fps |
Light Metering Modes | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Light Metering Modes | 1200-zone evaluative metering |
ISO Sensitivity | <B>Still images:</b><br>ISO 125 - 12800 (expandable to ISO 80 - 12800)<br>AUTO (ISO 125 - 12800, selectable lower limit and upper limit)<br><b>Movies:</b><br>ISO 125 - 12800 equivalent<br>AUTO (ISO 125 - 12800, selectable lower limit and upper limit)</br> |
ISO Sensitivity | 100 to 51,200 (Extended: 50 to 204,800) |
ISO Sensitivity | Movie ISO: 100-32000 equivalent<br>Movie Auto ISO: 100-6400 (selective lower and upper limits)<br>Still Image ISO: 100-32000 (expandable to ISO 50-102400)<br>Still Image Auto ISO: 100-6400 (selectable lower and upper limit)) |
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 12800) |
ISO Sensitivity | Auto, 100 to 512000 |
White Balance Mode | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Self Timer | 2/5/10-Second Delay |
Maximum Resolution | 20.1 Megapixel (5472 x 3648) |
Maximum Resolution | 33 Megapixel |
Image Stabilization | Digital |
Image Stabilization | Sensor-Shift, 5-Axis |
Image Stabilization | Yes Electronic |
Audio Recording | Built-In Microphone (Stereo) / External Microphone Input (Stereo) |
Audio Recording | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) *2 , LPCM 4ch (48 kHz 24 bit) *2 |
Audio Recording | Built-In Microphone (Stereo)<br> External Microphone Input (Stereo) |
Audio Recording | LPCM 2ch (48kHz 16bit) |
Autofocus Points | Phase Detection: 759 |
Autofocus Points | Phase Detection: 759 <br>Contrast Detection: 425 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Temperature | 32-104 °F (0-40 ?) |
Recording Limit | Unlimited |
Recording Limit | Up to 29 Minutes |
Camera Body Weight | 9.0 oz / 256 g (With Battery) |
Camera Body Weight | 1.1 lb / 515 g |
Camera Body Weight | 1.4 lb / 658 g (Body with Battery and Memory) |
Camera Body Weight | 562g |
Shutter Type | Electronic shutter |
Mechanical Shutter | 1/8000 to 30 Second, Bulb Mode |
Mechanical Shutter | 1/4000 to 30 Seconds |
Extended ISO | ISO 50 to 204,800 |
Extended ISO | 80 to 12800 |
Extended ISO | 50 to 204800 |
Monitor Size | 3.0" Touch Panel |
Camera Format | Mirrorless |
Camera Format | Full Frame Mirrorless Camera |
Maximum Diameter | 75 mm |
Maximum Diameter | 2.7 in. |
Weight | Body Only: 562g<br>With Battery and Memory Card Included: 646g</br> |
Maximum Diameter | 106.4mm |
Weight | 1.1 lb / 515 g |
Weight | 2.43 lb (1.1kg) |
Weight | 10.3oz |
Weight | 9.0 oz / 256 g (With Battery) |
Maximum Diameter | 74.4mm |
Maximum Diameter | 63.5mm |
Maximum Diameter | 98.4 mm |
Dimensions | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm |
Dimensions | 4.15" x 2.36" x 1.86" |
Dimensions | W 78.1 mm X H 143.1 mm X D 104.6 mm (3 1/8 inches × 5 3/4 inches × 4 1/8 inches) |
Dimensions | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
Dimensions | 5.12" x 3.12" x 3.36" |
Dimensions | 4.2 x 2.4 x 1.8" / 105.6 x 60 x 46.4 mm |
Color | Black |
Megapixels | Photo: 20.1MP<br>Video: 16.8MP</br> |
Megapixels | 20.1 Megapixel (5472 x 3648) |
Mounting | 1/4"-20 Threads |
Image Stabilization | Yes |
Megapixels | Actual: 34.1 Megapixel<br> Effective: 33 Megapixel |
Compatible Media | Single Slot: SD/SDHC/SDXC [128 GB Maximum] |
Compatible Media | CFexpress Type A / SD (UHS-II)<br>SD/SDHC/SDXC (UHS-II) |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion |
Battery Type | NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Battery Type | Sony NP-BX1 Battery |
Battery Type | Four AA-size alkaline or Ni-MH batteries |
Battery Type | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 360 Shots) |
Focus Modes | Aperture Priority, Manual, Program, Shutter Priority |
Focus Modes | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Focus Modes | Automatic, Direct Manual Focus |
Memory Card Type | 2x CFexpress Type A / SD card<br>(Simultaneous Recording, Sorting, Auto Switch Media, Copying)</br> |
Video Resolution | HDMI: 4672 x 2628 (59.94p, 50p, 29.97p, 25p, 23.98p), 16bit |
Color Space | Black |
Screen Size | 3.0" |
Display Type | Articulating Touchscreen LCD |
Display Type | Free-Angle Tilting Touchscreen LCD |
Monitor Resolution | 1,036,800 dots |
Monitor Resolution | 1,036,800 Dot |
Viewfinder Resolution | 2,359,296 dots |
Viewfinder Resolution | 3,680,000 Dot |
Diopter Adjustment | -4 to +3 |
Memory Card Slot | SD |
Memory Card Slot | 2x CFexpress Type A or SD Card |
Memory Card Slot | CFexpress Type A / SD (UHS-II)<br>SD/SDHC/SDXC (UHS-II) |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB-C (USB 2.0), HDMI D (Micro), 1/8" / 3.5 mm Microphone |
Connectivity | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth, USB-C |
Connectivity | HDMI A (Full Size),<br> USB Type-C (USB 3.2 Gen 2),<br> USB Micro-B (USB 2.0),<br> 3.5mm Microphone, 3.5mm Headphone |
Focusing System | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
Camcorder Type | Cinema Camera |
USB | USB Type-C® (x1, SuperSpeed USB 10 Gbps (USB 3.2) compatible)<br><Multi/Micro USB (x1)</br> |
Video ISO Range | Movie: ISO 100-32000 equivalent<br>Auto: ISO 100-6400 (selectable lower limit and upper limit)</br> |
Wi-Fi | Yes 2.4GHz band/5 GHz band |
Built-In Microphone | Built-in (stereo) |
Audio Connectors | XAVC Proxy: AAC-LC, 128 kbps, 2 channels |
Battery | Sony NP-FZ100 |
White Balance Modes | Auto<br>Daylight<br>Shade<br>Cloudy<br>Incandescent<br>Fluorescent<br>Underwater<br>Color Temperature (2500 to 9900K) & color filter<br>Custom</br> |
Audio Format | LPCM 2 ch(48 kHz 16 bit)<br>LPCM 2 ch(48 kHz 24 bit)<br>LPCM 4 ch(48 kHz 24 bit)</br> |
Built-In Speaker | Built-in (monaural) |
Brand | Tamron |
Brand | Sony |
Battery Type | Sony NP-FZ100 |
Used Condition |
Viewfinder Type | XGA OLED |
Viewfinder Type | N/A |
Viewfinder Type | Electronic (OLED) |