The Wireless GO II Single is an extremely versatile and ultra-compact wireless microphone system consisting of a dual receiver and single transmitter. Featuring a high-quality microphone built into the transmitter for completely wireless operation, flexible output for connecting to cameras, computers and smartphones, extended transmission range, over 40 hours of on-board recording and much more, Wireless GO II Single is the perfect microphone for a wide range of content creation applications.
Impedance | 200 |
Total Pixels | 6340 x 3232 (approx. 20.49 MP) |
Max. Power Consumption | LCD Operation: 19.7 W |
Sensitivity | (-32.0dB re 1 Volt/Pascal (20.00mV @ 94 dB SPL) +/- 2 dB @ 1kHz) |
Connectors | Output: Minijack/3.5mm Output, Mini XLR (3-pin) output |
Mounting | 1 x 1/4"-20; 1 x 3/8"-16 |
Maximum Recording Time | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Power Requirements | 9V Battery, +48V Phantom power required from mixer or interface |
Accessory Shoe | Yes (cold) |
Overall Frequency Response | No |
Image Stabilization | Electronic Image Stabilization (EIS) |
HDMI Terminal | Yes (mini) |
Camera Mount | 1 x Cold Shoe Mount |
Type of Microphone | Wireless Microphone System |
RF Carrier Frequency Range | 40Hz - 20kHz |
Microphone Terminal | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Connectors | No |
Headphone Monitoring | No |
Power Requirements | Powered from plug-in power TRS socket (2.7V) |
Type of Outputs | 1 x Micro-HDMI (Type D); 1 x USB 2.0 |
Type of Microphone | Lavalier Microphone |
Microphone Terminal | 2ch Stereo, Zoom Microphone |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)) |
Frequency Range | 40Hz - 20kHz(selected HPF @80) |
Approximate Working Range | No |
Type of Outputs | 3.5mm TRS mini-jack (dual mono) |
Megapixels | 2.51 megapixels |
Focusing System | Auto / Manual |
Image Stabilization | Optical & Digital |
Frequency Range | 40Hz - 20kHz |
Video Terminal | Yes |
Signal-to-Noise Ratio | 74 dB (1 kHz @ 1 Pa; per IEC651, IEC268-15) |
Type of Outputs | Minijack/3.5mm Output |
Mounting | 1 x Cold Shoe Mount |
Connectors | 3.5mm TRS |
Signal-to-Noise Ratio | 60dB SPL (A - weighted per IEC651) |
Sensitivity | -38.0dB re 1 Volt/Pascal (12.60mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
Type (Multi) | Stereo On-camera Microphone |
Type of Microphone | Stereo On-camera Microphone |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) |
Megapixels | 18.91 megapixels |
Frequency Range | 40Hz - 20kHz(selected HPF @0, 75Hz, 150Hz) |
Impedance | Output Impedance : 200? |
Image Stabilization | Optical; Electronic (not available in DCI 4K/UHD resolutions) |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Power Requirements | 9V battery |
Filter Diameter | 49 mm |
Mute Switch | No |
Maximum Recording Time | Approx. 1 h 10 min (60p mode), Approx. 1 h 10 min (PH mode), Approx. 1 h 10 min (HA mode), Approx. 1 h 10 min (HG mode), Approx. 1 h 10 min (HE mode), Approx. 1 h 05 min (MP4 50M), Approx. 1 h 10 min (MP4 28M), Approx. 1 h 20 min (MP4 720p), Approx. 1 h 20 min (iFrame) * Twin Camera OFF |
Sensitivity | -35dB re 1V/Pa (17.8V @ 94dB SPL) ±2dB @ 1kHz |
Mounting Options | Shoemount, Integrated Shockmount |
Frequency Range | 100Hz ~ 16,000Hz |
Total Pixels | 18.91 megapixels |
Power Requirements | In-built rechargeable lithiumion battery charged via USB 5V, 0.3A |
Sensitivity | ISO: 200-2000 (base 800), 1000-25,600 (base 2500); dB: -12 to 8 (normal sensitivity), -8 to 20 (high sensitivity) |
Power Requirements | Plug-in power required (330uA @ 2.5V) |
Number of Simultaneous Systems | No |
USB Port | USB Type-C |
Sensitivity | -32.0dB re 1 Volt/Pascal (25.00mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
Channels | 5.1-Channel Stereo |
USB Terminal | 2.0 Hi-Speed |
# Of Channels | No |
Impedance | 200 ohm |
Cable Length | 3.9' |
Max. Power Consumption | 19 W (typical) |
Power Requirements | 1.8v to 5v Plugin Power |
Accessory Shoe | 1 x Cold |
HDMI Terminal | Yes (micro) |
Channels | Audio: 2 Channels |
Cable Length | 47.25" | 3.94 ft |
Minimum Illumination | 0.2 lux at f/2.8, 18dB gain, 1/2 second shutter speed, HIGH SENS mode |
Connectors | Inputs - 2 x XLR microphone, 1 x 1/8" (3.5 mm) Stereo Mini camera remote, 1 x LANC Terminal 2.5 mm super mini jack camera remote; Outputs 1 x A/V, 1 x HDMI A (Full Size), 1 x USB 3.0 Type A (Host), 1 x USB Micro-B USB 3.0, 1 x Speaker |
Megapixels | 2.51 megapixels |
Power Requirements | In-built rechargeable lithium- ion battery charged via USB 5V, 0.3A |
Total Pixels | 2.51 megapixels |
Accessory Shoe | 1 x Cold Shoe |
Power Requirements | 9V alkaline battery (Current 7.8mA) |
Power Requirements | 9V Battery Powered |
Type of Microphone | Shotgun Microphone |
Connectors | Output Connection - 3.5mm stereo mini-jack (dual mono) |
Compatible Media | SD/SDHC/SDXC Memory Card |
Filter Type | Clear, 1/4, 1/16, 1/64 |
Microphone Input | Yes |
Mounting Threads | 3/8"-16 Thread |
Load Capacity | 11 lb (5 kg) |
Materials | Aluminum |
Pan Range | 360° |
Plate Type | 500PLONG |
Counter Balance | Fixed (5.3 lb / 2.4 kg) |
Independent Pan Lock | Yes |
Focal Length | 8.8 - 176 mm; 35mm Equivalent Focal Length - 24-480mm @ DCI 4K resolution, 25.4-508mm @ UHD/HD resolution |
Focal Length | 4.12 - 98.9mm; 35mm-Equivalent Focal Length 25 - 600 at 16:9 4K/Full HD 24p Video: Level Shot function OFF or Normal, 28.9 - 693.7 at 16:9 Full HD 60p/60i/30p, Video: Level Shot function OFF or Normal, 25 - 600 at 16:9 Photo, 30.6 - 734.4 at 4:3 Photo |
Auto Focus System | Yes |
Maximum Aperture | F1.8 (WIDE) / F3.6 (TELE) |
Maximum Aperture | F1.8 (WIDE) / F4.2 (TELE) |
Maximum Aperture | f/2.8-4.5 |
Maximum Aperture | Main Camera: F1.8 (WIDE) / F4.2 (TELE); Sub-Camera: F2.8 |
Lens Filter Size | 67mm |
Maximum Aperture | f/1.8 - f/4 |
Lens Filter Size | 62 mm |
Lens Aperture | f/2.8 - f/4.5 |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 2.06 - 103 mm |
Focal Length | Main Camera: 2.06 – 103 mm; Sub-Camera: 2.48 mm |
Optical Zoom | 20x |
Optical Zoom | 24x |
35mm-Equivalent Focal Length | 24.5 to 490mm |
Digital Zoom | 70x, 1500x |
Digital Zoom | 150x / 500x |
Digital Zoom | 150x / 3000x |
Digital Zoom | 2x, 5x, 10x |
Digital Zoom | 60x / 1500x |
Weight | 1.70 lb / 0.77 kg |
Weight | 4.1 oz (117 g) (without battery) |
Weight | 85 g |
Weight | 2 lb (0.9 kg) |
Weight | 73gm |
Weight | 4.50 lb / 2.04 kg (Body Only) 5.49 lb / 2.49 kg (With Battery, Grip, Viewfinder) |
Weight | TX: 30g | RX: 32g |
Weight | 6.21 oz (176 g) |
Weight | VideoMicro II: 24g / VideoMicro II with isolation mount: 39g |
Weight | 2.6 lb (1.2 kg) (without accessories); 4.5 lb (2.1 kg) (with accessories) |
Weight | 4.4 lb (2 kg) (without battery or SD card) |
Weight | 15.10 oz (428 g) |
Weight | TX: 30g <br>RX: 32g |
Weight | 9g |
Weight | 300gm |
Dimensions | 5.25 x 2 x 1.25" / 13.34 x 5.08 x 3.17 cm |
Dimensions | 6.7 x 5.3 x 5.2" (17 x 13.5 x 13.3 cm) (excluding protrusions and accessories) |
Dimensions | (W x H x D) : 75 x 100 x 170 mm |
Dimensions | 6.8 x 7.7 x 13.6" (17.3 x 19.5 x 34.6 cm) |
Dimensions | 3.74" (9.5 cm) |
Dimensions | 2.55 x 4.02 x 8.84" (65 x 102 x 250 mm) |
Dimensions | 167mm L x 79mm H x 70mm D |
Dimensions | <b>TX:</b><br> Length: 44mm<br> Width: 45.3mm <br> Height: 18.3mm<br> <b>RX:</b><br> Length: 44mm <br> Width: 45.5mm<br> Height: 18.3mm |
Dimensions | 80mm x 22mm |
Dimensions | 2.7 x 3.0 x 5.6" (68.0 x 77.0 x 142.0 mm) |
Dimensions | 6.8 x 7.7 x 13.5" / 17.3 x 19.5 x 34.4 cm |
Dimensions | 44.625 x 1.375" |
Dimensions | TX | RX Length: 44 Width: 45.3 Height: 18.3 |
Dimensions | (H x W x D) 102 x 118 x 100mm |
Color | Black |
Color | Black |
Color | White |
Image Sensor Size | Super 35 |
Image Sensor Size | Main Camera: 1/5.8-inch |
Image Sensor Size | Main Camera: '1/2.3-inch |
Lens Mount | Canon EF |
Exposure Modes | Auto |
Image Sensor Size | 1 x 1/2.5" |
Image Sensor Size | Main Camera: 1/5.8-inch; Sub-Camera: 1/5-inch |
Image Sensor Size | 1x 1"-type |
Image Sensor Size | 1"-Type MOS Sensor |
Effective Pixels | Motion Image: 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF); Still Image: 1.67 megapixels [3:2], 2.20 megapixels [16:9], 1.70 megapixels [4:3] |
Effective Pixels | 5720 x 3016 (approx. 17.25 MP) |
Effective Pixels | Motion Image: 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal); Still Image: 7.00 megapixels [3:2], 8.29 megapixels [16:9], 6.22 megapixels [4:3] |
Effective Pixels | 6.17 MP (16:9 Video); 8.29 MP (16:9 Photo); 6.22 MP (4:3 Photo) |
Effective Pixels | DCI 4K: 9.46 MP; UHD/HD: 8.79 MP |
Aspect Ratio | 16:9 / 1.78:1; 17:9 / 1.9:1 |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
Maximum Resolution | 15.03 Megapixel / UHD 4K (3840 x 2160) |
External Recording Modes | MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97PsF/50p/59.94p [100 to 200 Mb/s VBR], MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p/50p/59.94p [150 to 150 Mb/s VBR], MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p [150 Mb/s VBR] Full HD (1920 x 1080) up to 23.98p/25p/29.97p/50i/50p/59.94p [50 to 200 Mb/s VBR], MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p/50p/59.94p [72 to 100 Mb/s VBR], MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p [72 Mb/s VBR] Full HD (1920 x 1080) up to 23.98p/50p/59.94p [50 Mb/s VBR], AVCHD 4:2:0 8-Bit Full HD (1920 x 1080) up to 23.98p/29.97p/50i/50p/59.94p [17 to 25 Mb/s VBR] HD (1280 x 720) up to 50p/59.94p [8 Mb/s VBR] |
Wireless | Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) |
Camera Body Weight | 4.50 lb / 2.04 kg |
Shutter Type | Electronic Global Shutter |
Monitor Size | 3.5" |
Battery Type | Rechargeable Battery Pack, 1940 mAh; Max Runtime: 1 Hours per Charge |
AC Adapter | 5.0V AC Adaptor |
Battery Type | 3.6V Rechargeable Battery Pack |
Battery Type | 2 x AA |
Power Input | Battery: 7.28 VDC; Power Supply: 12 VDC |
Power Input | 11.4-12.6 VDC EIAJ Type4 |
Video Resolution | 1920 x 1080p at 60 fps (28, 50 Mb/s MP4); 1920 x 1080p at 24 fps (50 Mb/s MP4); 1280 x 720p at 30 fps (9 Mb/s MP4); 1920 x 1080p at 60 fps (28 Mb/s AVCHD); 1920 x 1080i at 60 fps (5, 13, 17, 24 Mb/s AVCHD) |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 2160p/30p(72M) (72Mbps / VBR), (3840 x 2160), 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160), 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz, MP4: 2-Channel 16-Bit 48 kHz AAC Audio, MOV: 2-Channel 24-Bit 48 kHz |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Video Clip Length | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min, (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Audio Recording | AVCHD: Dolby Digital (2ch); iFrame, MP4: AAC (2ch) |
Video Clip Length | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Video Resolution | UHD 4K (3840 x 2160) up to 23.98p/25p/29.97PsF/50p/59.94p |
Video Resolution | 4096 x 2160; 3840 x 2160; 2048 x 1080; 1080p; 1080i; 720p |
Video Clip Length | Approx. 1 h 10 min (60p mode), Approx. 1 h 10 min (PH mode), Approx. 1 h 10 min (HA mode), Approx. 1 h 10 min (HG mode), Approx. 1 h 10 min (HE mode), Approx. 1 h 05, min (MP4 50M), Approx. 1 h 10 min (MP4 28M), Approx. 1 h 20 min (MP4 720p), Approx. 1 h 20 min (iFrame) * Twin Camera OFF |
Audio Recording | AVCHD: Dolby Digital (5.1ch / 2ch); iFrame, MP4: AAC (2ch) |
Video Recording System | NTSC/PAL |
Video Recording System | NTSC |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Color Temperature | 2000-15,000K |
File Size | Still Image: [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080), [3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152), [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480); Simultaneous Recording: 4K MP4: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160), Other than 4K MP4: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |
File Size | Still Image: [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080), [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152), [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480); Simultaneous Recording: [16:9] 2.1 megapixels (1920 x 1080) |
Image Formats | JPEG (DCF/Exif2.2) |
Memory Card Type | SD/SDHC/SDXC (UHS-I) |
Rotational Speed | 270° |
Speed (X-Rating) | 1/8000 to 1/6 Second |
Sensor Type | MOS |
Sensor Type | BSI MOS Sensor |
Sensor Type | Main Camera: BSI MOS Sensor; Sub-Camera: MOS Sensor |
Sensor Type | MOS Sensor |
Shutter Speeds | 1/60 - 1/8000 Second (Video); 1/2 - 1/2000 Second (Photo) |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 - 1/8000, Auto Slow Shutter OFF : 1/60 - 1/8000; Still Image: 1/2 - 1/2000 |
Shutter Speeds | Degrees: 1-358° (0.5° steps); Seconds: 1/24.1 sec to 1/8000 sec (at 23.98p) |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Power Supply | Battery: 7.2 VDC; AC Adapter: 12 VDC |
Sensor Resolution | 8.57 MP |
Wi-Fi Capable | Yes, 802.11b/g/n |
Panel Type | Wide LCD monitor |
White Balance | Auto/White Set/Sunny/Cloudy/Indoor1/Indoor2 (TTL system) |
White Balance | Auto; Cloudy; Indoor 1; Indoor 2; Outdoors; Overcast |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 |
White Balance | Auto; ATW LOCK; 3000K; 5500K; Variable 2000K-15000K; Ach Fixed; Bch Fixed |
Screen Size | 3.5" (8.9 cm) |
Screen Size | 3.0-inch |
Screen Size | 2.7-inch |
Display Type | Touchscreen |
Display Type | Touchscreen LCD |
Display Type | LCD |
Monitor Resolution | 460,800 |
Monitor Resolution | 1,150,000 |
Monitor Resolution | 1,152,000 |
Monitor Resolution | 460,800 dots |
Monitor Resolution | 230,400 dots |
Definition | 4K |
Definition | HD,1080p |
Zoom | Intelligent Zoom OFF: 62x (O.I.S. Standard Mode, Level Shot Function OFF); Intelligent Zoom ON: '90 x (O.I.S. Standard Mode, Level Shot Function: OFF); Digital '150x / 500x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | Intelligent Zoom OFF: 62x (O.I.S. Standard Mode, Level Shot Function OFF); Intelligent Zoom ON: '90 x (O.I.S. Standard Mode, Level Shot Function: OFF); Digital '150x / 3000x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | Intelligent Zoom OFF: 20x; Intelligent Zoom ON: '4K: 25x, Full-HD: 40x; Digital '60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Recording Formats | MOV: 24-bit, 48kHz LPCM; AVCHD: 16-bit, 48kHz Dolby Audio |
Recording Media | SD card (V60 rating required for all frame-rates and resolutions) |
Recording Media | SDHC/SDXC |
Recording Media | SD/SDHC/SDXC |
USB | 1 x USB Type-C Input |
Wi-Fi | Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone | Stereo |
Video Connectors | 1 x 1/8" / 3.5 mm TRRS A/V (Composite) Output, 1 x HDMI Output, 1 x BNC (3G-SDI) Output |
Audio Connectors | 2 x XLR 3-Pin Microphone (+48 V Phantom Power) Input, 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power Connectors | 1 x Barrel (11.4 to 12.6 VDC) Input |
Focus | Auto and Manual Focus |
White Balance Modes | 2000 to 15,000K, Presets: ATW, Auto |
Still Image Resolution | 16:9 DCF / EXIF / JPEG 3840 x 2160, 1920 x 1080, 1280 x 720 |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Brand | Pocket Wizard |
Brand | Rode |
Brand | Pocket Wizard |
Brand | Panasonic |
Brand | Canon |
Brand | |
Brand | Manfrotto |
Color Temperature | 2000 to 6000K |
Dimming | Yes |
Operating Voltage | 120V |
Supported Video Formats | DCI 4K - MP4/MOV: 4096 x 2160p / 24 fps (100 Mbps); UHD - MP4/MOV: 3840 x 2160p / 59.94 fps (150 Mbps), 3840 x 2160p / 50 fps (150 Mbps), 3840 x 2160p / 59.94 fps (100 Mbps), 3840 x 2160p / 29.97 fps (100 Mbps), 3840 x 2160p / 25 fps (100 Mbps), 3840 x 2160p / 23.98 fps (100 Mbps); HD - MP4/MOV: 1920 x 1080p / 59.94 fps (200 Mbps), 1920 x 1080p / 59.94 fps (100 Mbps), 1920 x 1080p / 59.94 fps (50 Mbps), 1920 x 1080p / 29.97 fps (200 Mbps), 1920 x 1080p / 29.97 fps (50 Mbps), 1920 x 1080p / 23.98 fps (200 Mbps), 1920 x 1080p / 23.98 fps (50 Mbps); AVCHD - 1920 x 1080p / 59.94 fps (25 Mbps), 1920 x 1080p / 50 fps (25 Mbps), 1920 x 1080p / 23.98 fps (21 Mbps), 1920 x 1080i / 59.94 fps (21 Mbps), 1920 x 1080i / 59.94 fps (17 Mbps), 1440 x 1080i / 59.94 fps (5 Mbps), 1440 x 1080i / 50 fps (5 Mbps), 1280 x 720p / 59.94 fps (8 Mbps); SD - AVCHD: NTSC (9 Mbps), PAL (9 Mbps) |
Battery Type | Panasonic AG-VBR Series |
Used Condition |
Polar Pattern | Supercardioid |
Polar Pattern | Supercardioid - Picks up the front and sides and rejects 150° to the rear |
Polar Pattern | Omni-directional |
Polar Pattern | Cardioid - Picks up audio from front and sides and rejects from the rear |
Polar Pattern | Super-cardioid |
Polar Pattern | Cardioid - Picks up audio from the front and sides and rejects from the rear |
Polar Pattern | Omnidirectional |
Frequency Range | 50Hz – 20kHz |
Frequency Range | 20Hz - 20KHz |
Frequency Range | 20Hz-20kHz |
Maximum SPL | 100 dB SPL (1kHz @ 1m) dBu |
Maximum SPL | 106 dB SPL RMS (Plug-In Power, 1% THD) <br> 120 dB SPL RMS (Plug-In Power, 10% THD) |
Maximum SPL | 110 dB SPL |
Maximum SPL | 110dB |
Sensitivity | -30dBV (31.62 mV @ 94 dB SPL) ± 1 dB @ 1kHz |
Sensitivity | -38 dB re 1 Volt/Pascal (12.59 mV @ 94 dB SPL) +/- 3 dB @ 1kHz |
Sensitivity | -35dB (17.8mV @94dB SPL) |
Dynamic Range | 83dB Typical |
Dynamic Range | 95 dB |
Signal to Noise Ratio | 67dB |
Signal to Noise Ratio | 79 dB |
Signal to Noise Ratio | 67 dB |
Mounting | Mic Clip |
Output Connectors | 3.5mm TRS |
Output Connectors | 3.5mm Jack |
Gain Adjustment | 20dB |
Approximate Battery Life | Up to 7 hours |
Frequency Response | 20Hz – 20kHz |
Viewfinder Type | 0.39" (9.9 mm); 1,769,000 dots |
Number of Channels | 112 |
Ports | 1 x 3.5 mm, 1 x Mini-USB |
Weight | 4 oz / 120 g |
Groups | 4 (A, B, C, D) |
Wireless Range | 26400' / 8046.72 m |
Radio Frequency | 340 to 354 MHz |
Control Modes | Manual |
Flash Interval | 14.5 Flashes per Sec |
Sync Speed | 1/250 Sec (Normal) |
Sync Speed | 1/500 Sec (Leaf) |
Bottom Mount | Hot Foot |
Sync Voltage | 300 V |
Operating Temperature | 5 to 122°F / -15 to 50°C |
Storage Temperature | -22 to 185°F / -30 to 85°C |
Mic Maximum Input Level | -20dBV |