


| Lens Filter Size | 67mm |
| Maximum Aperture | f/2.8-4.5 |
| Optical Zoom | 20x |
| Digital Zoom | 2x, 5x, 10x |
| Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
| Image Sensor Size | 1x 1"-type |
| Image Sensor Size | 1/2.3" |
| Effective Pixels | Effective Pixels (Still Image): 5.21 megapixels [3:2]/6.03 megapixels [16:9]/4.72 megapixels [4:3]; Effective Pixels (Motion Image): 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) |
| Effective Pixels | DCI 4K: 9.46 MP; UHD/HD: 8.79 MP |
| Aspect Ratio | 16:9 / 1.78:1; 17:9 / 1.9:1 |
| Focal Length | 4.08 – 81.6 mm |
| Focal Length | 8.8 - 176 mm; 35mm Equivalent Focal Length - 24-480mm @ DCI 4K resolution, 25.4-508mm @ UHD/HD resolution |
| Accessory Shoe | 1 x Cold Shoe |
| Accessory Shoe | Yes (cold) |
| USB Terminal | 2.0 Hi-Speed |
| Channels | Audio: 2 Channels |
| Connectors | Inputs - 2 x XLR microphone, 1 x 1/8" (3.5 mm) Stereo Mini camera remote, 1 x LANC Terminal 2.5 mm super mini jack camera remote; Outputs 1 x A/V, 1 x HDMI A (Full Size), 1 x USB 3.0 Type A (Host), 1 x USB Micro-B USB 3.0, 1 x Speaker |
| Filter Diameter | 49mm |
| Total Pixels | 12.76 MP |
| Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
| Minimum Illumination | 0.2 lux at f/2.8, 18dB gain, 1/2 second shutter speed, HIGH SENS mode |
| Image Stabilization | Optical; Electronic (not available in DCI 4K/UHD resolutions) |
| Max. Power Consumption | LCD Operation: 19.7 W |
| Microphone Terminal | Stereo (mini) |
| Megapixels | Effective Pixels (Still Image): 5.21 megapixels [3:2]/6.03 megapixels [16:9]/4.72 megapixels [4:3]; Effective Pixels (Motion Image): 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) |
| Compatible Media | SD/SDHC/SDXC Memory Card |
| Filter Type | Clear, 1/4, 1/16, 1/64 |
| Microphone Input | Yes |
| Panel Type | Wide LCD monitor |
| Weight | 4.4 lb (2 kg) (without battery or SD card) |
| Dimensions | 6.8 x 7.7 x 13.6" (17.3 x 19.5 x 34.6 cm) |
| Color | Black |
| Power Supply | Battery: 7.2 VDC; AC Adapter: 12 VDC |
| Battery Type | Rechargeable Battery Pack (1,940mAh) |
| Power Input | 11.4-12.6 VDC EIAJ Type4 |
| Shutter Speeds | "Still Image : 1/2 – 1/2000, Motion Image : [50p / 50i]/Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 " |
| Video Recording System | NTSC/PAL |
| Sensor Type | MOS Sensor |
| Sensor Type | BSI MOS Sensor |
| Image Formats | JPEG (DCF/Exif2.2) |
| Screen Size | 3.0" (7.5cm) |
| Screen Size | 3.5" (8.9 cm) |
| Display Type | Touchscreen |
| Monitor Resolution | 1,152,000 |
| Monitor Resolution | 460,800 dots |
| White Balance | Auto; ATW LOCK; 3000K; 5500K; Variable 2000K-15000K; Ach Fixed; Bch Fixed |
| White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 |
| Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
| Rotational Speed | 270° |
| HDMI Terminal | Yes (micro) |
| Zoom | Intelligent Zoom OFF : 20x, Intelligent Zoom ON : 50x, Digital Zoom : 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
| Camcorder Type | HD Camcorder |
| Recording Media | SDHC/SDXC |
| Brand | Panasonic |
| Supported Video Formats | DCI 4K - MP4/MOV: 4096 x 2160p / 24 fps (100 Mbps); UHD - MP4/MOV: 3840 x 2160p / 59.94 fps (150 Mbps), 3840 x 2160p / 50 fps (150 Mbps), 3840 x 2160p / 59.94 fps (100 Mbps), 3840 x 2160p / 29.97 fps (100 Mbps), 3840 x 2160p / 25 fps (100 Mbps), 3840 x 2160p / 23.98 fps (100 Mbps); HD - MP4/MOV: 1920 x 1080p / 59.94 fps (200 Mbps), 1920 x 1080p / 59.94 fps (100 Mbps), 1920 x 1080p / 59.94 fps (50 Mbps), 1920 x 1080p / 29.97 fps (200 Mbps), 1920 x 1080p / 29.97 fps (50 Mbps), 1920 x 1080p / 23.98 fps (200 Mbps), 1920 x 1080p / 23.98 fps (50 Mbps); AVCHD - 1920 x 1080p / 59.94 fps (25 Mbps), 1920 x 1080p / 50 fps (25 Mbps), 1920 x 1080p / 23.98 fps (21 Mbps), 1920 x 1080i / 59.94 fps (21 Mbps), 1920 x 1080i / 59.94 fps (17 Mbps), 1440 x 1080i / 59.94 fps (5 Mbps), 1440 x 1080i / 50 fps (5 Mbps), 1280 x 720p / 59.94 fps (8 Mbps); SD - AVCHD: NTSC (9 Mbps), PAL (9 Mbps) |
| Used Condition |
| Viewfinder Type | 0.39" (9.9 mm); 1,769,000 dots |