The Sigma AF 35mm f/1.2 DG DN Art Lens for Leica L is a large-diameter prime lens from Sigma's new full-frame mirrorless lens series, & is Sigma's first prime lens that features a bright f/1.2 maximum aperture. The AF 35mm f/1.2 delivers excellent image quality, while its f/1.2 aperture assists in achieving a shallow depth of field, with extremely selective focus effects. Its bright aperture also makes it suitable for working in difficult lighting conditions. Spherical aberrations & distortion are controlled via low dispersion & aspherical elements, which increases color accuracy, as well as sharpness.
The AF 35mm f/1.2 features a large Hyper Sonic Motor, which compliments its imaging capabilities by providing high-speed & accurate autofocusing. Full-time manual focus override is featured, while the HSM allows for quiet autofocus performance, which is helpful when shooting video. The aperture ring's de-click switch is able to prevent unwanted noise from being captured when shooting video with sound, while the autofocus-lock (AFL) button can be custom-set to widen your range of functions that are available on the lens. Its rounded 11-blade diaphragm plays an important role in the pleasing bokeh effects.
Image Sensor Size | Main Camera: 1/2.3-inch; Sub-Camera: 1/4-inch |
Camera Type | Camera Type: Mirrorless |
Image Sensor Size | 15MP 1" MOS Sensor |
Exposure Modes | Auto |
Lens Mount | Lens Mount: None |
Image Sensor Size | 1 x 1/2.5" |
Image Sensor Size | Main Camera: '1/2.3-inch |
Image Sensor Size | 30.72 x 18 mm (Super35) |
Picture Format | Format: Full-Format |
Picture Format | Format: Full-Frame |
Image Sensor Size | Main Camera: 1/5.8-inch |
Image Sensor Size | 1/2.3" |
Effective Pixels | Motion Image: 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal); Still Image: 7.00 megapixels [3:2], 8.29 megapixels [16:9], 6.22 megapixels [4:3] |
Effective Pixels | Effective Pixels (Still Image): 5.21 megapixels [3:2]/6.03 megapixels [16:9]/4.72 megapixels [4:3]; Effective Pixels (Motion Image): 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) |
Effective Pixels | Motion Image: 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF); Still Image: 1.67 megapixels [3:2], 2.20 megapixels [16:9], 1.70 megapixels [4:3] |
Effective Pixels | 6.17 MP (16:9 Video); 8.29 MP (16:9 Photo); 6.22 MP (4:3 Photo) |
Effective Pixels | 8.29 MP |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
Aspect Ratio | Macro Reproduction Ratio: 1:5.1 |
Maximum Resolution | 15.03 Megapixel / UHD 4K (3840 x 2160) |
External Recording Modes | IP Streaming |
Wireless | Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) |
Camera Body Weight | 4.4 lb / 2 kg (Body Only) |
Shutter Type | Electronic Global Shutter |
Monitor Size | 3.5" Articulating LCD |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) |
Front Accessory Thread Size | Accessory Mount: 17 x 1/4"-20 Female |
Maximum Recording Time | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Accessory Shoe | Yes (cold) |
Other Features | Dynamic Range: 16.5-Stops |
Other Features | Built-In Microphone Type: Stereo |
Accessory Shoe | 14 x 3/8"-16 Female |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)) |
Microphone Terminal | Stereo (mini) |
Accessory Shoe | 1 x Cold Shoe Mount |
Total Pixels | 12.76 MP |
USB Terminal | 2.0 Hi-Speed |
Image Stabilization | Optical & Digital |
Microphone Terminal | 2ch Stereo, Zoom Microphone |
Channels | 5.1-Channel Stereo |
Focusing System | Auto / Manual |
Material | Material of Construction: Aluminum |
Megapixels | Effective Pixels (Still Image): 5.21 megapixels [3:2]/6.03 megapixels [16:9]/4.72 megapixels [4:3]; Effective Pixels (Motion Image): 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) |
Power | AC Adapter: Input 100-240V 50/60Hz 0.2A<br> Output 5V 1A |
Image Stabilization | Image Stabilization: None |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Other Features | Color Filter: Bayer |
Image Stabilization | No |
Filter Diameter | 49mm |
Other Features | Lens Communication: Yes |
Accessory Shoe | 1 x Cold |
Power | 5V/1A DC Adapter (included), Computer USB port (USB-C to USB-A Cable (included) |
Filter Diameter | 49 mm |
Accessory Shoe | 1 x ARRI/Hirth Rosette |
Accessory Shoe | 55 x 1/4"-20 Female |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Megapixels | 18.91 megapixels |
HDMI Terminal | Yes (micro) |
Microphone Terminal | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Megapixels | 2.51 megapixels |
Mounting | 1 x Cold Shoe Mount |
Total Pixels | 18.91 megapixels |
HDMI Terminal | Yes (mini) |
Other Features | Aperture Ring: 11-Blade Rounded |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 1 h 0 min (MP4 720p), Approx. 1 h 0 min (iFrame), * Twin Camera OFF |
Type of Outputs | 1 x Micro-HDMI (Type D); 1 x USB 2.0 |
Total Pixels | 2.51 megapixels |
Other Features | Built-In ND Filter: None |
Accessory Shoe | 1 x Multi-Interface Shoe |
Video Terminal | Yes |
Compatible Media | SD/SDHC/SDXC Memory Card |
Compatible Media | SD/SDHC/SDXC Memory Card |
Elements / Groups | 13/11 |
Elements / Groups | 17 Elements in 12 Groups |
Maximum Aperture | F1.8 (WIDE) / F4.2 (TELE) |
Mount Type | Nikon F |
Lens Magnification Factor | 1:5.2 |
Focus Type | Focus Type: Autofocus |
Lens Type | Prime |
Maximum Aperture | Main Camera: F1.8 (WIDE) / F3.6 (TELE); Sub-Camera: F2.2 |
Elements / Groups | 13/11 |
Angle of View (diagonal) | 63.4° |
Maximum Aperture | f/1.8 to 4 |
Maximum Aperture | f/1.8 - f/4 |
Maximum Aperture | f/1.4 |
Angle of View (diagonal) | 63.4° |
Angle of View (diagonal) | 39.6° |
Lens Min. Focus Distance | 11.8" (29.97 cm) |
Lens Hood | LH730-03 |
Lens Min. Focus Distance | 11.81" (30.00 cm) |
Angle of View (diagonal) | 84° |
Minimum Aperture | f/16 |
Lens Type | Leica Dicomar Wide Angle Lens |
Elements / Groups | 14 Elements / 11 Groups |
Mount Type | Canon EF |
Lens Min. Focus Distance | 11.81" (30.00 cm) |
Minimum Aperture | f/22 |
Minimum Aperture | Minimum Aperture: f/16 |
Maximum Aperture | F/1.8 |
Lens Min. Focus Distance | 0.24m / 0.79ft |
Lens Filter Size | Front: 67 mm |
Lens Filter Size | Front: 67 mm |
Lens Hood | LH730-03 |
Mount Type | Sony E Mount |
Lens Min. Focus Distance | Minimum Focusing Distance: 11.81" / 30 cm |
Minimum Aperture | f/16 |
Mount Type | L Mount |
Lens Filter Size | Lens Filter Size: 82 mm (Front) |
Mount Type | L-Mount |
Elements / Groups | 7/5 |
Maximum Aperture | F1.8 (WIDE) / F3.6 (TELE) |
Mount Type | Sony Alpha, Minolta AF |
Maximum Aperture | f/2.8 |
Lens Filter Size | 62 mm |
Focus Type | Autofocus / Manual |
Maximum Aperture | Maximum Aperture: f/1.2 |
Lens Filter Size | 67mm |
Lens Magnification Factor | Maximum Magnification: 0.19x |
Minimum Aperture | F/16 |
Maximum Aperture | f/1.4 |
Angle of View (diagonal) | Angle of View: 63.4 Degrees |
Lens Filter Size | 46mm |
Lens Type | Wide-Angle Lens |
Lens Magnification Factor | 1:5.2 |
Focal Length | 25 to 600mm (35mm Equivalent Focal Length) |
Focal Length | 4.12mm-98.9mm |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 24mm |
Focal Length | 2.06 - 103 mm |
Focal Length | Focal Length: 35mm |
Focal Length | Main Camera: 4.08 – 81.6 mm; Sub-Camera: 3.54 mm |
Optical Zoom | 24x |
Optical Zoom | 24x |
Weight | Approx. 310g / 0.68lb (Excluding Lens Cap, Rear cap and Lens Hood) |
Dimensions | Approx. 82mm/ 3.23in |
Image Stabilization | No |
Image Stabilization | Optical |
Diaphragm Blades | 9 Diaphragm blades / Circular |
35mm-Equivalent Focal Length | 25mm-600mm |
Filter Diameter | 62mm |
Digital Zoom | 70x, 1500x |
Digital Zoom | 150x / 500x |
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Digital Zoom | 48x |
Digital Zoom | 60x / 1500x |
Control Rings | Focus, Zoom, & Iris |
Focus Control | Focus, Zoom, & Iris |
Focus Control | Autofocus & Manual Focus |
Optical Design | 12 Elements in 11 Groups (3 aspherical Lenses, 1 UED lens, 3 ED lens) |
Weight | 38.45 oz / 1090 g |
Weight | 5.3 lb / 2.4 kg (With Battery, Grip, Viewfinder) |
Weight | 15.10 oz (428 g) |
Weight | 23.46 oz (665 g) |
Weight | 23.46 oz (665 g) |
Weight | 3.4 lb / 1.5 kg |
Dimensions | 2.7 x 3.0 x 5.6" (68.0 x 77.0 x 142.0 mm) |
Dimensions | 3.46 x 5.36" / 87.8 x 136.2 mm |
Dimensions | 5.66 x 4.94 x 3.74" / 143.85 x 125.5 x 95 mm |
Dimensions | Approx. 3.03 x 3.70" (7.70 x 9.40 cm) |
Dimensions | 8.12 x 6.32 x 6" / 206.36 x 160.6 x 152.35 mm |
Dimensions | Approx. 2.39 x 1.59" (60.8 x 40.5 mm) |
Dimensions | 5.25 x 2 x 1.25" / 13.34 x 5.08 x 3.17 cm |
Dimensions | 10.12 x 6.26 x 5.08" / 25.7 x 15.9 x 12.9 cm |
Dimensions | Approx. 3.03 x 3.70" (7.70 x 9.40 cm) |
Dimensions | Approx. 129 x 159 x 257mm (5.08 x 6.26 x 10.01") |
Dimensions | Approx: 129 x 93 x 257mm (5.08 x 3.66 x 10.1") |
Dimensions | 6.7 x 7.7 x 13.5" / 17.1 x 19.5 x 34.3 cm |
Color | Silver |
Color | Black |
Audio Recording | AVCHD: Dolby Digital (2ch); iFrame, MP4: AAC (2ch) |
Audio Recording | Audio Recording: 4-Channel 24-Bit 48 kHz |
Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 |
Video Resolution | 1920 x 1080p at 60 fps (28, 50 Mb/s MP4); 1920 x 1080p at 24 fps (50 Mb/s MP4); 1280 x 720p at 30 fps (9 Mb/s MP4); 1920 x 1080p at 60 fps (28 Mb/s AVCHD); 1920 x 1080i at 60 fps (5, 13, 17, 24 Mb/s AVCHD) |
Video Clip Length | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 1 h 0 min (MP4 720p), Approx. 1 h 0 min, (iFrame) *Twin Camera OFF |
Video Clip Length | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min, (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Video Clip Length | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Audio Recording | AVCHD: Dolby Digital (5.1ch / 2ch); iFrame, MP4: AAC (2ch) |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 2160p/30p(72M) (72Mbps / VBR), (3840 x 2160), 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160), 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Video Resolution | UHD 4K (3840 x 2160) up to 23.98p/25p/29.97PsF/50p/59.94p |
Video Recording System | NTSC |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz, MP4: 2-Channel 16-Bit 48 kHz AAC Audio, MOV: 2-Channel 24-Bit 48 kHz |
Panel Type | Wide LCD monitor |
Panel Type | Wide LCD monitor |
Battery Type | Rechargeable Battery Pack (1,940mAh) |
AC Adapter | 5.0V AC Adaptor |
Battery Type | 2 x AA |
Battery Type | 3.6V Rechargeable Battery Pack |
Battery Type | Rechargeable Battery Pack, 1940 mAh; Max Runtime: 1 Hours per Charge |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Shutter Speeds | "Still Image : 1/2 – 1/2000, Motion Image : [50p / 50i]/Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 " |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 - 1/8000, Auto Slow Shutter OFF : 1/60 - 1/8000; Still Image: 1/2 - 1/2000 |
Shutter Speeds | 1/60 - 1/8000 Second (Video); 1/2 - 1/2000 Second (Photo) |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Shutter Type | Shutter Type: Rolling Shutter |
Image Formats | JPEG (DCF/Exif2.2) |
File Size | Still Image: [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080), [3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152), [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480); Simultaneous Recording: 4K MP4: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160), Other than 4K MP4: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |
File Size | Still Image: [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080), [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152), [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480); Simultaneous Recording: [16:9] 2.1 megapixels (1920 x 1080) |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 35 mm |
Focal Length | 4.12 - 98.9mm; 35mm-Equivalent Focal Length 25 - 600 at 16:9 4K/Full HD 24p Video: Level Shot function OFF or Normal, 28.9 - 693.7 at 16:9 Full HD 60p/60i/30p, Video: Level Shot function OFF or Normal, 25 - 600 at 16:9 Photo, 30.6 - 734.4 at 4:3 Photo |
Focal Length | 30 mm; Comparable 35mm Focal Length: 60 mm |
Auto Focus System | Yes |
Focal Length | 35 mm |
Sensor Type | BSI MOS Sensor |
Sensor Type | Image Sensor Type: GEMINI 5K S35 CMOS |
Sensor Type | Main Camera: BSI MOS Sensor; Sub-Camera: MOS Sensor |
Sensor Type | Image Sensor Size: 30.72 x 18 mm (Super35) |
Total Resolution | Image Sensor Resolution: 5120 x 3000 (15.36 MP) |
Sensor Type | MOS |
Max. Resolution | High: 22MP (5728 x 3824 px) equal to 4200 dpi<br>Normal: 14MP (4320 x 2880 px) equal to 3200 dpi |
Light Source | White LED Panel |
Scanner Interface | USB Type C for Power, Transfer and Use as Card Reader, HDMI for Preview & Output to TV |
Color Balance | Automatic & Manual RGB Adjustment |
Exposure Control | Automatic & Manual EV Adjustment |
Memory Card Type | SD/SDHC/SDXC (UHS-I) |
Speed (X-Rating) | 1/8000 to 1/6 Second |
Definition | 4K |
Definition | HD,1080p |
HDMI Terminal | Yes (micro) |
Frame Rate | System Frequency = 50 Hz: 25fps, 50fps |
Frame Rate | System Frequency = 59.94 Hz: 30fps, 60fps |
Zoom | Intelligent Zoom OFF: 62x (O.I.S. Standard Mode, Level Shot Function OFF); Intelligent Zoom ON: '90 x (O.I.S. Standard Mode, Level Shot Function: OFF); Digital '150x / 500x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | 2x, 5x, 10x (Digital Zoom) |
Zoom | Intelligent Zoom OFF: 20x; Intelligent Zoom ON: '4K: 25x, Full-HD: 40x; Digital '60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | 24x (Intelligent Zoom OFF) |
Zoom | Intelligent Zoom OFF : 20x, Intelligent Zoom ON : 50x, Digital Zoom : 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | Max. 48x [UHD 32x] (Intelligent Zoom ON) |
Camcorder Type | HD Camcorder |
Recording Formats | Recording Formats (ProRes 4444): 2048 x 1080 Up to 120fps |
Recording Formats | Recording Formats (ProRes 4444XQ): 2048 x 1080 Up to 120fps |
Recording Formats | Recording Formats (ProRes 422LT): 4098 x 2160 Up to 29.97fps |
Recording Formats | Recording Formats (ProRes 422HQ): 4096 x 2160 Up to 29.97fps |
Recording Formats | Recording Formats (ProRes 422): 4096 x 2160 Up to 29.97fps |
Recording Formats | MOV, MP4, AVCHD |
Recording Formats | Recording Formats (REDCODE RAW): 5120 x 3000 at 75fps |
Bit Rate | 24 MB/s, 20 MB/s, 16 MB/s, 14 MB/s, 8 MB/s, 6 MB/s, 4 MB/s, 3 MB/s, 2 MB/s, 1.5 MB/s, 1 MB/s, 0.7 MB/s, 0.5 MB/s |
Recording Media | 1 x RED MINI-MAG Card Slot |
Recording Media | SD/SDHC/SDXC |
Recording Media | 2x SDHC/SDXC Memory Card |
Recording Media | Recording Media: 1x RED MINI-MAG Card Slot |
USB | 1 x USB Type-C Input |
Wi-Fi | Yes |
Sensor Resolution | 5120 x 3000 (15.4 MP) (Actual) |
Color Filter | Bayer |
Shutter Type | Rolling Shutter |
Advertised Dynamic Range | 16.5 Stops |
Lens Mount | PL Mount |
Lens Communication | Yes, Cooke /i |
Built-In ND Filter | None |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone | Stereo |
REDCODE RAW Recording | 5120 x 2700 at 23.98/24/25/29.97/48/50/59.94/60 fps |
REDCODE RAW Recording | 3072 x 1620 at 23.98/24/25/29.97/48/50/59.94/60 fps |
REDCODE RAW Recording | 5120 x 3000 at 23.98/24/25/29.97/48/50/59.94/60 fps |
REDCODE RAW Recording | 2048 x 1080 at 23.98/24/25/29.97/48/50/59.94/60 fps |
REDCODE RAW Recording | 4096 x 2160 at 23.98/24/25/29.97/48/50/59.94/60 fps |
ProRes 422/ProRes 422HQ/ProRes 422LT 4:2:2 | 4096 x 2160p up to 30 fps |
ProRes 422/ProRes 422HQ/ProRes 422LT 4:2:2 | 2048 x 1080p up to 120 fps |
ProRes 4444XQ 4:4:4 | 2048 x 1080 up to 120 fps |
DNxHR HQX 4:2:2 12-Bit | 4096 x 2160 up to 30 fps |
DNxHR 4:4:4 12-Bit | 2048 x 1080 up to 120 fps |
DNxHD 4:4:4 10-Bit | 1920 x 1080 up to 30 fps |
DNxHD 4:2:2 8-Bit | 1920 x 1080 at 120 fps |
Video Connectors | 1 x BNC (SDI) Monitor Output |
Video Connectors | 1 x 1/8" / 3.5 mm TRRS A/V (Composite) Output, 1 x HDMI Output |
Video Connectors | 2 x BNC (3G-SDI) Output |
Video Connectors | 1 x BNC (3G-SDI) Output, 1 x HDMI Output |
Audio Connectors | 1 x 5-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
Audio Connectors | 2 x XLR 3-Pin Microphone (+48 V Phantom Power) Input, 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x USB Micro-B Input |
Other I/O | 1 x BNC Genlock Input |
Other I/O | 1 x RED Cable-Free Monitor Connection Monitor Output |
Other I/O | 1 x 5-Pin LEMO Timecode Input/Output |
Other I/O | 1 x 2.5 mm Output |
Other I/O | 1 x 4-Pin LEMO RS-232 Control Input/Output |
Other I/O | 1 x 9-Pin GIG-E 1000BASE-T Data, Control Input/Output |
EVF | Optional, Not Included |
Battery | V-Mount |
Battery | 7.28V Battery / 12V AC Adapter (Included) |
Power Connectors | 1 x D-Tap (12 VDC) Output |
Power Connectors | 1 x 2-Pin LEMO (11.5 to 17 VDC up to1.5 A) Output |
Power Connectors | 1 x USB Type-A (5 VDC up to1.5 A) Output |
Power Connectors | 1 x 2-Pin LEMO (11.5 to 17 VDC up to3 A) Output |
Power Connectors | 2 x 3-Pin Fischer (24 VDC up to2.5 A) Output |
Power Connectors | 1 x Barrel (11.4 to 12.6 VDC) Input |
Power Connectors | 1 x 4-Pin LEMO (11.5 to 32 VDC) Input |
Power Consumption | 7.9 W |
Power Consumption | =63 W |
Power Consumption | 14.4W (LCD Monitor) |
Power Consumption | 15.5W (LCD Monitor) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 122°F / -20 to 50°C |
Tripod Mount | 1/4"-20 Female, 3/8"-16 Female |
Material of Construction | Aluminum |
Weight | 3.31 lb / 1.5 kg |
Weight | 7.5 lb / 3.4 kg |
Weight | Approx: 1.98 (Body Only) |
Weight | 1.98 lb (Body Only) |
Weight | 2.65 lb / 1.2 kg |
Sensor Type | 1-Chip 1/2.5" MOS Sensor |
Sensor Type | CMOS |
Minimum Illumination | 1.5 lux at 1/30 Shutter Speed |
Minimum Illumination | 1.5 lx (F.18, Super Gain+, 1/30) |
Focus | Auto / Manual |
Focus | Auto and Manual Focus |
IR Filter | Incorporates The ON/OFF Control Function |
White Balance Modes | 3200 to 15,000K, Presets: ATW, Auto |
White Balance Modes | Auto, ATW LOCK, 3200K, 5600K, VAR (2000K-15000K), Ach Fixed, Bch Fixed |
Shutter Speed | 1/1 to 1/30 Sec |
Slow Shutter Speed | 59.94 Hz Mode [59.94i/59.94p, 29.97p, 23.98p] / 50 Hz Mode [50i/50p, 25p] |
Super Slow Recording | 59.94 Hz Mode [FHD 120fps] / 50 Hz Mode [FHD 100fps] |
Iris | Auto / Manual |
Image Stabilization | Ball O.I.S., 5-Axis HYBRID O.I.S. (UHD/FHD) |
Video Compression Method | MOV/MP4 [ H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile] |
Video Compression Method | AVCHD [H.264/MPEG4 AVC High Profile] |
Audio Compression Method | MOV: LPCM (24-bit 2Ch.), MP4: AAC (16-bit 2Ch.), AVCHD: Dolby Audio (16-bit 2Ch.) |
MOV (HEVC) | 4:2:0 10-bit |
MOV | 4:2:0 8-bit, 4:2:2 10-bit |
MP4 (HEVC) | 4:2:0 10-bit |
MP4 | 4:2:0 8-bit |
AVCHD | 4:2:0 8-bit |
Video Compression Format | H.264/MPEG4 AVC Main Profile, High Profile |
Streaming Method | Unicast, Multicast |
Audio Format | AVCHD, MP4, MOV |
Audio Format | AAC-LC, 48 kHz / 16-bit, 2Ch. |
Network Protocol | RTSP/RTP/RTMP/RTMPS |
Manual Ring | Focus / Zoom or Iris |
LED Video Light | Color Temperature: Approx. 4600K |
LED Video Light | Average Illumination: Approx. 70 lx (1.0m) |
LED Video Light | Irradiation Angle: Approx. 30º |
XLR Input | Input High Impedance, LINE, MIC, MIC+48V (Switchable SW) |
XLR Input | LINE: +4dBu/0dBu (Switchable Menu), MIC: -40dBu/-50dBu/-60dBu (Switchable Menu) |
XLR Input | XLR (3-Pin) x 2 |
Sampling Frequency | 59.94 Hz / 50 Hz |
LCD Monitor | 3.5" LCD Monitor (Approx. 2,760,000 Dots) |
Video SDI Out | BNC 1x, 0.8V[p-p], 75Ohms, 3G/1.5G HD-SDI Supported |
Video HDMI | Type A x 1 (VIERA Link Not Supported) |
AVCHD/MOV/MP4 4:2:0 10-Bit | 1920 x 1080p up to 50/60/120 fps |
AVCHD/MOV/MP4 4:2:0 10-Bit | 3840 x 2160p up to 50/60 fps |
AVCHD/MOV/MP4 4:2:2 10-Bit | 1920 x 1080p at 25/30/50/60 fps |
AVCHD/MOV/MP4 4:2:2 10-Bit | 3840 x 2160p at 25/30 fps |
Audio Recording (MOV) | 2-Channel 24-Bit LPCM Audio |
Audio Recording (MP4) | 2-Channel 24-Bit AAC Audio |
Audio Recording (AVCHD) | 2-Channel 24-Bit AC-3 Audio |
Audio Recording (AVCHD) | 2-Channel 24-Bit AC-3 Audio |
IP Streaming | RTMP, RTP, RTSP: x |
Built-In Light | Yes |
Built-In Light | No |
Still Image Resolution | 16:9 DCF / EXIF / JPEG, 3840 x 2160, 1920 x 1080, 1280 x 720 |
White Balance | Auto/White Set/Sunny/Cloudy/Indoor1/Indoor2 (TTL system) |
White Balance | Auto; Cloudy; Indoor 1; Indoor 2; Outdoors; Overcast |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Screen Size | 3.0" (7.5cm) |
Screen Size | 2.7-inch |
Display Type | LCD |
Display Type | 5" IPS LCD display 960x540 pixel |
Display Type | 3.5" Touchscreen LCD (1,560,000 Dots) |
Monitor Resolution | 460,800 dots |
Monitor Resolution | 230,400 dots |
Monitor Resolution | 460,800 |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Sensor Resolution | 8.57 MP |
Wi-Fi Capable | Yes, 802.11b/g/n |
Brand | Pana-Vue |
Brand | Panavue |
Brand | |
