Ultimate display calibration for the most demanding filmmakers and photographers looking for advanced options and maximum control for super-bright HD and HDR monitors.
The Calibrite ColorChecker Display Plus powered by X-Rite, meets the needs of filmmakers, editors, colorists and photographers working with today’s constantly evolving super bright, HD and HDR monitors. The ColorChecker Display Plus colorimeter is unsurpassed, measuring up to 2000 nits for the highest level of on-screen color accuracy for edit and reference monitors, laptops and projectors.
For profiling OLED, HD and HDR monitors, the ColorChecker Display Plus delivers the ultimate feature set and technology to achieve optimal blacks as well as correct neutral detail levels for more defined shadow details and higher accuracy in dark colors.
The included ccProfiler software powered by X-Rite, supports HDR and video workflows while the ColorChecker Display Plus colorimeter has been designed for current and future high-luminance monitors making this the most capable and future proof solution available today.
The ColorChecker Display Plus is the ultimate display calibration solution for Creative Perfectionists who demand the most advanced options and maximum control across their creative workflow today and into the future.
Color Space | REC 601, REC 709, REC 2020 |
Color Space | REC 601, REC 709 |
PC Interface | Thunderbolt |
Power Requirements | USB (Included) |
PC Interface | 1 x USB 2.0 port |
Type of Microphone | Shotgun Microphone |
Power Requirements | 2 x AA |
PC Interface | USB 3.0 |
Video Resolution | <b>HD Video Input Standards:</b> 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 <br> <b>Ultra HD Video Input Standards: </b> 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 <br> <b>SDI and HDMI Monitor Out Video Standards: </b>1080p50, 1080p59.94, 1080p60<br> <b>Video Streaming Standards: </b>720p25, 720p30, 720p50, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 |
Operating Systems & Requirements | Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite or later, Windows 7 64-bit or Windows 8 64-bit |
Software Included | Media Express, Disk Speed Test, Blackmagic System Preferences & Blackmagic driver, Mac OS X & Windows Drivers |
Operating Systems & Requirements | Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite or later, Windows 7 or Windows 8 |
Software Included | Media Express, Disk Speed Test, Blackmagic Control Panel and Blackmagic driver |
Weight | 9.0 lb. |
Weight | 151 g. |
Weight | 5.11 oz / 145 g |
Dimensions | (W x H x L) 9.25 x 3.54 x 19 in. |
Dimensions | 5.51 x 6.69 x 1.75" (14.00 x 16.99 x 4.45cm) |
Dimensions | (W x H x L) 45 x 25 x 92 mm |
Dimensions | 250mm x 21mm (9.84” x 0.83”) (Length x Diameter) |
Dimensions | ø: 1.85 x H: 4.21L: 5.71" |
Dimensions | 200mm x 21mm (7.87” x 0.83”) (Length x Diameter) |
Color | Black |
Connectivity | 1 x USB Type-A (USB 2.0) Integrated Male Input/Output |
Weight | 1.66 lbs (0.75kg) |
Brand | Azden |
Brand | Blackmagic |
Brand |
Sound Field | Mono, Stereo |
Polar Pattern | Mono: Super-Cardioid / Stereo: Cardioid (90º) |
Polar Pattern | Super-cardioid |
Polar Pattern | Cardioid, Supercardioid |
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 126 dB SPL (1kHz@ 1% T.H.D.) |
Maximum SPL | 130 dB SPL |
Impedance | 120 ohms (at 1kHz) |
Impedance | 75 Ohms |
Sensitivity | -38dB at 1kHz (0dB = 1V/Pa) |
Sensitivity | -38 dB @ 1kHz |
Sensitivity | -36 dB at 1 kHz |
Dynamic Range | 115dB |
Dynamic Range | 115dB 48V phantom / 110dB battery |
Dynamic Range | 118 dB |
Signal to Noise Ratio | 82 dB, 1k Hz@1Pa |
Signal to Noise Ratio | 82 dB (1 kHz) |
Frequency Response | 40 Hz - 20k Hz |
Frequency Response | 20Hz – 20kHz |
Power Supply | 11-52V Phantom or AA battery |
Power Supply | 11-50V Phantom |
Mounting | 1/4"-20 Female, Camera/Shoe-Mount (via Integrated Hardware) |
Dimensions | 47 mm x 111 mm x 154 mm |
Weight | 90g (3.2 oz) |
Weight | 160 g (5.65 oz) |
Weight | 160 g |
Microphone Type | Electret Condenser |
Output Connectors | 3.5 mm Stereo mini-jack |
Output Connectors | 1 x 1/8" / 3.5 mm TRS |
Gain Adjustment | +20 dB |
Gain Adjustment | -10 dB, 0 dB, +20 dB |
On-Board Controls | Off, Battery, Auto |
Battery Type | AA batteries x 2 |
Approximate Battery Life | 24 Hours |