Used Panasonic Lumix GH5M2 w/12-60mm Lens - Excellent


Key Features
- Sensor Size: Micro Four Thirds Format
- Resolution: 21 MP
- Max Video Quality: 4K 60fps, 6K 30fps
- In-Body Stabilization: 5-Axis Optical
- Live streaming anywhere with USB PD
- Unlimited video recording in various settings
- Simultaneous output over HDMI during internal recording
- Powerful in-body image stabilizer
- Rugged design to withstand heavy field use
- Double SD Memory Card slot
Recommended Accessories
OVERVIEW
The legendary LUMIX GH5 experience, now with livestreaming! The LUMIX GH5M2 draws from the GH5, an iconic camera for pro photography and videography, adding features to challenge you to your highest levels of creativity.
The GH5M2 is capable of wireless live streaming using the LUMIX Sync smartphone app supported by USB PD outdoors or indoors. With a future firmware update, it will support wired IP streaming. Video can be delivered either as-is, or as log recording for advanced post-production.
The GH5M2 ensures successful shooting with a 20.3MP sensor with AR coating, the latest autofocus, and I.S. technologies with the latest Venus Engine. It is capable of unlimited video recording in various settings and can record C4K/4K 60p 4:2:0 10-bit without cropping, with simultaneous output over HDMI during internal recording. V-LogL is pre-installed to deliver a high dynamic range and broad colors, which makes you easy to match the color tone with the footage recorded in V-Log and V-LogL of Panasonic and LUMIX line-up. Cinelike D2 and V2, MonochromeS, and L.ClassicNeo have been added to Photo Style to expand your creativity. For Variable Frame Rate recording, C4K/4K 60fps, Anamorphic 50fps and FHD180fps are available with autofocus function prior to the recording starts.
Tough enough to withstand even heavy field use, the GH5M2 has a magnesium alloy full die-cast front/rear frame. Secure construction and a sealing for every joint, dial, and button make it not only splash and dust resistant but also freeze resistant down to -10 degrees Celsius (14° F). Equipped with a double SD Memory Card slot compatible with high-speed, high capacity UHS-II for Relay Recording, Backup Recording, or Allocation Recording.
Brand

display & viewfinder
| Monitor Resolution | 1,840,000 Dot |
| Diopter Adjustment | -4 to +3 |
| Viewfinder Resolution | 3,680,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Screen Size | 3 |
camera attributes
| White Balance Mode | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Continuous Shooting | Up to 12 fps at 20.3 MP <br> Up to 30 fps at 18 MP <br> Up to 60 fps at 8 MP |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Light Metering Modes | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Audio Recording | Built-In Microphone (Stereo) <br> External Microphone Input (Stereo) |
| Lens Mount | Panasonic G |
| Image Sensor Size | 17.3 x 13 mm |
| Recording File Format (Image) | JPEG, Raw |
| Camera Body Weight | Approx. 1.60 lbs (727g) (SD Memory Card x 1, Battery, Body) <br> Approx. 1.43 lbs (647g) (Body only) |
| Recording Limit | Unlimited |
| Autofocus Points | Contrast Detection: 225 |
| Mechanical Shutter | Actual: 21.77 Megapixel <br> Effective: 20.33 Megapixel |
| Image Sensor Type | MOS |
| Extended ISO | Extended: 100 to 12800 |
| Camera Format | Micro Four Thirds (2x Crop Factor) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Electronic Shutter | <b>Electronic Shutter</b><br> 1/16000 to 60 Second<br> 1 to 60 Seconds in Bulb Mode<br> <b>Electronic Front Curtain Shutter</b><br> 1/2000 to 60 Seconds<br> 1 to 30 Minutes in Bulb Mode |
| Self Timer | 2/10-Second Delay |
| Recording File Format (Video) | <b>H.264/MOV 4:2:2 10-Bit</b> <br> DCI 4K (4096 x 2160) at 24.00p/25p/29.97p [400 Mb/s]<br> DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [150 Mb/s]<br> UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [400 Mb/s]<br> UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [150 Mb/s]<br> 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p [400 Mb/s]<br> 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p [150 Mb/s]<br> Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s]<br> <b>H.265/MOV 4:2:0 10-Bit</b><br> DCI 4K (4096 x 2160) at 50p/59.94p [200 Mb/s]<br> UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s]<br> 6K Anamorphic (4992 x 3774) at 23.976p/24.00p/25p/29.97p [200 Mb/s]<br> 4K Anamorphic (3328 x 2496) at 50p [200 Mb/s]<br> <b>H.264/MOV 4:2:0 8-Bit</b><br> DCI 4K (4096 x 2160) at 50p/59.94p [150 Mb/s]<br> DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s]<br> UHD 4K (3840 x 2160) at 50p/59.94p [150 Mb/s]<br> UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s]<br> 4K Anamorphic (3328 x 2496) at 50p/59.94p [150 Mb/s]<br> 4K Anamorphic (3328 x 2496) at 23.976p/24.00p/25p/29.97p [100 Mb/s]<br> <b>H.264/MOV 4:2:2 8-Bit</b><br> Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [100 Mb/s]<br> <b>H.265/MP4 4:2:0 10-Bit</b><br> UHD 4K (3840 x 2160) at 50p/59.94p [100 Mb/s]<br> <b>H.264/MP4 4:2:0 8-Bit</b><br> UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [100 Mb/s]<br> Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s]<br> Full HD (1920 x 1080) at 23.976p [24 MB/s] |
| ISO Sensitivity | Auto: 200 to 12800 |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
lens specification
| Diaphragm Blades | 9, Rounded |
| Dimensions | 2.69 x 3.39" / 68.4 x 86 mm |
| Lens Min. Focus Distance | 7.87" / 20 cm |
| Focal Length | 12 to 60mm (35mm Equivalent Focal Length: 24 to 120mm) |
| Mount Type | Panasonic Lumix G |
| Focus Type | Auto and Manual Focus |
| Angle of View (diagonal) | 84° to 20° |
| Image Stabilization | Yes |
| Maximum Aperture | f/2.8 to 4 |
| Lens Filter Size | 62 mm (Front) |
| Minimum Aperture | f/22 |
| Optical Design | 14 Elements in 12 Groups |
power system
| Battery Type | DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
detailed specifications
| Megapixels | 2 |
| Compatible Media | SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
interface
| Connectivity | USB Type-C (USB 3.1), <br> HDMI A (Full Size), <br> 2.5mm Sub-Mini, <br> 3.5mm Headphone, <br> 3.5mm Microphone <br> Wi-Fi <br> Bluetooth |
| Memory Card Slot | Dual Slot |
flash attributes
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| External Flash Connection | Hot Shoe, PC Terminal |
| Built-in Flash | No |
viewfinder specifications
| Viewfinder Type | Electronic (OLED) |
physical specifications
| Weight | 11.29 oz / 320 g |
| Dimensions | Approx. 5.45 x 3.86 x 3.44" (138.5 x 98.1 x 87.4mm) |
focusing control
| Focus Modes | Automatic (A), Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
- PGYTECH OneMo Sling 11L (Space Black)
- Peak Design Everyday Backpack 20L Zip - Black
- DOMKE F-34R 11 inch Protective Wrap Black
- WANDRD PRVKE V4 21 Photo Bundle Sedona Orange
- Peak Design Camera Cube V2 Large Black
- Peak Design Anchor Links w/ Micro Anchors
- Think Tank V2 Mirrorless Mover 10 Cool Grey
- Saramonic WiTalk9-Case-M Premium Padded Soft Carry Case - Small
- Shimoda Design Explore v2 30 Backpack - Army Green
- PGYTECH Tech Organizer Mini V2 - Mist White
- Saramonic WiTalk9-Case-L Premium Padded Soft Carry Case - Large
- Nomatic Luma Camera Pack 18L - Stone
- SKB iSeries 3i-1209-4 Case with Think Tank Designed Dividers
- Aputure INFINIBAR PB6 4-Light Rolling Hard Case
- SKB iSeries 3i-2217-10 Case with Think Tank Dividers
- Tenba Skyline V2 Top Load 8 Gray
- Insta360 GO 3 Carry Case
- Westcott 4418 Rolling Hard Case for FJ400 Strobes (44IN x 18IN)
- Insta360 X4 Carry Case
- Sony LCS-EBF Leather Body Jacket Case (Black)
- SKB iSeries 3i-4213-12 Case with Think Tank Designed Lighting/Stand Dividers
- PGYTECH DJI Mavic 3 Series Safety Carrying Case
- WANDRD PRVKE V4 31 Photo Bundle Aegean Blue
- OM SYSTEM LSC-0811 Case for 14-42mm f/3.5-5.6 II Lens
No creators have tagged this product yet.
Articles featuring this product
Panasonic Lumix G Release History: The Micro Four Thirds Story (2008–Present)
Sep 12, 2008
·
Unique Photo
Community questions about this gear
Ask a question
0
votes
2
answers
103
Can I adapt Praktica M42 lenses to a Panasonic Lumix G80, and what should I expect?
Photography Stack Exchange contributor
5y ago
0
votes
2
answers
105
0
votes
2
answers
58
0
votes
2
answers
87
Can I photograph the aurora with a Lumix GM1 and 12-32mm kit lens?
Photography Stack Exchange contributor
11y ago
0
votes
2
answers
100
Which wide-angle lens should I get for a Panasonic GX1 for interior real estate photos?
Photography Stack Exchange contributor
7y ago
0
votes
2
answers
98
Can I adapt M42 and Minolta/Sony A-mount lenses to a Micro Four Thirds or APS-C mirrorless camera?
Photography Stack Exchange contributor
8y ago




