Used- Sony XPERIA 1 IV 512GB 5G Smartphone (Black)- Excellent Condition


Key Features
- Android 12 Operating System
- GSM/4G LTE and 5G Sub6/mmWave Compatible
- Rear Triple 12MP Cameras & 3D iTOF
- Telephoto with 85-125mm Optical Zoom
- All Rear Lenses Shoot 4K/120p HDR
- 512GB Storage Capacity and 12GB of RAM
- 6.5" 4K HDR 21:9 120 Hz OLED Screen
OVERVIEW
The Xperia 1 IV delivers the best of Sony to every user and creator. There are standout features for videographers and photographers, and major wins for mobile gamers, whether they’re eSports players or streamers. Audiophiles benefit from decades of Sony sound and music expertise, along with new Music Pro for studio-style song recording. And cinephiles will appreciate the brightest smartphone 4K HDR 120Hz display10 ever.
More than Speed
With Xperia’s signature speed at its core, the Xperia 1 IV has a triple lens camera that can record 4K HDR 120fps on all lenses.1 It can capture photos at 20fps burst with AE/AF in HDR3 and boasts a new true optical zoom 85-125mm. And it lets you share your experiences on the go with video4 and game live streaming.5
*** Note: This device is carrier-unlocked, meaning a SIM card and service plan must be purchased separately. The tool below will show you expected compatibility with networks around the world. This should be used as reference and does not guarantee compatibility.***
Brand

physical specifications
| Weight | 6.6 oz |
| Dimensions | 2.8" x 0.3" x 6.5" |
smartphone attributes
| Operating System | Android 12 |
| CPU | 3 GHz Cortex X2 Single-Core<br>2.4 GHz Cortex A710 Triple-Core<br>1.7 GHz Cortex A510 Quad-Core</br> |
| Storage | 512 GB |
| Display Size | 6.5" |
| Display Technology | OLED |
| I/O Ports | 1 x USB Type-C (USB 3.2 Gen 2x2) |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 Bands<br><b>5G NR<b>: n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n71, n77, n78, n260, n261 Bands</br> |
| Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | Bluetooth 5.2 + LE |
| Rear Camera (Wide) | Wide: 12 MP 1/1.7”-Type Sensor (1.8 µm Pixels) with a 24mm f/1.7 Lens |
| Rear Camera (Ultra Wide) | Ultra Wide: 12 MP 1/2.5"-Type Sensor with a 16mm f/2.2 Lens (124° FoV) |
| Rear Camera (Telephoto) | Telephoto: 12 MP 1/2.8"-Type Sensor with a 85mm f/2.3 Lens |
| Focus Type (Wide Angle) | Phase-Detect Autofocus |
| Focus Type (Telephoto) | Phase-Detect Autofocus |
| Video Recording (4K) | Rear Camera: UHD 4K at up to 60 fps (120 fps in Slow-Mo Mode)<br>Front Camera: UHD 4K at up to 30 fps</br> |
| Video Recording (1080p) | Rear Camera: 1080p at up to 60 fps (120 fps in Slow-Mo Mode)<br>1080p at up to 60 fps (240 fps in Slow-Mo Mode)<br>Front Camera: 1080p at up to 30 fps</br> |
| Slow Motion Recording | Yes |
| Front Camera | Standard: 8 MP 1/2.9"-Type Sensor with a 24mm f/2.0 Lens |
| Front Camera Video Recording | UHD 4K at up to 30 fps<br>1080p at up to 30 fps</br> |
| Biometric Authentication | Fingerprint (Side) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Battery Type | Internal Lithium-Ion (5000.0 mAh) |
| Fast-Charging Technology | USB Power Delivery |
| Wireless Charging Technology | Yes |
No creators have tagged this product yet.
Articles featuring this product