The Panasonic Leica DC Elmarit 50-200mm f/2.8-4.0 ASPH Lens provides visual consistency ideal for wildlife and outdoor photography. It features an equivalent zoom focal length of 100-400mm that associates with Leica for Micro Four Thirds cameras. The two ultra extra-low dispersion and two extra-low dispersion diminishes different types of aberrations, thereby delivering bright and crisp images. Nano Surface Coating is applied to the elements of the lens which lowers lens flare and ghosting. POWER Optical Image Stabilizer supports handheld shooting by suppressing camera shakes. The 9 rounded diaphragm blades ensure smooth bokeh effect. Shooting in inclement conditions is possible, thanks to its splash-, dust-, and freezeproof design.
Lens Filter Size | 67mm |
Angle of View (diagonal) | 94° to 40° |
Maximum Aperture | F1.8 (WIDE) / F3.6 (TELE) |
Focus Type | Auto / Manual |
Lens Min. Focus Distance | 0.37m / 1.21 ft |
Lens Magnification Factor | Approx. 0.11x / 0.22x (35mm Camera Equivalent) |
Lens Magnification Factor | Approx. 1.0x / 2.0x (35mm camera equivalent) |
Lens Min. Focus Distance | 0.24m / 0.79ft |
Minimum Aperture | f/16 |
Lens Min. Focus Distance | 0.2m |
Lens Filter Size | 1.5 in. (37 mm) |
Focus Drive | Inner Focus Drive System |
Lens Filter Size | 58 mm |
Maximum Aperture | F4.0(Wide) - F6.3(Tele) |
Lens Min. Focus Distance | 2.46' (75 cm) |
Minimum Aperture | F22 |
Lens Magnification Factor | Approx. 0.15x |
Lens Type | Full-Frame, Standard Zoom Lens |
Mount Type | L-Mount |
Maximum Aperture | F1.8 (WIDE) / F4.2 (TELE) |
Lens Magnification Factor | Approx. 0.1x / 0.2x (35mm camera equivalent) |
Angle of View (diagonal) | 75°(Wide) to 29°(TELE) |
Maximum Aperture | Maximum: f/4.0 - 5.6 |
Lens Min. Focus Distance | 0.15m / 0.5ft 0.5m / 1.64ft |
Lens Type | Wide-Angle |
Maximum Aperture | F/3.5(Wide) - F/5.6(Tele) |
Elements / Groups | 13/16 |
Angle of View (diagonal) | 27-6 |
Focus Type | Autofocus |
Lens Filter Size | 46mm / 1.81 in |
Lens Min. Focus Distance | 0.28m / 0.92ft |
Lens Filter Size | 46mm |
Lens Min. Focus Distance | 9.06" (23 cm) |
Lens Magnification Factor | 0.27x |
Lens Magnification Factor | 0.12x |
Lens Min. Focus Distance | 0.30m (0.98ft) |
Lens Filter Size | Front: 67 mm |
Lens Type | Leica DG Summilux Lens |
Lens Type | Telephoto |
Maximum Aperture | Main Camera: F1.8 (WIDE) / F4.2 (TELE); Sub-Camera: F2.8 |
Minimum Aperture | f/8 |
Special Remarks | 2.9"" (75mm) |
Focus Type | Incomplete / Please Bare With US |
Maximum Aperture | f/1.8 |
Angle of View (diagonal) | 84°(Wide) - 23°(Tele) |
Elements / Groups | 11 / 8 |
Lens Type | Macro |
Lens Min. Focus Distance | 3.00ft (0.90m) |
Minimum Aperture | F16 |
Lens Min. Focus Distance | 7.87" (20 cm) |
Minimum Aperture | F22 |
Elements / Groups | 14/12 |
Lens Type | Standard Lens |
Lens Filter Size | 46mm |
Minimum Aperture | Minimum: f/22 - 22 |
Lens f Stop Range | 4-22 |
Elements / Groups | 17 / 12 |
Maximum Aperture | f/2.8 - 4 |
Angle of View (diagonal) | 84° - 20° |
Lens Magnification Factor | Approx. 0.5x |
Angle of View (diagonal) | 57° |
Lens Magnification Factor | 0.25x |
Angle of View (diagonal) | 47° |
Angle of View (diagonal) | 27(Wide) to 7.1(TELE) |
Lens Filter Size | 67 mm (Front) |
Lens Magnification Factor | Approx. 0.25x |
Maximum Aperture | f/1.4 |
Angle of View (diagonal) | 114° (W) ˜ 75° (T) |
Lens Magnification Factor | Approx. 0.13x / 0.25x (35mm camera equivalent) |
Maximum Aperture | f/3.3 to 6.4 |
Lens Filter Size | Front: 67mm |
Maximum Aperture | f/3.5 - 5.6 |
Lens Filter Size | 52mm |
Lens f Stop Range | f/1.4-f/16 |
Lens Min. Focus Distance | 0.82 ft. (0.25 m) |
Lens Filter Size | 37mm |
Angle of View (diagonal) | 34°(Wide) to 12°(TELE) |
Lens Type | Zoom Telephoto |
Focus Type | AF* / AF Macro* / MF *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous); Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, Eye Sensor AF, Touch Pad AF, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF |
Lens Min. Focus Distance | 9.84" (25 cm) |
Lens Magnification Factor | 1.02 ft. (0.31 m) |
Maximum Aperture | F1.4 |
Lens Type | Zoom Lenses |
Maximum Aperture | F/1.7 |
Lens Type | Ultra Wide Angle Zoom |
Angle of View (diagonal) | 84° - 34° |
Minimum Aperture | F/22 |
Maximum Aperture | f/3.5 to 5.6 |
Mount Type | Panasonic Lumix G |
Angle of View (diagonal) | 84° |
Lens Min. Focus Distance | FULL:1.3m/4.27ft, LIMIT:5.0m/16.4ft |
Lens Filter Size | 72mm / 2.8in |
Angle of View (diagonal) | 47 |
Lens Min. Focus Distance | 0.30m (0.98 ft) |
Mount Type | L-Mount |
Maximum Aperture | f1.8 |
Maximum Aperture | F4.0 |
Focus Type | AFS (Single) / AFC (Continuous) / MF |
Angle of View (diagonal) | 107° - 62° |
Angle of View (diagonal) | 24° - 6.2° |
Lens Filter Size | 46mm |
Elements / Groups | 13 / 11 |
Lens Hood | Yes |
Maximum Aperture | F4.0 (Wide) - F5.6 (Tele) |
Lens Magnification Factor | Approx. 0.2x / 0.4x (35mm camera equivalent) |
Lens Filter Size | 82mm |
Elements / Groups | 21 / 15 |
Focus Drive | Not Specified |
Minimum Aperture | F22 |
Focus Type | Contrast AF system |
Lens Filter Size | 77mm |
Elements / Groups | 14/9 |
Lens Min. Focus Distance | 2.79' (85 cm) |
Maximum Aperture | F4 |
Maximum Aperture | f/4 - 5.6 |
Angle of View (diagonal) | 84.05° - 20.44° |
Lens Filter Size | Front: 58 mm |
Lens Min. Focus Distance | 2.95' (0.9 m) |
Lens Hood | Approx. 0.17 (35mm Film Camera Equivalent) |
Lens Min. Focus Distance | 2.6' / 80 cm |
Minimum Aperture | f/2.8 Constant Aperture |
Lens Min. Focus Distance | 3.3' (1 m) |
Lens Magnification Factor | 0.13x |
Lens f Stop Range | f2.8-f/22 |
Focus Type | Auto & Manual |
Lens Min. Focus Distance | 5.91" / 15 cm |
Lens Magnification Factor | 2x |
Angle of View (diagonal) | 34° - 13° |
Lens Filter Size | 67mm |
Lens Filter Size | 62mm |
Lens Filter Size | 62 mm |
Lens Filter Size | 43mm |
Mount Type | Micro Four Thirds |
Lens Magnification Factor | 0.43x |
Elements / Groups | 9 elements in 7 groups |
Angle of View (diagonal) | 12° - 4.1° |
Lens Magnification Factor | No |
Lens Min. Focus Distance | 0.3m / 0.98 ft |
Lens Filter Size | Front: 62 mm |
Maximum Aperture | f/1.8 - f/4 |
Angle of View (diagonal) | 63° |
Lens Magnification Factor | No |
Focus Type | Incomplete / Please Bare With US |
Maximum Aperture | f/2.8-4.5 |
Maximum Aperture | F2.8 |
Angle of View (diagonal) | 84º (Wide) - 34º (Tele) |
Minimum Aperture | f/16 |
Lens Filter Size | Front: 58 mm |
Lens Magnification Factor | Approx. 0.25x / 0.5x (35mm camera equivalent) |
Elements / Groups | 14/10 |
Lens Hood | Approx. 95g / 3.4oz (excluding lens cap and lens rear cap) |
Lens Min. Focus Distance | 0.2m / 0.66ft |
Elements / Groups | 15/10 |
Elements / Groups | 18 Elements In 16 Groups |
Angle of View (diagonal) | 47º |
Lens Min. Focus Distance | 0.66 ft. / (0.2 m) (at focal lenghts 14-20mm) / 0.98 ft. (0.3 m) (at focal lenghts 21-42mm) |
Angle of View (diagonal) | 12°(Wide) to 3.1°(TELE) |
Lens Min. Focus Distance | 0.20m (0.66ft) |
Elements / Groups | 17 Elements/12 Groups |
Lens Min. Focus Distance | 0.44m (1.44ft) |
Lens Min. Focus Distance | 0.45m / 1.48ft |
Angle of View (diagonal) | 29° |
Lens Magnification Factor | 2.0x |
Angle of View (diagonal) | 27 |
Maximum Aperture | F/2.8 |
Lens Min. Focus Distance | 4.92' (1.5 m) |
Focus Drive | 1.4-16 |
Elements / Groups | 14 elements in 10 groups (1 Aspherical lens, 1 ED lens) |
Lens Min. Focus Distance | 0.8 ft (0.25m) |
Lens Magnification Factor | 0.21x |
Lens Min. Focus Distance | 1.64' to Infinity / 50 cm to Infinity (Wide) 6.56' to Infinity / 2 m to Infinity (Telephoto) Macro 1.18" to Infinity / 3 cm to Infinity (Wide) |
Lens Magnification Factor | Approx. 0.14x / 0.28x (35mm camera equivalent) |
Elements / Groups | 18/13 |
Lens Aperture | 11 diaphragm blades (Circular aperture diaphragm) |
Lens Aperture | 9 diaphragm blades (Circular aperture diaphragm) |
Lens Aperture | f/2.8 - f/4.5 |
Lens Aperture | 9 diaphragm blades / Circular aperture diaphragm |
Focal Length | 24mm |
Focal Length | 35mm |
Focal Length | 25mm (35mm Camera Equivalent 50mm) |
Focal Length | 2.06 - 103 mm |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 24-70mm |
Focal Length | 85mm |
Focal Length | 10-25mm (35mm Camera Equivalent 20-50mm) |
Focal Length | Main Camera: 2.06 – 103 mm; Sub-Camera: 2.48 mm |
Focal Length | 20 to 60mm |
Focal Length | 50mm |
Focal Length | 4.3 to 129mm (35mm Equivalent Focal Length: 24 to 720mm) |
Optical Zoom | 24x |
Optical Zoom | 3.1x |
Length | Approx. 25.5mm / 1.00inch (from the tip of the lens to the base side of the lens mount) |
Length | 2.76" (70.0mm) |
Length | 1.97 in. (50 mm) (from the tip of the lens to the base side of the lens mount) |
Length | Approx. 130mm (5.12inch) from the tip of the lens to the base side of the lens mount |
Length | Approx. 1.97 in. (50mm) (from the tip of the lens to the base side of the lens mount) |
Length | 3.27" (83.1mm) |
Length | 2.5 in. (63.5 mm) |
Length | Approx. 171.5mm / 6.75in (from the tip of the lens to the base side of the lens mount) |
Length | Approx. 118mm (4.65inch) from the tip of the lens to the base side of the lens mount |
Length | 2.05 in. (52 mm) |
Length | Approx. 1.9 in. / (49 mm) (from the tip of the lens to the base side of the lens mount) |
Weight | Approx. 3.88 oz. / (110 g) (excluding lens cap, lens rear cap, and Lens hood) |
Weight | 1.44 lb (655 g) |
Weight | 12.5 oz / 355 g |
Weight | 6.35 oz. (180 g) |
Weight | 10.76 oz (305 g) |
Weight | Approx. 4.76 oz. (135g) (excluding lens cap, lens rear cap and lens hood) |
Weight | 12.35 oz / 350 g |
Weight | Approx. 87g / 3.07oz (excluding lens cap and lens rear cap) |
Weight | Approx. 4.41 oz. (125 g) (excluding lens cap, lens rear cap and lens hood) |
Weight | 1.14 lb (520 g) |
Weight | 11.29 oz (320 g) |
Weight | Approx. 295g / 0.65lb |
Weight | Approx. 300g / 0.66lb |
Weight | 4.59 oz. (130 g) (excluding lens cap, lens rear cap and lens hood) |
Weight | 11.11 oz (315 g) |
Weight | Approx. 310g / 0.68lb (Excluding Lens Cap, Rear cap and Lens Hood) |
Weight | 12.59 oz (357 g) |
Weight | Approx. 680g (23.99oz) excluding lens cap, lens rear cap and lens hood |
Weight | 10.58 oz |
Dimensions | Approx. 82.0mm / 3.23inch |
Dimensions | Approx. 2.90 x 4.96" (73.6 x 126 mm) |
Dimensions | Approx. 2.99 x 5.20" (76 x 132 mm) |
Dimensions | 3.05 x 3.43" / 77.4 x 87.2 mm |
Dimensions | 2.9 x 3.2" / 73.6 x 82 mm |
Dimensions | Approx. 2.65 x 3.93" (67.4 x 99.9 mm) |
Dimensions | Approx. 2.69 x 3.39" (68.4 x 86 mm) |
Dimensions | Approx. 2.66 x 2.91" (67.6 x 73.8 mm) |
Dimensions | Approx. 2.89 x 3.46" (73.4 x 88 mm) |
Dimensions | Approx. 82mm/ 3.23in |
Iris Blades | 11-Blade Aperture |
Format Compatibility | Full-Frame |
Image Stabilization | No |
Diaphragm Blades | 9, Circular blades |
Diaphragm Blades | 9 diaphragm blades / Circular aperture diaphragm |
Diaphragm Blades | 9, Rounded |
Diaphragm Blades | 9 Diaphragm blades / Circular |
35mm-Equivalent Focal Length | 24.5 to 490mm |
Filter Diameter | 67 mm |
Digital Zoom | 2x, 5x, 10x |
Digital Zoom | 2x/5x/10x |
Digital Zoom | 150x / 3000x |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) |
Digital Zoom | 60x / 1500x |
Digital Zoom | 150x / 500x |
Digital Zoom | 70x, 1500x |
Optical Design | 9 Elements 8 Groups |
Optical Design | 11 elements in 9 groups (3 aspherical lenses, 3 ED lenses) |
Optical Design | 12 Elements in 11 Groups (3 aspherical Lenses, 1 UED lens, 3 ED lens) |
Optical Design | 12 Elements in 9 Groups |
Optical Design | 9 Elements in 8 Groups |
Image Stabilization | Electronic Image Stabilization (EIS) |
Maximum Recording Time | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Image Stabilization | Optical & Digital |
Megapixels | 2.51 megapixels |
Megapixels | 18.91 megapixels |
Video Terminal | Yes |
Type of Microphone | Stereo |
Microphone Terminal | Yes |
Max. Power Consumption | 19 W (typical) |
Minimum Illumination | 4 lx (Super Gain 30dB, Shutter 1/30) |
Channels | 5.1-Channel Stereo |
Total Pixels | 21.77 Total Megapixels |
Image Stabilization | Yes (POWER O.I.S.) |
Accessory Shoe | 1 x Cold Shoe |
Sensitivity | ISO: 200-2000 (base 800), 1000-25,600 (base 2500); dB: -12 to 8 (normal sensitivity), -8 to 20 (high sensitivity) |
Total Pixels | 2.51 megapixels |
Microphone Terminal | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Recording/Reading Methods | Features Dual Card Slot |
USB Port | USB power charging |
Focusing System | Auto / Manual |
Accessory Shoe | Yes |
Battery Life | Approx. 340 images (rear monitor), 270 images (LVF), 320 images (LVF eco30fps setting) (when not using flash); Approx. 300 images (rear monitor), 240 images (LVF), 280 images (LVF eco30fps setting) (when using flash, CIPA Standard) (*1) |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Type of Outputs | 1 x Micro-HDMI (Type D); 1 x USB 2.0 |
Image Stabilization | POWER O.I.S. |
Filter Diameter | 49 mm |
Channels | Audio: 2 Channels |
USB Terminal | Micro-B: USB 3.0 SuperSpeed Type A: USB 3.0 SuperSpeed, Host (for USB HDD), Bus Power Supply |
Image Stabilization | Sensor-Shift, 5-Way |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Flash Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Max. Power Consumption | LCD Operation: 19.7 W |
Total Pixels | 6340 x 3232 (approx. 20.49 MP) |
Image Stabilization | Yes |
Megapixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)) |
Megapixels | 2.51 megapixels |
Minimum Illumination | 0.2 lux at f/2.8, 18dB gain, 1/2 second shutter speed, HIGH SENS mode |
USB Terminal | 2.0 Hi-Speed |
HDMI Terminal | Yes (micro) |
Video Recording System | 4K |
ISO Range | 'Still Image: Auto / i.ISO / 100* / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 *Extended ISO; Motion Picture: Auto / 100* / 200 / 400 / 800 / 1600 / 3200 / 6400 *Extended ISO; (Changeable to 1/3 EV step) |
Max Resolution | 20 MP: 5184 x 3888 |
Total Pixels | 18.91 megapixels |
Accessory Shoe | 1 x Cold |
Total Pixels | 18.47 MP |
HDMI Terminal | Yes (mini) |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Accessory Shoe | Yes (cold) |
Speaker | Mono |
Camera Mount | 1 x Cold Shoe Mount |
Mounting | 1 x Cold Shoe Mount |
Total Pixels | 21.77 Megapixel |
Sensitivity | ISO 25600 and 50 fps Continuous Shooting |
Maximum Recording Time | Approx. 1 h 10 min (60p mode), Approx. 1 h 10 min (PH mode), Approx. 1 h 10 min (HA mode), Approx. 1 h 10 min (HG mode), Approx. 1 h 10 min (HE mode), Approx. 1 h 05 min (MP4 50M), Approx. 1 h 10 min (MP4 28M), Approx. 1 h 20 min (MP4 720p), Approx. 1 h 20 min (iFrame) * Twin Camera OFF |
Coverage | 100% |
Megapixels | 20.1 Megapixel |
Image Stabilization | Optical; Electronic (not available in DCI 4K/UHD resolutions) |
Microphone Terminal | 2ch Stereo, Zoom Microphone |
Megapixels | Actual: 26.52 Megapixel <br>Effective: 25.2 Megapixel (5776 x 4336) |
Connectors | Inputs - 2 x XLR microphone, 1 x 1/8" (3.5 mm) Stereo Mini camera remote, 1 x LANC Terminal 2.5 mm super mini jack camera remote; Outputs 1 x A/V, 1 x HDMI A (Full Size), 1 x USB 3.0 Type A (Host), 1 x USB Micro-B USB 3.0, 1 x Speaker |
Filter Diameter | 49mm |
Compatible Media | SD, SDHC, SDXC |
Compatible Media | SD Card |
Compatible Media | SDHC, SDXC memory Card |
Compatible Media | CFexpress Card (CFexpress Type B) <br> SD Memory Card / SDHC Memory Card / SDXC Memory Card |
Compatible Media | SD/SDHC/SDXC Memory Card |
Compatible Media | Single Slot: SD/SDHC/SDXC |
Filter Type | Clear, 1/4, 1/16, 1/64 |
Microphone Input | Yes |
Mounting Threads | 1/4"-20 Female |
Weight | 13.4 oz (380g) |
Maximum Diameter | 2.2 in. (55.5mm) |
Weight | Approx. 0.50 lbs (226.79g) |
Maximum Diameter | 63mm / 2.48 in |
Maximum Diameter | 2.4 in. (60.8 mm) |
Weight | 200g (7.05 oz) |
Maximum Diameter | 83mm / 3.3in |
Maximum Diameter | 61.6mm / 2.4in |
Weight | 1.45 lb / 658 g (Body Only) 1.64 lb / 744 g (With Recording Media) |
Weight | 4.4 lb (2 kg) (without battery or SD card) |
Maximum Diameter | 2.60" (66mm) |
Weight | 4.50 lb / 2.04 kg (Body Only) 5.49 lb / 2.49 kg (With Battery, Grip, Viewfinder) |
Weight | 2.6 lb (1.2 kg) (without accessories); 4.5 lb (2.1 kg) (with accessories) |
Weight | 15.10 oz (428 g) |
Weight | 935g / 32.98 oz |
Weight | Approx. 205g / 7.23oz |
Maximum Diameter | 2.2 in. (56 mm) |
Weight | 11.82oz(335g) |
Maximum Diameter | 90.9mm / 3.58 in |
Maximum Diameter | 2.3 in. (58.8 mm) |
Length | 2.46"" (62.5mm) |
Length | 3.9"" (100mm) |
Length | Approx. 128mm / 5.04inch (from the tip of the lens to the base side of the lens mount) |
Weight | 11.57 oz (328g) (Body with Battery and Memory) |
Length | 2.80"(71 mm) |
Maximum Diameter | ?90mm (3.54inch) |
Weight | (w/o battery amd SD Card) Approx. 1550g (3.42 lb) |
Weight | Approx. 955g (33.69oz) excluding lens cap, lens rear cap and lens hood |
Maximum Diameter | 2.8"" (70mm) |
Weight | Approx. 985g / 34.74oz (excluding lens cap, lens rear cap, lens hood and external tripod mount) |
Weight | 1,502g / 2.32 lb (Body Only) |
Weight | Approx. 392 g with Battery and SD Memory Card (0.86 lb); Approx. 350 g without Battery and SD Memory Card (0.77 lb) |
Maximum Diameter | 2.2 in. (55 mm) |
Weight | 7.41 oz (210 g) |
Length | 140mm / 5.51 in |
Length | 54.5mm / 2.14 in |
Weight | Approx. 690g / 24.34oz (excluding lens cap, lens rear cap and lens hood) |
Maximum Diameter | ?63mm / 2.48inch |
Length | 54.5mm length, 2.1"" |
Length | Approx. 90.0mm (from the tip of the lens to the base side of the lens mount) / 3.5in |
Maximum Diameter | 2.76" (70.0mm) |
Maximum Diameter | 84mm (3.31inch) |
Weight | Approx. 210g / 7.4oz (excluding lens cap and lens rear cap) |
Maximum Diameter | 2.95" (75mm) |
Weight | 1.27 lb (579 g) (Body only) |
Maximum Diameter | 63mm diameter, 2.5"" |
Maximum Diameter | 2.28" (58mm) |
Dimensions | 2.7 x 3.0 x 5.6" (68.0 x 77.0 x 142.0 mm) |
Dimensions | 4.4 x 2.7 x 1.6" (112 x 68.8 x 41.6mm) |
Dimensions | 115.0 x 66.2 x 64.2 mm (4.53 x 2.61 x 2.53 inch) |
Dimensions | 6.8 x 7.7 x 13.5" / 17.3 x 19.5 x 34.4 cm |
Dimensions | (W x H x D) Approx. 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) |
Dimensions | 151 x 114.2 x 110.4mm |
Dimensions | Approx. 115.6 x 82.5 x 54.2 mm / 4.55 x 3.24 x 2.13 inch (excluding protrusions) |
Dimensions | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Dimensions | 5.45 x 3.95 x 3.92" (138.4 x 100.3 x 99.6mm) (Approx.) |
Dimensions | 6.8 x 7.7 x 13.6" (17.3 x 19.5 x 34.6 cm) |
Dimensions | 6.7 x 5.3 x 5.2" (17 x 13.5 x 13.3 cm) (excluding protrusions and accessories) |
Dimensions | 3.7 x 3.7 x 3.1" / 9.3 x 9.3 x 7.8 cm |
Dimensions | 5.29 x 4.03 x 3.55" / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
Dimensions | 5.4 x 3.8 x 3.6" (136.9 x 97.3 x 91.6 mm) |
Color | Silver |
Color | Black |
Autofocus | Focus Type: Contrast AF System |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Image Sensor Size | 1/2.3" |
Image Sensor Size | 1 x 1/2.5" |
Image Sensor Size | Main Camera: 1/5.8-inch |
Image Sensor Size | 1"-Type MOS Sensor |
Image Sensor Size | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Sensor Size | Super 35 |
Camera Type | Mirrorless Digital Camera |
Lens Mount | L-Mount |
Image Sensor Size | 24.2 Megapixel |
Picture Format | JPEG, Raw |
Image Sensor Size | Main Camera: 1/5.8-inch; Sub-Camera: 1/5-inch |
Image Sensor Size | 17.3 x 13.0 mm (in 4:3 aspect ratio) |
Electronic Shutter | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Autofocus | Light Speed Auto Focus with Lumix DFD Focus |
Lens Mount | Leica L |
Picture Format | Full-Frame |
Image Sensor Size | Main Camera: '1/2.3-inch |
Image Sensor Size | 19 x 13 mm (4/3") |
Image Sensor Size | 1/2.3-type MOS Sensor (For Europe) 1/2.3"" MOS Sensor (For North America / Asia) |
Exposure Modes | Auto |
Image Sensor Size | 1x 1"-type |
Image Sensor Size | 1/2.3 inch MOS High-Resolution Sensor |
Image Sensor Size | 4/3-inch High Sensitivity MOS Sensor |
Camera Type | Digital Single Lens Mirrorless camera |
Lens Mount | Micro Four Thirds |
Image Sensor Size | 17.3 x 13 mm |
Image Sensor Size | 35.6 x 23.8 mm |
Exposure Modes | Aperture Priority<br /> Manual<br /> Program<br /> Shutter Priority |
Exposure Modes | Aperture Priority, Manual, Programmed Auto, Shutter Priority |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
AF Detection Points | EV -6 - 20 (F1.4, ISO100 Equivalent, AFS) |
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure |
Image Sensor Size | 17.3 x 13 mm |
Autofocus | Yes |
Lens Mount | Canon EF |
Electronic Shutter | <b>Electronic Front Curtain Shutter</b><br> 1/2000 to 60 Seconds<br> Up to 30 Minutes in Bulb Mode<br> <b>Electronic Shutter</b><br> 1/32000 to 1 Second<br> to 60 Seconds in Bulb Mode<br> 1/25,000 to 1/8 Second in Movie Mode |
Lens Mount | Micro Four Thirds mount |
Memory Card | SD Memory Card / SDHC Memory Card / SDXC Memory Card |
Image Sensor Type | CMOS |
Image Sensor Type | Live MOS Sensor |
Image Sensor Type | Live MOS Micro Four Thirds Sensor |
Image Sensor Type | MOS |
Image Sensor Type | 35mm Full-Frame (35.6mm x 23.8mm) CMOS Sensor |
Image Sensor Type | Full-Frame MOS Sensor |
Total Pixels | Actual: 25.28 Megapixel |
Total Pixels | 21.77 megapixels |
Total Pixels | 25.28 Megapixels |
Effective Pixels | 24.20 Megapixels |
Effective Pixels | Motion Image: 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF); Still Image: 1.67 megapixels [3:2], 2.20 megapixels [16:9], 1.70 megapixels [4:3] |
Effective Pixels | 20.30 megapixels |
Effective Pixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] |
Effective Pixels | 17 Megapixels |
Effective Pixels | 6.17 MP (16:9 Video); 8.29 MP (16:9 Photo); 6.22 MP (4:3 Photo) |
Effective Pixels | 5720 x 3016 (approx. 17.25 MP) |
Effective Pixels | DCI 4K: 9.46 MP; UHD/HD: 8.79 MP |
Effective Pixels | 20.30 megapixels |
Effective Pixels | Motion Image: 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal); Still Image: 7.00 megapixels [3:2], 8.29 megapixels [16:9], 6.22 megapixels [4:3] |
Effective Pixels | Effective: 24.2 Megapixel |
Recording File Format (Image) | JPEG (DCF, Exif 2.31), RAW |
Recording File Format (Image) | JPEG, RAW, HLG Photo |
Recording File Format (Image) | JPEG, Raw |
Recording File Format (Image) | 4K Photo: MP4 (H.264/MPEG-4 AVC, Audio format: AAC (2ch)) Extracted still images: JPEG (DCF, Exif 2.31) |
Recording File Format (Video) | AVCHD/MP4 UHD 4K (3840 x 2160) at 29.97p Full HD (1920 x 1080) at 29.97p/59.94p Full HD (1920 x 1080) at 59.94i HD (1280 x 720) at 29.97p/119.88p SD (640 x 480) at 240p |
