The new and improved Moment travel case with weatherproof materials and ruggedized construction.
When using our current travel cases in the field, we realized we needed more protection from the elements during more mountainous adventures. So we decided to make a weatherproof version for our more adventurous customers.
Number of Sections | 5 |
Maximum Height (With Center Column Down) | 64.2 in. |
Centre Column | Yes. Attaches to leg section to convert to full size monopod. |
Centre Column | Rapid-type, sliding action |
Panoramic Rotation | 360 degrees |
Materials | Aluminum alloy |
Pan Range | 360 Degrees with panning Lock |
Load Capacity | 26.4 lb. |
Load Capacity | 8.8 lb (4.0 kg) |
Lateral Tilt | -45° to +90° |
Built In-Head | Yes |
Built In-Head | Ball head; 3/8"-16 |
Printer Technology | Dye Sublimation |
Maximum Printer Resolution | 300dpi continuous tone |
Ink Palette | CMYK |
Paper Sizes | 4" x 6" |
Paper Sizes | 4" x 6" (102 x 152mm); 5" x 7" (127 x 177mm); 6" x 8" (152 x 203mm) |
Maximum Document Size | 4x6" (100x152 mm) |
OS Compatibility | Windows 7 or Later / macOS 10.6 iOS 8.4.1 or Later / Android 4.1.2 or Later / *As of August, 2022: Check with manufacturer for the most up-to-date compatibility. |
Media Card Support | SD / SDHC |
Interface & Connectivity | USB-C (x2), SD, & Micro HDMI |
Interface & Connectivity | Hot shoe, Mini-USB |
Interface & Connectivity | USB Type-B |
Interface & Connectivity | 2.5 mm sync port; USB Type-C |
Operating Systems & Requirements | macOS 10.11 or later Windows 7 or later |
Front Accessory Thread Size | Accessory Mount: 17 x 1/4"-20 Female |
Maximum Height | Column extended: 51.2" (130 cm) @ 24° leg angle |
Mounting Options | Shoe Mount |
Type of Microphone | Lavalier Microphone |
Type of Microphone | Wireless Combo Microphone System |
Focusing System | Auto / Manual |
Focusing System | Zone Focusing (0.6m / 1-2m / infinite) |
Auto F Stop Range | 9 f-stop 1/10 steps |
Auto F Stop Range | f 45 8/10 |
Quick Release | Yes, Arca-Swiss style 1/4"-20 Camera plate PU50, included |
Video Terminal | Yes |
RAM | 4GB RAM |
Sync Speed | High-Speed Sync (Up to 1/8000 Seconds) |
Sync Speed | Front-Curtain Sync |
Sync Speed | Rear-Curtain Sync |
Type of Outputs | 1 x HDMI (Unspecified Signal) Loop Output, 1 x 1/8" / 3.5 mm Headphone Output, 1 x Barrel Output |
Type of Outputs | None |
Type of Outputs | 1 x Micro-HDMI (Type D); 1 x USB 2.0 |
Type of Outputs | 1 x Micro-HDMI (Type D) |
Attachment | 3/8"-16 |
Accessory Shoe | 1 x Cold |
Accessory Shoe | 55 x 1/4"-20 Female |
Accessory Shoe | 1 x Multi-Interface Shoe |
Accessory Shoe | Yes (cold) |
Accessory Shoe | 1 x Cold Shoe Mount |
Accessory Shoe | 14 x 3/8"-16 Female |
Accessory Shoe | 1 x ARRI/Hirth Rosette |
Transmission System | Wireless Slave Unit Mode: Radio Transmission Mode |
HDMI Terminal | Yes (micro) |
HDMI Terminal | Yes (mini) |
HDMI Terminal | HDMI Input and Output |
TTL Compatibility | Compatibility: H200R Round Flash Head for AD200 TTL Pocket Flash |
USB Terminal | 2.0 Hi-Speed |
Transmission Range | 328' (100 m) |
Transmission Range | Transmission Range: Approx. 100m |
Transmission Range | Optical: Indoors: 12 to 15 m / 39.4 to 49.2 ft. Outdoors: 8 to 10 m / 26.2 to 32.8 ft. Master unit reception angle: ±40° horizontally, ±30° vertically; 2.4G: 100m |
Transmission Range | 0 - 100m |
Transmission Range | Indoors: 12 to 15 m / 39.4 to 49.2 ft.; Outdoors: 8 to 10 m / 26.2 to 32.8 ft.; Master unit reception angle: ±40° horizontally, ±30° vertically |
Transmission Range | Normal: 1000' (300 m); TTL/HSS: 330' (100 m) |
USB Port | USB-C (Bus Power, Charging) |
USB Port | USB-C Female |
AF Assist Beam | AF Assist Beam Range: Center: 0.6-10m / 2.0-32.8 ft. |
AF Assist Beam | AF Assist Beam Range: Periphery: 0.6-5m / 2.0-16.4 ft. |
Channels | 32 (1~32) |
Channels | Wireless Flash 32 (1~32) |
Channels | 8 channels |
Channels | 5.1-Channel Stereo |
Channels | 32 Channels |
Channels | 16 Channels |
Minimum Height | 16.1 in. |
Other Features | Flash Duration Indication: Yes |
Other Features | Controllable Slave Groups: A, B, C, D, E (D/E Groups can be controlled by X series flash trigger) |
Other Features | Color Filter: Bayer |
Other Features | Stable Color Temperature: Change Within +100K Over Entire Power Range Under Stable Color/Temperature Mode |
Other Features | Master Groups: M, A, B, C |
Other Features | Aperture Ring: 11-Blade Rounded |
Other Features | Stroboscopic Flash: Provided (Up to 90 Times, 99Hz) |
Other Features | Optic Slave Flash: S1/S2 |
Other Features | Dynamic Range: 16.5-Stops |
Other Features | Sync Triggering Mode: 3.5mm Sync Line, Wireless Control Port |
Other Features | Built-In ND Filter: None |
Other Features | Built-In Microphone Type: Stereo |
Other Features | Lens Communication: Yes |
Other Features | Delay Flash: 0.01~30 Seconds |
Other Features | Controllable Slave Groups: 5 (A, B, C, D, and E) |
Other Features | Sync Triggering Mode: Hotshoe, 2.5mm sync line |
Flash Exposure Compensation | Yes, ±3 stops in 1/3 increments |
Flash Exposure Compensation | -3 to +3 EV in 1/3 EV steps |
Flash Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Flash Exposure Compensation | Manual. FEB: ±3 stops in 1/3 stop increments (Manual FEC can be combined.) |
Flash Exposure Compensation | Manual. FEB: ±3 stops in 1/3 stop increments(Manual FEC and FEB can be combined) |
ISO Range | Photo ISO Range 100 - 3200 (Auto); Video ISO Range 100 - 6400 (Auto) |
ISO Range | Photo ISO Range 100 - 1600 (Auto); Video ISO Range 100 - 1600 (Auto) |
Power Requirements | Power Requirements: 7.2V/2600mAh Li-Ion Battery |
Power Requirements | Battery (Rechargeable) |
Power Requirements | Battery |
# Of Channels | Optical: 4 (1, 2, 3 and 4); 2.4G: 32(1-32) |
# Of Channels | 32 |
# Of Channels | Optical: 4 (1, 2, 3, and 4); 2.4G: 32 (1~32) |
PC Interface | USB 2.0 |
CPU | Intel Quad Core, 2.40GHZ |
Connectors | Transmitter: 3.5mm TRS<br>Receiver: 3.5mm TRS Line Out<br>TRS Headset Interface<br>Charging Case: USB Type-C</br> |
Connectors | USB-C Female |
Filter Diameter | 49mm |
Filter Diameter | 49 mm |
Camera Mount | Nikon Z |
Material | Carbon Fibre |
Material | Material of Construction: Aluminum |
Material | Bio-Plastic TPU Body |
Material | Bag: Ballistic nylon |
Material | Metal, Plastic |
Material | Plastic |
Mounting | 1 x Cold Shoe Mount |
Mounting | Cold Shoe Mounting Foot |
Compatible Cameras | Under Radio Transmission As Slave Unit: Fujifilm Fuji Cameras (X1T-F As Master Unit) |
Compatible Cameras | Under Radio Transmission As Slave Unit: Sony Cameras (X1T-S As Master Unit) |
Compatible Cameras | Under Radio Transmission As Slave Unit: Canon EOS Cameras (X1T-C As Master Unit) |
Compatible Cameras | Canon |
Compatible Cameras | Nikon Cameras |
Compatible Cameras | Under Radio Transmission As Slave Unit: Nikon Cameras (X1T-N As Master Unit) |
Compatible Cameras | Under Radio Transmission As Slave Unit: Olympus Cameras (X1T-O As Master Slave) |
Compatible Cameras | Sony Cameras |
Closed Length | 16.5 in. |
Closed Length | 12.6" (32 cm) |
Total Pixels | 18.91 megapixels |
Total Pixels | 2.51 megapixels |
Total Pixels | 12.76 MP |
Type of Input Connector | 1 x USB 3.0 Type-C |
Number of Flashes (w/ flash and digital camera at full power) | Number of Full Power Flashes: 500 (At Full Charge) |
Number of Flashes (w/ flash and digital camera at full power) | Full Power Flashes: Approx. 480 |
Cable Length | 16.4' (5.0 m) |
Max Resolution | 300 x 300 dpi |
Max Resolution | 5760 x 2880 (Still Image) |
Battery Life | Up to 30 hours |
Battery Life | 3 to 6 hours of continuous use |
Vari-Power | 1/1 - 1/128 |
Coverage | 14 mm - 105 mm (Full frame) |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)) |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) |
Image Stabilization | Yes (Digital) |
Image Stabilization | Yes |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Image Stabilization | Image Stabilization: None |
Image Stabilization | Optical & Digital |
Image Stabilization | None |
Image Stabilization | Digital |
Image Stabilization | No |
Microphone Terminal | 2ch Stereo, Zoom Microphone |
Microphone Terminal | Stereo (mini) |
Microphone Terminal | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Power | AC Adapter: Input 100-240V 50/60Hz 0.2A<br> Output 5V 1A |
Power | 11.1V/2000mAh Li-ion polymer battery |
Power | 200Ws |
Power | AC100-240V, 50-60Hz, 4A |
Power | 11.1V/2000mAh Li-ion polymer battery |
Power | 400 Ws |
Power | 600W |
Power | Energy/Capacity: 44.4 Wh / 3.0 Ah; Nominal Voltage: 14.8 V; Charge Voltage: 16.8 A; Charge Current: Max 5.0 A |
Power | 2x AA Alkaline, Rechargeable NiMH Batteries |
Power | AC Adapter (Included) |
Power | 5V/1A DC Adapter (included), Computer USB port (USB-C to USB-A Cable (included) |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 1 h 0 min (MP4 720p), Approx. 1 h 0 min (iFrame), * Twin Camera OFF |
Maximum Recording Time | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Recharging Time | 65mins |
Recharging Time | Lithium-Ion Battery: Up to 2.5 hours with Battery Charger 2.8 A, Up to 1.5 hours with Battery Charger 4.5 A, Up to 3.0 hours with Car Charger 1.8 A; Car Charger - With B1 Lithium-ion battery: 2.0 Hours |
Recharging Time | 2-hour |
Frequency | 2.4 GHz |
Frequency | 2.4G |
Frequency | Wireless Frequency Bands: 2.4 GHz |
Megapixels | Effective: 12 Megapixel |
Megapixels | 2.51 megapixels |
Megapixels | Effective: 20 Megapixel (4768 x 3516) |
Megapixels | Effective Pixels (Still Image): 5.21 megapixels [3:2]/6.03 megapixels [16:9]/4.72 megapixels [4:3]; Effective Pixels (Motion Image): 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) |
Megapixels | 18.91 megapixels |
Megapixels | 33MP |
Compatible Media | iOS 10 or later Android 5.0 or later |
Compatible Media | SD/SDHC/SDXC Memory Card |
Compatible Media | Single Slot: SD/SDHC |
Compatible Media | SD/SDHC/SDXC Memory Card |
Compatible Media | SD/SDHC |
Volts | Battery Charger: 100-240VAC, 4.5A; Car Charger: 12V |
Volts | 100-240 V |
Volts | 100-240V/50-60Hz |
Watts | 2400W/s |
Watts | 500 Ws |
Watts | 22.8WH |
Waterproof | 33.0' (10.0 m) Camera |
Waterproof | 33.0' (10.0m) Camera |
Depth Rating | Waterproof 33.0'/10.0 m |
Microphone Input | None |
Microphone Input | Yes |
Microphone Input | No |
Mounting Threads | 3x 1/4"-20 Female |
Compatibility | Fujifilm |
Compatibility | Insta360 ONE R |
Compatibility | Canon RF Mount Mirrorless Cameras |
Weight | 25.3g |
Weight | 560 g (1.2 Ibs) including battery |
Lens Min. Focus Distance | 0.24m / 0.79ft |
Lens Min. Focus Distance | 0.28m/0.92ft (at 25mm) | 0.31m/1.02ft (at 50mm) |
Lens Min. Focus Distance | 11.02" (28 cm) |
Lens Min. Focus Distance | 8.66" (22 cm) |
Lens Min. Focus Distance | 11.8" (29.97 cm) |
Lens Min. Focus Distance | 0.6m (0.1m with the Close-Up Lens) |
Lens Min. Focus Distance | 3.94' / 1.2 m |
Lens Min. Focus Distance | 11.81" (30.00 cm) |
Lens Min. Focus Distance | 11.81" (30.00 cm) |
Lens Min. Focus Distance | 11.02" (28cm) |
Lens Min. Focus Distance | Minimum Focusing Distance: 11.81" / 30 cm |
Lens Filter Size | Front: 67 mm |
Lens Filter Size | Front: 72 mm |
Lens Filter Size | 46mm |
Lens Filter Size | 49mm |
Lens Filter Size | 62 mm |
Lens Filter Size | Lens Filter Size: 82 mm (Front) |
Lens Filter Size | 77mm |
Lens Filter Size | 49 mm |
Lens Filter Size | Front: 67 mm |
Lens Filter Size | Front: 82 mm |
Lens Filter Size | 52mm |
Lens Filter Size | Front: 77 mm |
Lens Filter Size | 67mm |
Minimum Aperture | f/16 |
Minimum Aperture | f/29 |
Minimum Aperture | f/22 |
Minimum Aperture | f/8 |
Minimum Aperture | f/32 to 40 |
Minimum Aperture | Minimum Aperture: f/16 |
Minimum Aperture | f/16 |
Minimum Aperture | f/16 |
Lens Magnification Factor | 0.16x |
Lens Magnification Factor | 1:5.2 |
Lens Magnification Factor | 0.17x |
Lens Magnification Factor | 1:5.2 |
Lens Magnification Factor | 0.17x |
Lens Magnification Factor | 0.25x |
Lens Magnification Factor | Maximum Magnification: 0.19x |
Elements / Groups | 13/11 |
Elements / Groups | 14 / 11 |
Elements / Groups | 13/11 |
Elements / Groups | 14 / 12 |
Elements / Groups | 18 Elements / 14 Groups |
Elements / Groups | 17 Elements in 12 Groups |
Elements / Groups | 7/5 |
Elements / Groups | 14 Elements / 11 Groups |
Lens Hood | LH730-03 |
Lens Hood | LH730-03 |
Lens Type | Prime |
Lens Type | Wide-angle zoom |
Lens Type | Leica Dicomar Wide Angle Lens |
Lens Type | Wide-angle prime |
Angle of View (diagonal) | 39.6° |
Angle of View (diagonal) | 114° to 72° |
Angle of View (diagonal) | 360° |
Angle of View (diagonal) | 75° |
Angle of View (diagonal) | 84° |
Angle of View (diagonal) | 109° - 70° |
Angle of View (diagonal) | 63.4° |
Angle of View (diagonal) | 47° (Wide) - 24° (Tele) |
Angle of View (diagonal) | 63.4° |
Angle of View (diagonal) | 34° 20' to 8° 10' |
Angle of View (diagonal) | Angle of View: 63.4 Degrees |
Maximum Aperture | Main Camera: F1.8 (WIDE) / F3.6 (TELE); Sub-Camera: F2.2 |
Maximum Aperture | f/4 |
Maximum Aperture | f/22 |
Maximum Aperture | f/1.8 - f/4 |
Maximum Aperture | f/2.4 |
Maximum Aperture | f/4.5 to 5.6 |
Maximum Aperture | f/1.8 to 4 |
Maximum Aperture | f/4.5 - 5.6 |
Maximum Aperture | F/1.8 |
Maximum Aperture | Maximum Aperture: f/1.2 |
Maximum Aperture | f/1.4 |
Maximum Aperture | f/3 to 5.9 |
Maximum Aperture | f/1.7 |
Maximum Aperture | F1.8 (WIDE) / F4.2 (TELE) |
Maximum Aperture | f/1.4 |
Maximum Aperture | F1.8 (WIDE) / F3.6 (TELE) |
Maximum Aperture | f/2.8 |
Focus Type | Autofocus |
Focus Type | Focus Type: Autofocus |
Focus Type | Autofocus / Manual |
Mount Type | Hotshoe |
Mount Type | L-Mount |
Mount Type | Sony Alpha, Minolta AF |
Mount Type | Nikon F |
Mount Type | Canon EF |
Mount Type | Nikon F |
Mount Type | L Mount |
Mount Type | Panasonic Lumix G |
Mount Type | Nikon Z |
Mount Type | Nikon F-Mount |
Mount Type | Sony E Mount |
Lens Aperture | F2.8 |
Lens Aperture | F3.2 |
Lens Aperture | <b>4K WIDE ANGLE:</b> F2.8<br> <b>DUAL-LENS 360:</b> F2.0 |
Focal Length | Focal Length: 35mm |
Focal Length | 25 to 50mm (35mm Equivalent Focal Length: 50 to 100mm) |
Focal Length | 5mm |
Focal Length | 24.4 to 15.1mm |
Focal Length | 70-300mm |
Focal Length | 90mm (35mm equivalent) |
Focal Length | 4.5 to 157mm (35mm Equivalent Focal Length: 25 to 873mm) |
Focal Length | 25 to 600mm (35mm Equivalent Focal Length) |
Focal Length | 3.8mm (35mm Equivalent Focal Length: 21mm) |
Focal Length | 8.9 mm |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 2.06 - 103 mm |
Focal Length | 4.12mm-98.9mm |
Focal Length | Main Camera: 4.08 – 81.6 mm; Sub-Camera: 3.54 mm |
Focal Length | 24mm |
Optical Zoom | 24x |
Optical Zoom | 24x |
Weight | 8.11 oz (230 g) |
Weight | Transmitter: 7.27oz<br>Receiver: 7.27oz</br> |
Weight | 5.58 oz (158.2g) |
Weight | Transmitter Excluding Antenna: 7.5oz<br>Receiver Excluding Antenna: 7.4oz</br> |
Weight | 1.44lbs/654g |
Weight | 1.5 lb / 680 g |
Weight | 1.42 lb (645 g) |
Weight | Approx. 310g / 0.68lb (Excluding Lens Cap, Rear cap and Lens Hood) |
Dimensions | Approx. 82mm/ 3.23in |
Dimensions | 3.50 x 3.35" (89 x 85mm) |
Dimensions | Approx. 3.03 x 2.87" (77 x 73 mm) |
Dimensions | Approx. 3.27 x 3.96" (83 x 100.5 mm) |
Dimensions | 3.17 x 5.75" / 80.5 x 146 mm |
Iris Blades | Rounded, 9-Blade |
Format Compatibility | Full-Frame |
Image Stabilization | Optical |
Image Stabilization | No |
Image Stabilization | Yes |
Diaphragm Blades | 9 (circular diaphragm) |
Diaphragm Blades | 9 Diaphragm blades / Circular |
35mm-Equivalent Focal Length | 16.4mm |
35mm-Equivalent Focal Length | 25mm-600mm |
35mm-Equivalent Focal Length | 14.4mm |
35mm-Equivalent Focal Length | <b>4K WIDE ANGLE:</b> 16.4mm<br><b>DUAL-LENS 360:</b> 7.2mm |
Filter Diameter | 62mm |
Digital Zoom | 48x |
Digital Zoom | 150x / 500x |
Digital Zoom | 70x, 1500x |
Digital Zoom | 60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Digital Zoom | 60x / 1500x |
Control Rings | Focus, Zoom, & Iris |
Focus Control | Autofocus & Manual Focus |
Focus Control | Focus, Zoom, & Iris |
Optical Design | 12 Elements in 11 Groups (3 aspherical Lenses, 1 UED lens, 3 ED lens) |
Optical Design | 16 Elements in 11 Groups |
Direct Print Capable | None |
Audio Output | 1 x 1/8" / 3.5 mm Headphone Output |
Audio Output | 1x 1/8" / 3.5 mm Headphone Output |
Memory Card Slot | Single Slot: SD/SDHC |
Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-B (USB 2.0)<br>USB Micro-B (USB 2.0)</br> |
Connectivity | 1/8" / 3.5 mm Microphone<br>USB Type-C</br> |
Connectivity | Micro-USB, USB-A / Wi-Fi |
Picture Format | Format: Full-Format |
Picture Format | Format: Full-Frame |
Autofocus | Yes |
Image Sensor Size | 1-Chip CMOS |
Image Sensor Size | Main Camera: '1/2.3-inch |
Image Sensor Size | 6.17 x 4.55 mm |
Image Sensor Size | 1-inch |
Image Sensor Size | 1/2.3" |
Image Sensor Size | 15MP 1" MOS Sensor |
Image Sensor Size | 30.72 x 18 mm (Super35) |
Image Sensor Size | Main Camera: 1/5.8-inch |
Image Sensor Size | 1/2.3"-Type CMOS |
Image Sensor Size | 1 x 1/2.5" |
Image Sensor Size | 12 Megapixel |
Image Sensor Size | Main Camera: 1/2.3-inch; Sub-Camera: 1/4-inch |
Camera Type | Camera Type: Mirrorless |
Exposure Modes | Auto |
Exposure Modes | Programmed Automatic |
Lens Mount | Lens Mount: None |
Memory Card | microSD/HC/XC (128 GB Maximum) |
Memory Card | 1 x microSD (256 GB Maximum) |
Image Sensor Type | 1-Chip CMOS |
Image Sensor Type | 1/2.3"-Type CMOS |
Image Sensor Type | 1-Chip |
Effective Pixels | Motion Image: 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal); Still Image: 7.00 megapixels [3:2], 8.29 megapixels [16:9], 6.22 megapixels [4:3] |
Effective Pixels | 6.17 MP (16:9 Video); 8.29 MP (16:9 Photo); 6.22 MP (4:3 Photo) |
Effective Pixels | 8.29 MP |
Effective Pixels | Motion Image: 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF); Still Image: 1.67 megapixels [3:2], 2.20 megapixels [16:9], 1.70 megapixels [4:3] |
Effective Pixels | Effective Pixels (Still Image): 5.21 megapixels [3:2]/6.03 megapixels [16:9]/4.72 megapixels [4:3]; Effective Pixels (Motion Image): 6.03 megapixels [16:9] (Level Shot Function OFF or Normal) |
Recording File Format (Image) | JPEG |
Recording File Format (Image) | JPEG: 12 Megapixel, 4000 x 3000 |
Recording File Format (Video) | 1/50000 - .5 Seconds |
Recording File Format (Video) | 1920 x 1440p at 24/25/30/50/60/100/120 fps (MP4) |
Recording File Format (Video) | 1280 x 720p at 50/60/200/240 fps (MP4) |
Recording File Format (Video) | 3840 x 2160p at 24/25/30/50/60 fps (78 Mb/s MP4 via H.265/HEVC) |
Recording File Format (Video) | 1280 x 960p at 100/120/200/240 fps (MP4) |
Recording File Format (Video) | 4992 x 2496 (MP4 via H.264/AVC) |
Recording File Format (Video) | 3840 x 2160p at 24/25/30/50/60 fps (78 Mb/s MP4 via H.264/AVC) |
Recording File Format (Video) | 2704 x 1520p at 24/25/30/50/60/100/120 fps (MP4) |
Recording File Format (Video) | 1920 x 1080p at 24/25/30/50/60/100/120/200/240 fps (MP4) |
Recording File Format (Video) | MP4<br>UHD 4K (3840 x 2160) up to 59.97PsF</br> |
Aspect Ratio | 4:3 |
Aspect Ratio | Macro Reproduction Ratio: 1:5.1 |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
ISO Sensitivity | Auto 100 - 6400 (Video Range) |
ISO Sensitivity | Auto, 100 to 6400 |
ISO Sensitivity | Auto, 125 to 6400 |
ISO Sensitivity | Auto 100 - 6400 (Photo Range) |
White Balance Mode | Auto<br>Cloudy<br>Custom<br>Daylight<br>Fluorescent<br>Incandescent</br> |
White Balance Mode | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten |
Shutter Speed (Still Image) | 1/28000 - .2 Seconds |
Shutter Speed (Video) | 1/16000 - 1 Second |
Self Timer | None |
USB/HDMI Ports | 1 x USB 3.0 Type-C Output |
USB/HDMI Ports | 1 x USB 3.0 Type-C Input |
Built-In Microphone | Yes |
Wi-Fi | Yes |
Maximum Resolution | Photo: 20MP<br>Video: Full HD (1920x1080) up to 59.94p</br> |
Maximum Resolution | 15.03 Megapixel / UHD 4K (3840 x 2160) |
Image Stabilization | Digital |
Audio Recording | Built-In Microphone |
External Recording Modes | IP Streaming |
Wireless | Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) |
Camera Body Weight | 8.4 oz |
Camera Body Weight | 5.88 oz |
Camera Body Weight | 4.4 lb / 2 kg (Body Only) |
Shutter Type | Electronic Global Shutter |
Monitor Size | 3.5" Articulating LCD |
Color Temperature | 5600K |
Color Temperature | 5600K ± 200K |
Color Temperature | 5600±200k |
Exposure Control | ADI / P-TTL, Manual |
Exposure Control | TTL autoflash and manual flash |
Exposure Control | I-TTLII autoflash and manual flash |
Exposure Compensation | +1/-1 Exposure Values (Ambient) |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 - 1/8000, Auto Slow Shutter OFF : 1/60 - 1/8000; Still Image: 1/2 - 1/2000 |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Shutter Speeds | "Still Image : 1/2 – 1/2000, Motion Image : [50p / 50i]/Auto Slow Shutter ON : 1/25 – 1/8000/Auto Slow Shutter OFF : 1/50 – 1/8000 " |
Shutter Speeds | Bulb (Bulb Mode); 8s-1/250 (Auto Shooting Mode); 1/30 (Fixed Shutter Speed Mode) |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Shutter Speeds | 1/60 - 1/8000 Second (Video); 1/2 - 1/2000 Second (Photo) |
Remote Control | Built In Air, Remote Opt. |
Remote Control | Infrared |
Shutter Type | Shutter Type: Rolling Shutter |
Focal Length | 14 to 30mm |
Focal Length | 35 mm |
Focal Length | 30 mm; Comparable 35mm Focal Length: 60 mm |
Focal Length | 4.12 - 98.9mm; 35mm-Equivalent Focal Length 25 - 600 at 16:9 4K/Full HD 24p Video: Level Shot function OFF or Normal, 28.9 - 693.7 at 16:9 Full HD 60p/60i/30p, Video: Level Shot function OFF or Normal, 25 - 600 at 16:9 Photo, 30.6 - 734.4 at 4:3 Photo |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 35 mm |
Focal Length | 28mm |
Focal Length | 10 - 20mm; Comparable 35mm Focal Length: 15 - 30 mm |
Auto Focus System | Yes |
Stand-by Consumption | Power Standby: Automatically After Approx. 30 Minutes of Idle Operation |
Rated Voltage | 7.6V |
Storage Capacity | 512 GB |
Storage Capacity | 1TB |
Memory Card Type | None |
Memory Card Type | SD/SDHC/SDXC (UHS-I) |
Memory Card Type | |
Memory Card Type | Micro SD Card UHS-I V30 speed class, exFAT(FAT64) format SD cards with a max storage of 1T are recommended. |
Speed (X-Rating) | 1/8000 to 1/6 Second |
Total Resolution | Image Sensor Resolution: 5120 x 3000 (15.36 MP) |
Sensor Type | Image Sensor Type: GEMINI 5K S35 CMOS |
Sensor Type | Main Camera: BSI MOS Sensor; Sub-Camera: MOS Sensor |
Sensor Type | MOS |
Sensor Type | Image Sensor Size: 30.72 x 18 mm (Super35) |
Sensor Type | 1-Chip CMOS |
Sensor Type | BSI MOS Sensor |
Weight | 2.8 oz (80 g) |
Weight | 2.76 lbs (including flash tube and battery) |
Weight | 5.75 oz / 163 g |
Weight | 23.46 oz (665 g) |
Weight | 3.26 oz (92.4g) |
Weight | Lithium-Ion Battery: 1.2 lb (0.54 kg) |
Weight | 16.0 oz |
Weight | Without Batteries: 90g<br>With Batteries: 125g</br> |
Weight | 23.46 oz (665 g) |
Weight | 3.3 lb / 1.5 kg |
Weight | 7.05 oz (200 g) without batteries |
Weight | 33 lb (15kg) |
