
Questions? Ask our experts
Key Features
- Fits S-Series Full-Frame digital cameras
- F1.8 large aperture excels in video recording
- Lightweight for all-day and comfort
- Stunning image quality from center to edges
- Dust / splash / freeze-resistant
Questions? Ask our experts
Recommended Accessories
OVERVIEW
The LUMIX S 50mm F1.8 is a large-diameter standard lens compatible with all L-mount cameras for maximum versatility, yet it has a compact size and weight. ideal for a wide range of photography, from landscape to portraits and snapshots, this lens uses three aspherical lenses to achieve both high depiction performance and beautiful bokeh. An excellent choice for video, it suppresses breathing during focus and realizes smooth exposure change by micro step control of the aperture, enabling high-quality video expression. By using one ED lens, chromatic aberration is well suppressed. This compact, lightweight, and dust-resistant, splash-resistant, and low-temperature resistant lens is easy to carry and dependable even when shooting outdoors. Dust and Splash Resistant does not guarantee that damage will not occur if this lens is subjected to direct contact with dust and water
Brand
lens specification
| Lens Min. Focus Distance | 0.45m / 1.48ft |
| Lens Min. Focus Distance | 0.54m/1.77ft (at focal length 70mm) / 0.74m/2.43ft (at focal length 300mm) |
| Lens Filter Size | 77mm |
| Lens Filter Size | 67mm |
| Minimum Aperture | F22 |
| Minimum Aperture | f22 |
| Angle of View (diagonal) | 34°(Wide) - 8.3°(Tele) |
| Angle of View (diagonal) | 47° |
| Maximum Aperture | F4.5 (Wide) - F5.6 (Tele) |
| Maximum Aperture | f1.8 |
| Maximum Aperture | Main Camera: F1.8 (WIDE) / F3.6 (TELE); Sub-Camera: F2.2 |
| Macro Magnification Factor | 0.5x (at focal length 300mm) |
| Focus Type | Auto and Manual Focus |
| Mount Type | L-Mount |
| Focal Length | 70-300mm |
| Focal Length | 50mm |
| Focal Length | Main Camera: 4.08 – 81.6 mm; Sub-Camera: 3.54 mm |
| Length | Approx.148.0mm / 5.83inch (from the tip of the lens to the base side of the lens mount) |
| Weight | Approx. 790g / 1.75lb (excluding lens cap, lens rear cap and lens hood) |
| Weight | Approx. 300g / 0.66lb |
| Dimensions | Approx. 82.0mm / 3.23inch |
| Image Stabilization | Yes |
| Image Stabilization | No |
| Diaphragm Blades | 9, Circular blades |
| Maximum Diameter | 84.0mm / 3.31inch |
| Digital Zoom | 60x / 1500x |
| Lens Construction | 17 elements in 11 groups (2 ED lenses, 1 UED lens, 1 UHR lens) |
| Aperture Blades | 11 diaphragm blades / Circular aperture diaphragm |
| Optical Design | 9 Elements 8 Groups |
| Splashproof Type / Dustproof | Yes |
detailed specifications
| Video Terminal | Yes |
| Accessory Shoe | Yes (cold) |
| HDMI Terminal | Yes (micro) |
| USB Terminal | 2.0 Hi-Speed |
| Focusing System | Auto / Manual |
| Filter Diameter | 49 mm |
| Total Pixels | 18.91 megapixels |
| Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
| Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) |
| Microphone Terminal | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
| Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 1 h 0 min (MP4 720p), Approx. 1 h 0 min (iFrame), * Twin Camera OFF |
| Megapixels | 18.91 megapixels |
| Compatible Media | SD/SDHC/SDXC Memory Card |
camera attributes
| Image Sensor Size | Main Camera: 1/2.3-inch; Sub-Camera: 1/4-inch |
| Effective Pixels | Motion Image: 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF); Still Image: 1.67 megapixels [3:2], 2.20 megapixels [16:9], 1.70 megapixels [4:3] |
shutter
| Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
| Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
lens
| Auto Focus System | Yes |
monitor specifications
| Panel Type | Wide LCD monitor |
power system
| AC Adapter | 5.0V AC Adaptor |
| Battery Type | 3.6V Rechargeable Battery Pack |
a/v mode
| Video Clip Length | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 1 h 0 min (MP4 720p), Approx. 1 h 0 min, (iFrame) *Twin Camera OFF |
| Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 2160p/30p(72M) (72Mbps / VBR), (3840 x 2160), 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160), 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
| Video Recording System | NTSC |
| Audio Recording | AVCHD: Dolby Digital (5.1ch / 2ch); iFrame, MP4: AAC (2ch) |
image sensor
| Sensor Type | Main Camera: BSI MOS Sensor; Sub-Camera: MOS Sensor |
recording data
| Image Formats | JPEG (DCF/Exif2.2) |
| File Size | Still Image: [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080), [3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152), [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480); Simultaneous Recording: 4K MP4: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160), Other than 4K MP4: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |
a/v details
| Definition | 4K |
| Zoom | Intelligent Zoom OFF: 20x; Intelligent Zoom ON: '4K: 25x, Full-HD: 40x; Digital '60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
display & viewfinder
| Screen Size | 3.0-inch |
| Monitor Resolution | 460,800 dots |
imaging & exposure control
| White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 |
physical specifications
| Color | Black |
viewfinder specifications
| Viewfinder Type | 0.24-inch Wide EVF (1.555.200 dots equivalent) |
- Panasonic LUMIX S 70-300mm f/4.5-5.6 MACRO O.I.S. Lens
- Lens cap
- Lens rear cap
- Lens hood
No creators have tagged this product yet.
Articles featuring this product
Community questions about this gear
Ask a question
0
votes
2
answers
272
0
votes
2
answers
194
0
votes
2
answers
182
0
votes
2
answers
196
0
votes
2
answers
227
0
votes
2
answers
330






