The Fujifilm XC 15–45mm F3.5–5.6 OIS PZ Lens is designed for the point-and-shoot style of photography. It can be attached to the X-mount line of Fujifilm cameras. This zoom lens has an optical design of 10 elements arranged in 9 groups. Three of these elements are aspherical, and two are Extra-low Dispersion. The lens provides an angle of view of 86.9°–35°. Thanks to the inner stepping motor, the lens offers precise and noise-free autofocus operation. The seven-blade round diaphragm provides a smooth bokeh quality. You can switch-on the optical image stabilization to bring down the appearance of camera shakes when shooting handheld with a zoomed-in focal length. A 52mm circular filter can be attached to the front thread.
Effective Resolution | 24.3 mega pixels |
Total Resolution | 6000×4000 |
Sensor Type | (APS-C) X-Trans CMOS II with primary colour filter |
Sensor Type | CMOS |
Color Filter System | Primary |
Sensor Type | (APS-C) X-Trans CMOS III with primary color filter. |
Lens Type | Telephoto Zoom |
Angle of View (diagonal) | 121° - 83.2° |
Angle of View (diagonal) | 79.1° - 28.4° |
Lens Min. Focus Distance | 9.84" (25 cm) |
Angle of View (diagonal) | 44.2 degrees |
Angle of View (diagonal) | 76.5° |
Lens Min. Focus Distance | 3.61' (1.1 m) |
Mount Type | Fujifilm X mount |
Angle of View (diagonal) | 86.9° - 35° |
Angle of View (diagonal) | 76.5 degrees |
Minimum Aperture | f/22 |
Lens Type | 53 mm (Standard) |
Maximum Aperture | f/2 |
Elements / Groups | 14/10 |
Lens Filter Size | 72mm |
Lens Min. Focus Distance | 11.81" / 30 cm |
Lens Type | 27mm (Wide-Angle) |
Lens Min. Focus Distance | 1.75m |
Lens Filter Size | 46mm |
Lens Min. Focus Distance | 13.78" (35 cm) |
Lens Filter Size | Front: 58 mm |
Maximum Aperture | F2.4 |
Lens Filter Size | 46 mm |
Maximum Aperture | f/3.5 - 4.8 |
Lens Type | Ultra wide Zoom lens |
Elements / Groups | 19 / 14 |
Maximum Aperture | F3.5 - F5.6 |
Angle of View (diagonal) | 76.5°-13.5° |
Lens Filter Size | 43 mm (Front) |
Mount Type | Fujifilm X-Mount |
Angle of View (diagonal) | 17.9° |
Lens Magnification Factor | 0.24x |
Minimum Aperture | F22 |
Focus Type | Auto & Manual |
Angle of View (diagonal) | 76.5° - 12° |
Angle of View (diagonal) | 83.2°- 29° |
Focus Type | Autofocus | Manual |
Mount Type | Fujifilm X Mount |
Angle of View (diagonal) | 8.1° |
Elements / Groups | 20 / 13 |
Lens Filter Size | 72mm |
Maximum Aperture | F4.5(Wide), F5.6(Telephoto) |
Maximum Aperture | f/3.5 - 5.6 |
Lens Magnification Factor | 0.16x |
Angle of View (diagonal) | 26.6 degrees |
Elements / Groups | 10 / 9 |
Lens Filter Size | 52 mm |
Angle of View (diagonal) | 83.2° |
Lens Min. Focus Distance | 1.9 ft (0.6m) |
Lens Filter Size | 52 mm |
Lens Type | Extension Tube |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) with single, continuous, or manual options |
Lens Magnification Factor | 0.1x |
Minimum Aperture | F16 |
Elements / Groups | 9 Elements / 6 Groups |
Lens Type | Zoom Lenses |
Maximum Aperture | f/4 |
Lens Filter Size | 77mm |
Lens Magnification Factor | 0.19x |
Lens Min. Focus Distance | Less than 24 inches |
Maximum Aperture | F/1.4 |
Focus Type | Intelligent Hybrid AF |
Elements / Groups | 8 Elements / 6 Groups |
Lens Filter Size | 67 mm |
Focus Drive | Approx. 18cm - infinity |
Lens Filter Size | 62mm |
Angle of View (diagonal) | 55.5° |
Lens Min. Focus Distance | 7.9" / 20 cm |
Focus Type | Auto and Manual Focus |
Mount Type | FUJIFILM X |
Lens Min. Focus Distance | 5.91" (15 cm) |
Lens Filter Size | Front: 105mm |
Lens Type | FUJINON 23mm f/2 Single Focal Length Lens |
Lens Magnification Factor | 0.14x |
Angle of View (diagonal) | approx 29.1° |
Maximum Aperture | F2.0 |
Maximum Aperture | F2.8 |
Angle of View (diagonal) | 44.2 degree |
Elements / Groups | 10 elements in 8 groups (includes 1 aspherical and 1 abnormal dispersion element) |
Maximum Aperture | f/16 |
Focus Drive | Approx. 26.7 cm - infinity |
Angle of View (diagonal) | 16.2°~4.1° |
Focus Type | Autofocus |
Focus Type | Auto & Manual Focus |
Minimum Aperture | f/22 |
Elements / Groups | 8 elements in 7 groups (includes 2 aspherical elements) |
Maximum Aperture | F4 |
Angle of View (diagonal) | 31.7° - 11.6° |
Lens Type | Prime Lens |
Lens Min. Focus Distance | 5.91' (1.8 m) |
Lens Filter Size | 39mm |
Lens Filter Size | Front: 52 mm |
Lens Min. Focus Distance | 11.81" (30 cm) |
Minimum Aperture | f/2 |
Maximum Aperture | f/2.8 - 4 |
Maximum Aperture | F1.4 |
Elements / Groups | 7 elements in 5 groups(includes 1 aspherical element) |
Lens Magnification Factor | 0.18x |
Minimum Aperture | f/16 |
Angle of View (diagonal) | 44.2° |
Lens Hood | Yes |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Elements / Groups | 8 elements in 6 groups (includes 1 aspherical element) |
Lens Filter Size | 39 mm |
Angle of View (diagonal) | 29° - 8.1° |
Maximum Aperture | f/2.0 |
Minimum Aperture | F/16 |
Maximum Aperture | F/2.8 |
Lens Min. Focus Distance | 1.15' / 35 cm |
Maximum Aperture | F2 |
Lens Min. Focus Distance | 5.12" (13 cm) |
Lens Magnification Factor | 1.4X |
Lens Magnification Factor | 0.12x |
Lens Magnification Factor | 0.135x |
Angle of View (diagonal) | 110° - 61.2° |
Lens Filter Size | 77mm |
Focal Length | 16 to 55mm (35mm Equivalent Focal Length: 24 to 84mm) |
Focal Length | 35mm (35mm Equivalent Focal Length: 53mm) |
Focal Length | 18-120mm<br>35mm equivalent: 27-183mm) |
Focal Length | 27mm |
Focal Length | 23mm (35mm Format Equivalent: 35mm) |
Focal Length | 18mm (35mm Equivalent Focal Length: 27mm) |
Length | 210.5mm (wide) ; 270mm?Telephoto) |
Length | 175.9mm (Wide / Telephoto) |
Length | 1.81 inch(45.9 mm) |
Length | 87mm(Wide) / 87mm(Telephoto) |
Length | 105 mm |
Length | 0.6 in. (15 mm) |
Length | Approx. 2.87 in. (73 mm) |
Length | 7.8mm(Wide) / 158mm(Telephoto) |
Weight | 13.1 oz / 370 g |
Weight | 200 g |
Weight | 16 oz. (540 g) |
Weight | 10.93 oz (310 g) |
Weight | 1.77 lb (805 g) |
Weight | 460g |
Weight | 4.76 oz (135 g) |
Weight | 4.98 lb (2.26 kg) |
Weight | 4.59 oz / 130 g |
Weight | 995g |
Weight | 1.44 lbs |
Weight | 410g |
Weight | 490g |
Weight | 84g |
Weight | 1,375g |
Dimensions | Approx. 2.56 x 2.77" (65 x 70.4 mm) |
Dimensions | 77.3mm×123.5mm |
Dimensions | Approx. 3.46 x 4.78" (8.8 x 12.15 cm) |
Dimensions | Approx. 4.80 x 8.07" (12.2 x 20.5 cm) |
Dimensions | 2.3 x 1.83" / 58.4 x 46.5 mm |
Dimensions | "129.0mm (W) x 89.8mm (H) x 46.7mm (D) / 5.0 in. (W) x 3.5 in. (H) x 1.8 in. (D) (Minimum depth: 33.4mm / 1.3 in.)" |
Dimensions | Approx. 2.46 x 1.74" (62.6 x 44.2 mm) |
Dimensions | 2.7 x 3" / 68.8 x 75.6 mm |
Dimensions | 3.28 x 4.17" |
Format Compatibility | APS-C |
Image Stabilization | Yes |
Image Stabilization | No |
Image Stabilization | None |
Diaphragm Blades | 7 (rounded diaphragm openings) |
Diaphragm Blades | 9, Rounded |
35mm-Equivalent Focal Length | 41mm |
Focus Range | Approx. 3.9" To Infinity |
Optical Design | 17 Elements in 12 Groups |
Electronic Shutter | 1/32000 to 900 Seconds in Manual Mode |
Electronic Shutter | 1/4000 to 30 Second In Av Mode (Mechanical) |
Electronic Shutter | <b>P and A Mode:</b><br>30 sec to 1/32000<br><b>S/M Mode:</b><br>15 min to 1/32000<br><b>Bulb Mode:</b><br>1 Second Fixed</br> |
Image Sensor Size | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
Picture Format | APS-C |
Lens Mount | FUJIFILM X mount |
Image Sensor Size | 23.5mm x 15.6mm |
Autofocus | Yes |
Image Sensor Size | 23.6mm×15.6mm |
Exposure Modes | P (Program AE)/ A (Aperture Priority AE)/ S (Shutter Speed Priority AE)/ M (Manual Exposure) |
Lens Mount | Fujifilm X-Mount |
Exposure Modes | Program AE<br>Aperture Priority AE<br>Shutter Speed Priority AE<br>Manual Exposure</br> |
Image Sensor Size | APS-C |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority |
Exposure Modes | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Flash Control | Red Eye Removal: Flash + Removal, Flash, Removal, Off |
Image Sensor Size | 23.6 x 15.6 mm |
Electronic Shutter | Focal Plane Shutter |
Image Sensor Size | 23.6mm x 15.6mm |
Electronic Shutter | 1/4000 to 900 Second In Manual Mode (Mechanical) |
Camera Type | X-Series |
Image Sensor Size | 23.5 x 15.6 mm (APS-C) CMOS |
Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/132000sec. Bulb mode: 1 sec. Fixed |
Camera Type | Mirrorless Camera |
Electronic Shutter | 1/4000 to 4 Second In Program Mode (Mechanical) |
Lens Mount | X Mount |
Image Sensor Size | 23.5 x 15.6 mm |
Electronic Shutter | 0 to 60 Minute In Bulb Mode (Mechanical) |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Modes | Aperture Priority | Manual | Program | Shutter Priority |
Exposure Modes | P (Program AE) / A (Aperture Priority) / S (Shutter Speed Priority) / M (Manual Exposure) |
Electronic Shutter | 15mins-1/180,000sec electronic |
Exposure Modes | PASM |
Lens Mount | FUJIFILM X |
Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/132000sec. Bulb mode: 1 sec. Fixed |
Exposure Modes | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / Manual (Manual Exposure) |
Electronic Shutter | 1/32000 to 900 Seconds |
Electronic Shutter | 1/4000 to 900 Second In Tv Mode (Mechanical) |
Memory Card | SD Card (-2GB) SDHC Card (-32GB) SDXC Card (-2TB) UHS-I |
Memory Card | SD Card (-2GB) SDHC Card (-32GB) SDXC Card (-2TB) UHS-I |
Memory Card | SD, SDHC, SDXC Memory Card (UHS-II, V30) |
Memory Card | 1 x SD/SDHC/SDXC |
Memory Card | SD / SDHC / SDXC Memory Card |
Memory Card | Single Slot: SD/SDHC/SDXC (UHS-I) |
Image Sensor Type | X-Trans BSI CMOS 4 Sensor |
Image Sensor Type | 23.5mm x 15.6mm ASP-C, X-Trans CMOS 4 (With Primary Color Filter) |
Image Sensor Type | CMOS |
Image Sensor Type | X-Trans CMOS 5 HR with primary color filter |
Image Sensor Type | (APS-C) X-Trans CMOS 4 (With Primary Color Filter) |
Image Sensor Type | X-Trans CMOS 4 |
Image Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Total Pixels | Effective: 26.1 Megapixel |
Effective Pixels | 26.1 MP |
Effective Pixels | 26.1 Megapixel |
Effective Pixels | 26.1 Million Pixels |
Effective Pixels | 26.1 millions pixels |
Recording File Format (Image) | JPEG, Raw |
Recording File Format (Image) | DCF: Compliant with Design rule for Camera File system (DCF2.0) JPEG: Exif Ver.2.32 RAW: 14bit RAW (RAF original format) TIFF |
Recording File Format (Image) | JPEG, RAW, RAW + JPEG |
Recording File Format (Image) | JPEG, RAW, RAW+JPEG |
Recording File Format (Image) | JPEG, RAW, TIFF |
Recording File Format (Image) | JPEG-Exif Ver.2.32<br>HEIF-4:2:2 10bit<br>RAW-14bit RAW (RAF original format)<br>TIFF-8bit / 16bit RGB (In-camera Raw Conversion Only) <br><i>*Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing<br>Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing</i></br> |
Recording File Format (Image) | HEIF, JPEG, Raw, TIFF |
Recording File Format (Image) | JPEG-Exif Ver.2.32, HEIF-4:2:2 10bit, RAW-14bit RAW (RAF original format), TIFF-8bit / 16bit RGB (In-camera Raw Conversion Only) |
Recording File Format (Video) | MP4 (MPEG-4/H.264, Audio: AAC) |
Recording File Format (Video) | MOV, MP4 |
Recording File Format (Video) | MOV, MPEG-4, DCI 4K, 4K, Full HD |
Recording File Format (Video) | H.264 | MOV |
Recording File Format (Video) | HEVC/ H.265, MPEG-4, AVC/ H.264 A, MP4, MPEG-4, AVC/ H.264 |
Recording File Format (Video) | <b>6.2K [16:9]</b><br>6240×3150 29.97p/ 25p/ 24p<br>23.98p 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps<br><b>DCI 4K [17:9]</b><br>4096×2160 59.94p/ 50p<br>29.97p/ 25p/ 24p<br>23.98p 360Mbps/ 200Mbps/100Mbps/50Mbps<br><b>4K [16:9]</b><br>3840×2160 59.94p/ 50p<br>29.97p/ 25p/ 24p<br>23.98p 720Mbps/ 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps<br><b>Full HD [17:9]</b><br>2048×1080 59.94p/ 50p<br>29.97p/ 25p/ 24p<br>23.98p 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps<br><b>Full HD [16:9]</b><br>1920×1080 59.94p/ 50p/ 29.97p/ 25p/ 24p<br>23.98p 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps<br><b>Full HD High speed rec. [17:9]</b><br>2048x1080 240p/200p/ 120p/ 100p 360Mbps(recording)/ 200Mbps(recording)<br><b>Full HD High speed rec. [16:9]</b><br>1920x1080 240p/200p/ 120p/ 100p/ 360Mbps(recording)/ 200Mbps(recording)<br><i>*For recording movies, use a SD memory card with UHS Speed Class 3 or higher.<br>For recording movies in 360Mbps, use a SD memory card with Video Speed Class 60 or higher. <br>Selectable bitrate will be changed depends on the setting.<br>Recording length can shorten depending on the temperature and/or shooting conditions</i></br> |
Recording File Format (Video) | 8K(16:9) (7680 x 4320)/29.97p at up to 720Mbps |
Aspect Ratio | 3:2 |
Aspect Ratio | 1:1:, 3:2, 16:9 |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Aspect Ratio | 16:9, 3:2, 1:1 |
Aspect Ratio | Imaging: 1:1, 3:2, 16:9; AV Recording: 16:9 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Aspect Ratio | 1:1 | 3:2 | 16:9 |
Continuous Shooting | Mechanical Shutter Up to 15 fps, Electronic Shutter Up to 40 fps |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 458 Frames (JPEG) / 18 Frames (Raw) | Electronic Shutter Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 17 Frames (Raw) |
Continuous Shooting | Approx 15fps when using mechanical shutter at full resolution, Approx 20fps when using electronic shutter |
Continuous Shooting | Approx 15fps when using mechanical shutter at full resolution. Approx 20fps when using electronic shutter. |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Focus Mode | Single AF / Continuous AF / MF |
Metering Type | Average, Center-Weighted Average, Multiple, Spot |
Light Metering Modes | Average | Center-Weighted Average | Multi-Zone | Spot |
Light Metering Modes | TTL 256-Zone Metering, Multi / Spot / Average / Center Weighted |
Light Metering Modes | Average, Center-Weighted Average, Multi-Zone, Multiple, Spot |
Light Metering Modes | TTL-256 Zone Metering<br>Multi<br>Spot<br>Average<br>Center Weighted |
Light Metering Modes | TTL 256-zone with multi, spot, average & centre-weighted options |
Exposure Mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
ISO Sensitivity | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) | Video 160 to 12,800 in Manual, Auto Mode (Extended: 160 to 25,600) |
ISO Sensitivity | ISO 125-12,800 |
ISO Sensitivity | Auto ISO 125-12800 |
ISO Sensitivity | AUTO1 / AUTO2 / AUTO3 (up to ISO12800) / ISO160~12800 (1/3 step) |
ISO Sensitivity | <b>Photo:</b><br>Auto 1, Auto 2, Auto 3<br>ISO 160-12800<br><b>Video:</b><br>Auto<br>ISO125-12800</br> |
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
ISO Sensitivity | AUTO1, AUTO2, AUTO3, ISO160-12800 (1/3EV Step), ISO80, 100, 125, 25600, 51200 |
ISO Sensitivity | ISO 160~12800 (1/3 Step), ISO 100, 125, 25600, 51200 |
ISO Sensitivity | AUTO / AUTO 2 / AUTO 3 (Up To ISO 12,800) / ISO160 To 12,800 (1/3 Step) |
ISO Sensitivity | Auto | 160 to 12800 |
Exposure Compensation | -5.0EV~+5.0EV, 1/3EV Step (Movie: -2.0EV~+2.0EV) |
Exposure Compensation | -5.0EV~+5.0EV 1/3EV step (Movie: -2.0EV~+2.0EV) |
Exposure Compensation | -5.0EV~+5.0EV 1/3EV Step |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance Mode | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
White Balance Mode | 2500 to 10,000K Presets: Auto, Daylight, Fluorescent, Incandescent, Shade, Underwater |
White Balance Mode | Auto<br>Custom 1-3<br>Color Temperature Selection<br>Shade<br>Fluorescent Light-1<br>Fluorescent Light-2<br> Fluorescent Light-3<br>Incandescent Light<br>Underwater</br> |
White Balance Mode | Automatic Scene Recognition | Color Temperature | Custom | Daylight | Fluorescent (Cool White) | Fluorescent (Daylight) | Fluorescent (Warm White) | Incandescent | Shade | Underwater |
White Balance Mode | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Electronic Shutter Speed | 1/32000 to 4 Second In Program Mode |
Electronic Shutter Speed | 1/32000 to 30 Seconds In Av Mode |
Electronic Shutter Speed | 1/32000 to 900 Second In Manual Mode |
Electronic Shutter Speed | 1/32000 to 900 Second In Tv Mode |
Electronic Shutter Speed | 1 to 1 Second In Bulb Mode |
Self Timer | 10sec./2sec. |
Self Timer | 2/10-Second Delay |
Self Timer | 10 seconds and 2 seconds |
Built-In Flash | Yes (Dedicated TTL Flash compatible) |
Built-In Flash | Yes |
Flash Mode | TTL Mode (Flash Auto, Standard, Slow Sync.) Manual, Multi, OFF |
Flash Mode | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Flash Mode | Auto, Commander, First-Curtain Sync, Manual, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, TTL Auto |
USB/HDMI Ports | USB Type-C, HDMI-Micro Connector (Type-D) |
USB/HDMI Ports | USB Type-C (USB 3.1, Gen 1) |
Built-In Microphone | Yes |
Flash Synchronization | 1st Curtain, 2nd Curtain, AUTO FP (High-Speed Sync) |
Bluetooth | Yes |
Wi-Fi | Yes |
Maximum Resolution | 7728 x 5152 pixels |
Maximum Resolution | 6240 x 4160 |
Bit Depth | 14-Bit |
Image Stabilization | Image sensor shift mechanism with 5-axis compensation |
Image Stabilization | 5-Axis Image Stabilization with up to 7-Stops<br>Movie Mode Only: Yes</br> |
Image Stabilization | Sensor-Shift, 5-Axis |
Image Stabilization | 5-Axis, Max. 6.5-Stops (Movie Mode: Digital I.S., I.S. Mode Boost) |
Interval Recording | Yes |
Video Encoding | NTSC/PAL |
Audio Recording | External Microphone Input (Stereo) |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio, MP4: 2-Channel AAC Audio |
Audio Recording | Built-In Microphone (Stereo) | External Microphone Input |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio Recording | HEVC/ H.265 Audio: Linear PCM / Stereo sound (24bit / 48KHz sampling) , MPEG-4, AVC/ H.264 Audio: Linear PCM / Stereo sound (24bit / 48KHz sampling) MP4, MPEG-4, AVC/ H.264 Audio: AAC |
Audio Recording | Built-In Microphone (Stereo) |
Audio Recording | Linear PCM/Stereo Sound (24bit/48KHz Sampling)<br>AAC</br> |
Audio File Format | AAC, Linear PCM (Stereo) |
Audio File Format | Linear PCM |
Autofocus Points | Phase Detection: 425 |
Operating Temperature | 0?~+40? |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Temperature | -10°C-40°C/ 14°F-104°F |
Operating Temperature | 0°C~+40°C |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
External Flash Connection | Hot Shoe |
GPS | No |
Electronic First Curtain Shutter | 1/32000 to 900 Second In Manual Mode |
Electronic First Curtain Shutter | 1/32000 to 4 Second In Program Mode |
Electronic First Curtain Shutter | 0 to 60 Minute in Bulb Mode |
Electronic First Curtain Shutter | 1/32000 to 900 Second in Tv Mode |
Electronic First Curtain Shutter | 1/32000 to 30 Second In Av Mode |
Recording Limit | Up to 30 Minutes, 59 Seconds for DCI 4K |
Recording Limit | Up to 90 Minutes |
Recording Limit | 6.2K [16:9] - 6240×3150 29.97p/ 25p/ 24p/ 23.98p 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps DCI 4K [17:9] - 4096×2160 59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p 360Mbps/ 200Mbps/100Mbps/50Mbps 4K [16:9] - 3840×2160 59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p 720Mbps/ 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps Full HD [17:9] -2048×1080 59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps Full HD [16:9] - 1920×1080 59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p 360Mbps/ 200Mbps/ 100Mbps/ 50Mbps Full HD High speed rec. [17:9] - 2048x1080 240p/200p/ 120p/ 100p 360Mbps(recording)/ 200Mbps(recording) Full HD High speed rec. [16:9] - 1920x1080 240p/200p/ 120p/ 100p/ 360Mbps(recording)/ 200Mbps(recording) |
Recording Limit | Up to 30 Minutes |
Wireless | IEEE802.11b/g/n and Bluetooth |
Wireless | Bluetooth Wi-Fi |
Camera Body Weight | Approx. 364g (including battery and SD memory card) Approx. 315g (excluding battery and SD memory card) |
Camera Body Weight | 1.04lbs Body Only |
Camera Body Weight | 14.6 oz (Body Only), 16.4 oz (Body with Battery and Memory) |
Camera Body Weight | 11.6 oz / 329 g |
Camera Body Weight | 1.05 lb / 478 g (Including Battery/Memory Card) |
Camera Body Weight | 1.3 lb / 579 g (Body Only) |
MOV/H.264 | DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] |
MOV/H.264 | Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [50 to 200 Mb/s] |
MOV/H.264 | UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] |
MOV/H.264 | DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] |
Video Recording | MOV (MPEG-4 AVC/H.264, HEVC/H.265, Audio: Linear PCM / Stereo Sound 24-bit / 48KHz Sampling) |
Shutter Type | Focal Plane Shutter |
Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb mode: up to 60min. |
Mechanical Shutter | 15mins-1/8000sec Focal Plane Shutter |
Mechanical Shutter | 15mins-1/8000sec Mechanical |
Mechanical Shutter | 1/8000 to 900 Seconds 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode |
Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb mode: up to 60min. |
Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb mode: up to 60min |
Mechanical Shutter | 15mins-1/8000sec |
Extended ISO | ISO 64-51,200 |
Extended ISO | Photo: 80-51200<br>Video: 25600</br> |
Extended ISO | Photo: 80 to 51,200, Video: Extended: 160 to 25,600 |
Extended ISO | 80 to 51200 |
Extended ISO | ISO 125-12,800 (expandable to ISO 64-51,200) |
Extended ISO | ISO80 / 100 / 125 / 25,600 / 51,200 |
DCI4K/4K Recording | 29.97p / 25p / 24p / 23.98p (400 MB/s) |
Full HD (2048 x 1080) Recording | 59.94p / 50p / 29.97p / 25p / 24p / 23.98p (200 MB/s) |
Full HD (2048 x 1080) Recording | 59.94p / 50p / 29.97p / 25p / 24p / 23.98p (200, 100, 50 MB/s) |
DCI 4K (4096 x 2160) Recording | 59.94p / 50p / 29.97p / 25p / 24p / 23.98p (400, 200, 100 MB/s) |
4K (3840 x 2160) Recording | 59.94p / 50p / 29.97p / 25p / 24p / 23.98p (400, 200, 100 MB/s) |
Full HD (1920 x 1080) Recording | 59.94p / 50p / 29.97p / 25p / 24p / 23.98p (200 MB/s) |
Full HD (1920 x 1080) Recording | High-Speed Recording (240p / 200p / 120 / 100p @ 200 MB/s) |
Full HD (1920 x 1080) Recording | 59.94p / 50p / 29.97p / 25p / 24p / 23.98p (200, 100, 50 MB/s) |
Monitor Size | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor Aspect Ratio: 3:2 1.62 Million dots |
Viewfinder Magnification | Approx. 0.62x |
Camera Format | Mirrorless |
Camera Format | APS-C |
Camera Format | APS-C (1.5x Crop Factor) |
Focus Modes | Single AF<br>Continuous AF and MF</br> |
Focus Modes | Single AF / Continuous AF / MF |
Focus Modes | Continuous-Servo AF (C) | Manual Focus (M) | Single-Servo AF (S) |
Focus Modes | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Focus Modes | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) with single, continuous, or manual options |
AF Points | Phase Detection: 2160000 |
AF Points | Hybrid: 325 |
Focus Modes | Continuous-servo AF (C), Manual Focus (M), Single-servo AF (S) |
Focus Modes | Single AF / Continuous AF / MF Distance Indicator type |
Battery Type | NP-W126 Li-ion battery (included) |
Battery Type | NP-W126 Li-ion battery |
Battery Type | Rechargeable Li-Ion Battery Pack |
Battery Type | Li-Ion Battery (NP-W126S, Included) |
Continuous Shooting Speed | Approx. 8.0 fps(JPEG:83 frames Lossless compression RAW:33 frame Uncompressed RAW:27 frames); Approx 3.0fps(JPEG:endless Lossless Compression RAW:endless Uncompressed RAW:36frames) |
Start Up Time | 0.3 seconds |
