The Wireless GO II Single is an extremely versatile and ultra-compact wireless microphone system consisting of a dual receiver and single transmitter. Featuring a high-quality microphone built into the transmitter for completely wireless operation, flexible output for connecting to cameras, computers and smartphones, extended transmission range, over 40 hours of on-board recording and much more, Wireless GO II Single is the perfect microphone for a wide range of content creation applications.
Angle of View (diagonal) | 84° |
Maximum Aperture | f/1.7 |
Angle of View (diagonal) | 29° |
Elements / Groups | 18 Elements In 16 Groups |
Elements / Groups | 17 Elements/12 Groups |
Angle of View (diagonal) | 47° |
Focus Type | Autofocus |
Minimum Aperture | f/16 |
Lens Min. Focus Distance | 0.37m / 1.21 ft |
Maximum Aperture | F1.8 (WIDE) / F3.6 (TELE) |
Elements / Groups | 9 Elements In 7 Groups |
Lens Type | Leica DG Summilux Lens |
Lens Magnification Factor | Approx. 0.11x / 0.22x (35mm Camera Equivalent) |
Lens Filter Size | 67 mm (Front) |
Minimum Aperture | F16 |
Angle of View (diagonal) | 47º |
Lens Filter Size | 62 mm |
Minimum Aperture | f/2.8 Constant Aperture |
Minimum Aperture | f/22 |
Lens Min. Focus Distance | 0.44m (1.44ft) |
Lens Magnification Factor | Approx. 0.25x |
Mount Type | L-Mount |
Lens Magnification Factor | Approx. 0.14x / 0.28x (35mm camera equivalent) |
Maximum Aperture | f/1.8 - f/4 |
Maximum Aperture | f/1.4 |
Lens Magnification Factor | 0.43x |
Maximum Aperture | F1.8 (WIDE) / F4.2 (TELE) |
Lens Filter Size | 77mm |
Maximum Aperture | f/2.8-4.5 |
Minimum Aperture | F22 |
Angle of View (diagonal) | 63° |
Focus Type | Auto and Manual Focus |
Maximum Aperture | f/3.5 to 5.6 |
Lens Min. Focus Distance | 0.24m / 0.79ft |
Lens Filter Size | 67mm |
Lens Filter Size | 46mm |
Mount Type | Panasonic Lumix G |
Lens Filter Size | 82mm |
Lens Magnification Factor | Approx. 0.15x |
Lens Min. Focus Distance | 0.3m / 0.98 ft |
Maximum Aperture | f1.8 |
Maximum Aperture | f/1.8 |
Angle of View (diagonal) | 84º (Wide) - 34º (Tele) |
Elements / Groups | 13 / 11 |
Lens Type | Wide-Angle (Leica Dicomar Lens) |
Lens Min. Focus Distance | 0.28m / 0.92ft |
Lens Min. Focus Distance | 5.91" / 15 cm |
Lens Type | Full-Frame, Standard Zoom Lens |
Lens Min. Focus Distance | 2.6' / 80 cm |
Lens Magnification Factor | 0.13x |
Minimum Aperture | F/16 |
Angle of View (diagonal) | 94° to 40° |
Maximum Aperture | Main Camera: F1.8 (WIDE) / F4.2 (TELE); Sub-Camera: F2.8 |
Focus Drive | Inner Focus Drive System |
Minimum Aperture | f22 |
Lens Min. Focus Distance | 0.45m / 1.48ft |
Mount Type | Micro Four Thirds (MFT) |
Maximum Aperture | F1.4 |
Lens Aperture | 11 diaphragm blades (Circular aperture diaphragm) |
Lens Aperture | f/2.8 - f/4.5 |
Focal Length | 2.06 - 103 mm |
Focal Length | 50mm |
Focal Length | 25mm (35mm Camera Equivalent 50mm) |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 20 to 60mm |
Focal Length | 24mm |
Focal Length | 10-25mm (35mm Camera Equivalent 20-50mm) |
Focal Length | 35mm |
Focal Length | Main Camera: 2.06 – 103 mm; Sub-Camera: 2.48 mm |
Focal Length | 85mm |
Focal Length | 24-70mm |
Optical Zoom | 24x |
Length | Approx. 130mm (5.12inch) from the tip of the lens to the base side of the lens mount |
Weight | 12.35 oz / 350 g |
Weight | 12.5 oz / 355 g |
Weight | Approx. 300g / 0.66lb |
Weight | Approx. 310g / 0.68lb (Excluding Lens Cap, Rear cap and Lens Hood) |
Weight | Approx. 295g / 0.65lb |
Dimensions | 2.9 x 3.2" / 73.6 x 82 mm |
Dimensions | 3.05 x 3.43" / 77.4 x 87.2 mm |
Dimensions | Approx. 82.0mm / 3.23inch |
Dimensions | Approx. 82mm/ 3.23in |
Iris Blades | 11-Blade Aperture |
Format Compatibility | Full-Frame |
Image Stabilization | No |
Diaphragm Blades | 9, Rounded |
Diaphragm Blades | 9 diaphragm blades / Circular aperture diaphragm |
Diaphragm Blades | 9 Diaphragm blades / Circular |
Diaphragm Blades | 9, Circular blades |
35mm-Equivalent Focal Length | 24.5 to 490mm |
Filter Diameter | 67 mm |
Digital Zoom | 70x, 1500x |
Digital Zoom | 60x / 1500x |
Digital Zoom | 150x / 500x |
Digital Zoom | 150x / 3000x |
Digital Zoom | 2x, 5x, 10x |
Digital Zoom | 2x/5x/10x |
Optical Design | 12 Elements in 11 Groups (3 aspherical Lenses, 1 UED lens, 3 ED lens) |
Optical Design | 9 Elements in 8 Groups |
Optical Design | 11 elements in 9 groups (3 aspherical lenses, 3 ED lenses) |
Optical Design | 9 Elements 8 Groups |
Materials | Aluminum |
Independent Pan Lock | Yes |
Plate Type | 500PLONG |
Load Capacity | 11 lb (5 kg) |
Counter Balance | Fixed (5.3 lb / 2.4 kg) |
Pan Range | 360° |
Weight | (w/o battery amd SD Card) Approx. 1550g (3.42 lb) |
Weight | 4.1 oz (117 g) (without battery) |
Weight | 4.4 lb (2 kg) (without battery or SD card) |
Maximum Diameter | ?90mm (3.54inch) |
Weight | 85 g |
Weight | 935g / 32.98 oz |
Weight | 2.6 lb (1.2 kg) (without accessories); 4.5 lb (2.1 kg) (with accessories) |
Weight | 9g |
Length | 54.5mm / 2.14 in |
Weight | TX: 30g <br>RX: 32g |
Length | Approx. 128mm / 5.04inch (from the tip of the lens to the base side of the lens mount) |
Weight | 4.50 lb / 2.04 kg (Body Only) 5.49 lb / 2.49 kg (With Battery, Grip, Viewfinder) |
Weight | 1.70 lb / 0.77 kg |
Weight | TX: 30g | RX: 32g |
Weight | 73gm |
Weight | 2 lb (0.9 kg) |
Weight | 15.10 oz (428 g) |
Length | 140mm / 5.51 in |
Weight | 6.21 oz (176 g) |
Weight | Approx. 205g / 7.23oz |
Weight | Approx. 690g / 24.34oz (excluding lens cap, lens rear cap and lens hood) |
Maximum Diameter | 63mm / 2.48 in |
Weight | 300gm |
Maximum Diameter | 90.9mm / 3.58 in |
Weight | VideoMicro II: 24g / VideoMicro II with isolation mount: 39g |
Weight | Approx. 955g (33.69oz) excluding lens cap, lens rear cap and lens hood |
Dimensions | 6.8 x 7.7 x 13.6" (17.3 x 19.5 x 34.6 cm) |
Dimensions | (W x H x D) : 75 x 100 x 170 mm |
Dimensions | 5.25 x 2 x 1.25" / 13.34 x 5.08 x 3.17 cm |
Dimensions | 167mm L x 79mm H x 70mm D |
Dimensions | (H x W x D) 102 x 118 x 100mm |
Dimensions | 6.8 x 7.7 x 13.5" / 17.3 x 19.5 x 34.4 cm |
Dimensions | <b>TX:</b><br> Length: 44mm<br> Width: 45.3mm <br> Height: 18.3mm<br> <b>RX:</b><br> Length: 44mm <br> Width: 45.5mm<br> Height: 18.3mm |
Dimensions | 2.55 x 4.02 x 8.84" (65 x 102 x 250 mm) |
Dimensions | 44.625 x 1.375" |
Dimensions | 2.7 x 3.0 x 5.6" (68.0 x 77.0 x 142.0 mm) |
Dimensions | 3.74" (9.5 cm) |
Dimensions | 6.7 x 5.3 x 5.2" (17 x 13.5 x 13.3 cm) (excluding protrusions and accessories) |
Dimensions | (W x H x D) Approx. 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) |
Dimensions | 80mm x 22mm |
Dimensions | TX | RX Length: 44 Width: 45.3 Height: 18.3 |
Color | Black |
Color | White |
Color | Black |
Headphone Monitoring | No |
Sensitivity | (-32.0dB re 1 Volt/Pascal (20.00mV @ 94 dB SPL) +/- 2 dB @ 1kHz) |
Impedance | Output Impedance : 200? |
Total Pixels | 18.91 megapixels |
Cable Length | 47.25" | 3.94 ft |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) |
Mute Switch | No |
# Of Channels | No |
Power Requirements | 9V Battery Powered |
Mounting Options | Shoemount, Integrated Shockmount |
Max. Power Consumption | 19 W (typical) |
Megapixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] |
Mounting | 1 x Cold Shoe Mount |
HDMI Terminal | Yes (micro) |
Power Requirements | In-built rechargeable lithiumion battery charged via USB 5V, 0.3A |
Accessory Shoe | Yes (cold) |
Signal-to-Noise Ratio | 60dB SPL (A - weighted per IEC651) |
Frequency Range | 40Hz - 20kHz(selected HPF @80) |
Overall Frequency Response | No |
RF Carrier Frequency Range | 40Hz - 20kHz |
Camera Mount | 1 x Cold Shoe Mount |
Total Pixels | 2.51 megapixels |
Maximum Recording Time | Approx. 1 h 10 min (60p mode), Approx. 1 h 10 min (PH mode), Approx. 1 h 10 min (HA mode), Approx. 1 h 10 min (HG mode), Approx. 1 h 10 min (HE mode), Approx. 1 h 05 min (MP4 50M), Approx. 1 h 10 min (MP4 28M), Approx. 1 h 20 min (MP4 720p), Approx. 1 h 20 min (iFrame) * Twin Camera OFF |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Image Stabilization | Optical; Electronic (not available in DCI 4K/UHD resolutions) |
Microphone Terminal | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
USB Port | USB Type-C |
Sensitivity | -38.0dB re 1 Volt/Pascal (12.60mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
Impedance | 200 ohm |
USB Terminal | 2.0 Hi-Speed |
Max. Power Consumption | LCD Operation: 19.7 W |
Channels | 5.1-Channel Stereo |
Power Requirements | 9V alkaline battery (Current 7.8mA) |
Sensitivity | -35dB re 1V/Pa (17.8V @ 94dB SPL) ±2dB @ 1kHz |
Type of Outputs | Minijack/3.5mm Output |
Mounting | 1 x 1/4"-20; 1 x 3/8"-16 |
Megapixels | 2.51 megapixels |
Type of Outputs | 1 x Micro-HDMI (Type D); 1 x USB 2.0 |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Power Requirements | 1.8v to 5v Plugin Power |
Type (Multi) | Stereo On-camera Microphone |
Filter Diameter | 49mm |
Microphone Terminal | Yes |
Connectors | Output: Minijack/3.5mm Output, Mini XLR (3-pin) output |
Power Requirements | 9V Battery, +48V Phantom power required from mixer or interface |
Impedance | 200 |
Image Stabilization | Optical & Digital |
Frequency Range | 100Hz ~ 16,000Hz |
Frequency Range | 40Hz - 20kHz(selected HPF @0, 75Hz, 150Hz) |
HDMI Terminal | Yes (mini) |
Filter Diameter | 49 mm |
Cable Length | 3.9' |
Type of Outputs | 3.5mm TRS mini-jack (dual mono) |
Accessory Shoe | 1 x Cold Shoe |
Approximate Working Range | No |
Type of Microphone | Shotgun Microphone |
Frequency Range | 40Hz - 20kHz |
Type of Microphone | Lavalier Microphone |
Accessory Shoe | Yes |
Power Requirements | In-built rechargeable lithium- ion battery charged via USB 5V, 0.3A |
Signal-to-Noise Ratio | 74 dB (1 kHz @ 1 Pa; per IEC651, IEC268-15) |
Power Requirements | Powered from plug-in power TRS socket (2.7V) |
Channels | Audio: 2 Channels |
Power Requirements | Plug-in power required (330uA @ 2.5V) |
Connectors | No |
Microphone Terminal | 2ch Stereo, Zoom Microphone |
Maximum Recording Time | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Megapixels | 2.51 megapixels |
Image Stabilization | Electronic Image Stabilization (EIS) |
Minimum Illumination | 0.2 lux at f/2.8, 18dB gain, 1/2 second shutter speed, HIGH SENS mode |
Connectors | Inputs - 2 x XLR microphone, 1 x 1/8" (3.5 mm) Stereo Mini camera remote, 1 x LANC Terminal 2.5 mm super mini jack camera remote; Outputs 1 x A/V, 1 x HDMI A (Full Size), 1 x USB 3.0 Type A (Host), 1 x USB Micro-B USB 3.0, 1 x Speaker |
Type of Microphone | Stereo On-camera Microphone |
Connectors | Output Connection - 3.5mm stereo mini-jack (dual mono) |
Number of Simultaneous Systems | No |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Minimum Illumination | 4 lx (Super Gain 30dB, Shutter 1/30) |
Total Pixels | 6340 x 3232 (approx. 20.49 MP) |
Power Requirements | 9V battery |
Accessory Shoe | 1 x Cold |
USB Terminal | Micro-B: USB 3.0 SuperSpeed Type A: USB 3.0 SuperSpeed, Host (for USB HDD), Bus Power Supply |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)) |
Total Pixels | 18.47 MP |
Connectors | 3.5mm TRS |
Type of Microphone | Wireless Microphone System |
Focusing System | Auto / Manual |
Video Terminal | Yes |
Megapixels | 18.91 megapixels |
Sensitivity | ISO: 200-2000 (base 800), 1000-25,600 (base 2500); dB: -12 to 8 (normal sensitivity), -8 to 20 (high sensitivity) |
Sensitivity | -32.0dB re 1 Volt/Pascal (25.00mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
Compatible Media | SDHC, SDXC memory Card |
Compatible Media | SD/SDHC/SDXC Memory Card |
Filter Type | Clear, 1/4, 1/16, 1/64 |
Microphone Input | Yes |
Mounting Threads | 3/8"-16 Thread |
File Size | Still Image: [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080), [3:2] 20 megapixels (5472 x 3648), 10.6 megapixels (3984 x 2656), 2.0 megapixels (1728 x 1152), [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480); Simultaneous Recording: 4K MP4: [16:9] 20.4 megapixels (6016 x 3384), 8.3 megapixels (3840 x 2160), Other than 4K MP4: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |
Image Formats | JPEG (DCF/Exif2.2) |
File Size | Still Image: [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080), [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152), [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480); Simultaneous Recording: [16:9] 2.1 megapixels (1920 x 1080) |
Focal Length | f=50mm |
Focal Length | 8.8 - 176 mm; 35mm Equivalent Focal Length - 24-480mm @ DCI 4K resolution, 25.4-508mm @ UHD/HD resolution |
Focal Length | 4.12 - 98.9mm; 35mm-Equivalent Focal Length 25 - 600 at 16:9 4K/Full HD 24p Video: Level Shot function OFF or Normal, 28.9 - 693.7 at 16:9 Full HD 60p/60i/30p, Video: Level Shot function OFF or Normal, 25 - 600 at 16:9 Photo, 30.6 - 734.4 at 4:3 Photo |
Auto Focus System | Yes |
Focal Length | 4.08 — 81.6 mm (35 mm Equivalent 29.5 — 600 mm [17:9], 30.8 — 626 mm [16:9]) |
Diaphragm Blades | 9, Rounded |
Optical Design | 11 Elements in 9 Groups |
Exposure Modes | Auto |
Image Sensor Size | 1 x 1/2.5" |
Lens Mount | L-Mount |
Lens Mount | Canon EF |
Image Sensor Size | 1/2.3-type MOS Sensor (For Europe) 1/2.3"" MOS Sensor (For North America / Asia) |
Image Sensor Size | 1x 1"-type |
Image Sensor Size | Super 35 |
Image Sensor Size | Main Camera: '1/2.3-inch |
Image Sensor Size | Main Camera: 1/5.8-inch |
Image Sensor Size | 1"-Type MOS Sensor |
Autofocus | Yes |
Image Sensor Size | Main Camera: 1/5.8-inch; Sub-Camera: 1/5-inch |
Effective Pixels | DCI 4K: 9.46 MP; UHD/HD: 8.79 MP |
Effective Pixels | 6.17 MP (16:9 Video); 8.29 MP (16:9 Photo); 6.22 MP (4:3 Photo) |
Effective Pixels | Motion Image: 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF); Still Image: 1.67 megapixels [3:2], 2.20 megapixels [16:9], 1.70 megapixels [4:3] |
Effective Pixels | Motion Image: 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal); Still Image: 7.00 megapixels [3:2], 8.29 megapixels [16:9], 6.22 megapixels [4:3] |
Effective Pixels | 5720 x 3016 (approx. 17.25 MP) |
Effective Pixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 / 1.78:1; 17:9 / 1.9:1 |
Aspect Ratio | 16:9 |
Maximum Resolution | 15.03 Megapixel / UHD 4K (3840 x 2160) |
External Recording Modes | MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97PsF/50p/59.94p [100 to 200 Mb/s VBR], MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p/50p/59.94p [150 to 150 Mb/s VBR], MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p [150 Mb/s VBR] Full HD (1920 x 1080) up to 23.98p/25p/29.97p/50i/50p/59.94p [50 to 200 Mb/s VBR], MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p/50p/59.94p [72 to 100 Mb/s VBR], MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p [72 Mb/s VBR] Full HD (1920 x 1080) up to 23.98p/50p/59.94p [50 Mb/s VBR], AVCHD 4:2:0 8-Bit Full HD (1920 x 1080) up to 23.98p/29.97p/50i/50p/59.94p [17 to 25 Mb/s VBR] HD (1280 x 720) up to 50p/59.94p [8 Mb/s VBR] |
Wireless | Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) |
Camera Body Weight | 4.50 lb / 2.04 kg |
Shutter Type | Electronic Global Shutter |
Monitor Size | 3.5" |
Color Temperature | 2000-15,000K |
Video Resolution | 4K |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Audio Recording | AVCHD: Dolby Digital (2ch); iFrame, MP4: AAC (2ch) |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 2160p/30p(72M) (72Mbps / VBR), (3840 x 2160), 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160), 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Video Clip Length | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min, (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Video Clip Length | Approx. 1 h 10 min (60p mode), Approx. 1 h 10 min (PH mode), Approx. 1 h 10 min (HA mode), Approx. 1 h 10 min (HG mode), Approx. 1 h 10 min (HE mode), Approx. 1 h 05, min (MP4 50M), Approx. 1 h 10 min (MP4 28M), Approx. 1 h 20 min (MP4 720p), Approx. 1 h 20 min (iFrame) * Twin Camera OFF |
Audio Recording | AVCHD: Dolby Digital (5.1ch / 2ch); iFrame, MP4: AAC (2ch) |
Video Recording System | NTSC |
Video Resolution | 4096 x 2160; 3840 x 2160; 2048 x 1080; 1080p; 1080i; 720p |
Video Clip Length | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Video Recording System | NTSC/PAL |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz, MP4: 2-Channel 16-Bit 48 kHz AAC Audio, MOV: 2-Channel 24-Bit 48 kHz |
Video Resolution | 1920 x 1080p at 60 fps (28, 50 Mb/s MP4); 1920 x 1080p at 24 fps (50 Mb/s MP4); 1280 x 720p at 30 fps (9 Mb/s MP4); 1920 x 1080p at 60 fps (28 Mb/s AVCHD); 1920 x 1080i at 60 fps (5, 13, 17, 24 Mb/s AVCHD) |
Panel Type | 8.83 cm (3.5"") Wide LCD monitor (For Europe) 3.5"" Wide LCD monitor (For North America/Asia) |
Panel Type | Wide LCD monitor |
Battery Type | 2 x AA |
Battery Type | Rechargeable Battery Pack, 1940 mAh; Max Runtime: 1 Hours per Charge |
Battery Type | 3.6V Rechargeable Battery Pack |
AC Adapter | 5.0V AC Adaptor |
Power Input | Battery: 7.28 VDC; Power Supply: 12 VDC |
Power Input | 11.4-12.6 VDC EIAJ Type4 |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 - 1/8000, Auto Slow Shutter OFF : 1/60 - 1/8000; Still Image: 1/2 - 1/2000 |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Shutter Speeds | Degrees: 1-358° (0.5° steps); Seconds: 1/24.1 sec to 1/8000 sec (at 23.98p) |
Shutter Speeds | 1/60 - 1/8000 Second (Video); 1/2 - 1/2000 Second (Photo) |
Sensor Type | BSI MOS Sensor |
Sensor Type | MOS Sensor |
Sensor Type | MOS |
Sensor Type | Main Camera: BSI MOS Sensor; Sub-Camera: MOS Sensor |
Power Supply | Battery: 7.2 VDC; AC Adapter: 12 VDC |
Sensor Resolution | 8.57 MP |
Wi-Fi Capable | Yes, 802.11b/g/n |
Memory Card Type | SD/SDHC/SDXC (UHS-I) |
Rotational Speed | 270° |
Speed (X-Rating) | 1/8000 to 1/6 Second |
White Balance | Auto; ATW LOCK; 3000K; 5500K; Variable 2000K-15000K; Ach Fixed; Bch Fixed |
White Balance | Auto; Cloudy; Indoor 1; Indoor 2; Outdoors; Overcast |
White Balance | Auto / 3200K / 5600K / VAR (2400K—9900K) / Ach Fixed / Bch Fixed |
White Balance | Auto/White Set/Sunny/Cloudy/Indoor1/Indoor2 (TTL system) |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 |
Image Stabilization | C4K/4K: POWER O.I.S. Full-HD or lower: 5-axis HYBRID O.I.S.+ with Active Mode |
Screen Size | 2.7-inch |
Screen Size | 3.0-inch |
Screen Size | 3.5" |
Display Type | Touchscreen |
Display Type | LCD |
Display Type | Touchscreen LCD |
Monitor Resolution | 1,150,000 |
Monitor Resolution | (1,152,000 dots) (For Europe) (1,152,000 dots) (For North America / Asia) |
Monitor Resolution | 230,400 dots |
Monitor Resolution | 1,152,000 |
Monitor Resolution | 460,800 |
Monitor Resolution | 460,800 dots |
Definition | HD,1080p |
Definition | 4K |
HDMI Terminal | Type A |
Zoom | Intelligent Zoom OFF: 20x; Intelligent Zoom ON: '4K: 25x, Full-HD: 40x; Digital '60x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | Intelligent Zoom OFF: 62x (O.I.S. Standard Mode, Level Shot Function OFF); Intelligent Zoom ON: '90 x (O.I.S. Standard Mode, Level Shot Function: OFF); Digital '150x / 3000x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | Intelligent Zoom OFF: 62x (O.I.S. Standard Mode, Level Shot Function OFF); Intelligent Zoom ON: '90 x (O.I.S. Standard Mode, Level Shot Function: OFF); Digital '150x / 500x (The maximum value of zoom magnification can be set in two patterns) |
Zoom | Intelligent Zoom OFF: 20x Intelligent Zoom ON: 40x Digital 2x / 5x / 10x |
Camcorder Type | 4K Ulta HD Camcorder |
Recording Formats | MOV: 24-bit, 48kHz LPCM; AVCHD: 16-bit, 48kHz Dolby Audio |
Recording Media | SD/SDHC/SDXC |
Recording Media | SD card (V60 rating required for all frame-rates and resolutions) |
Recording Media | SDHC/SDXC |
USB | 1 x USB Type-C Input |
Wi-Fi | Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone | Stereo |
Video Connectors | 1 x 1/8" / 3.5 mm TRRS A/V (Composite) Output, 1 x HDMI Output, 1 x BNC (3G-SDI) Output |
Audio Connectors | 2 x XLR 3-Pin Microphone (+48 V Phantom Power) Input, 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power Connectors | 1 x Barrel (11.4 to 12.6 VDC) Input |
Focus | Auto and Manual Focus |
White Balance Modes | 2000 to 15,000K, Presets: ATW, Auto |
Still Image Resolution | 16:9 DCF / EXIF / JPEG 3840 x 2160, 1920 x 1080, 1280 x 720 |
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Brand | Rode |
Brand | Manfrotto |
Brand | Pocket Wizard |
Brand | Panasonic |
Brand | Pocket Wizard |
Brand | |
Brand | Canon |
11 - 20x | 20x |
Color Temperature | 2000 to 6000K |
Dimming | Yes |
Operating Voltage | 120V |
