All-out speed and ultimate ease, now in the most powerful GoPro ever. Powered by the revolutionary new GP2 processor, HERO10 Black shoots 5.3K video with double the frame rate, 23MP photos, enhanced low-light performance and game-changing HyperSmooth 4.0 video stabilization in all modes. On top of all that, HERO10 is cloud connected—so the moment you charge it, your footage is automatically uploaded to the cloud.
Ultra-sharp 5.3K video resolution—that’s a ridiculous 91% more than 4K—with improved low-light performance + 19.6 megapixel frame grabs from video.
Our best camera ever—capture stunning photos from places only a GoPro can go.
Our most advanced stabilization + increased horizon leveling from 27° to 45°.
Capture next-level time-lapses with TimeWarp 3.0 + Night Lapse. Super 8x Slo-Mo at a new-and-improved 2.7K resolution. Smoother playback on front LCD + a snappy, more responsive rear touch screen, all powered by GP2. Live stream directly from your GoPro in 1080p, now with HyperSmooth 4.0 stabilization.
Hindsight captures up to 30 seconds before you hit record so you won’t miss a moment. Set the time to record with Scheduled Capture, Now you can sleep in + get that sunrise video. LiveBurst records 45 frames in 1.5 seconds before AND after your shot. Duration Capture lets you select the length of time you want to record.
Weight | 1.03 kg |
Weight | 5.6 oz |
Weight | 33.51oz (950g) |
Maximum Diameter | 4" (10.5 cm) |
Weight | 0.5 kg (Without speedring) |
Weight | 0.8 kg |
Weight | 80 g |
Maximum Diameter | 23 cm |
Length | 10" (24 cm) |
Weight | 2.54 lbs (1.1kg) |
Weight | 1.6 kg (Without speedring) |
Maximum Diameter | 23 cm |
Weight | 5.36 lbs (2.43 kg) |
Maximum Diameter | 120 cm |
Weight | 4.2 kg (3 kg Bouncer + 1.2 kg counter pole) |
Weight | 3.2 kg |
Weight | 6.2 lb (2.8 kg) (Without speedring) |
Weight | 6 lbs (2.6 kg) |
Weight | .70lb (320g) |
Weight | 4.93lbs (2.24kg) |
Weight | 5.4 lb (2.4 kg) (Without speedring) |
Maximum Diameter | 90 cm |
Weight | 2.54 lbs (1.1kg) |
Weight | 1.23 lb / 560 g (Including Battery) |
Weight | 1.8 kg |
Weight | 1.0 kg |
Maximum Diameter | 18 cm |
Maximum Diameter | 34 cm |
Maximum Diameter | 17.5 cm |
Maximum Diameter | 150 cm |
Weight | 1.5 kg (Without speedring) |
Dimensions | 289.9 mm x 160.6 mm x 158mm (11.4" x 6.3" x 6.2") |
Dimensions | 19 x 12.5 x 16 cm |
Dimensions | 90 x 58 x 50 mm |
Dimensions | 32.9 x 13.9 x 21.3" (83.56 x 35.30 x 54.10cm) |
Dimensions | 289.9 mm x 160.6 mm x 158mm (11.4" x 6.3" x 6.2") |
Dimensions | 4.1 x 5.9" (10.5 x 15.0 cm) |
Dimensions | 11.8x5.12x6.7 in. |
Dimensions | X,Y Head 7.5" x 4.125" x 1” Base Platform Dimensions: shortest—11.5” x 4” Longest—15” x 4” |
Dimensions | X,Y Head 7.5" x 4.125" x 1” Base Platform Dimensions: shortest—11.5” x 4” Longest—15” x 4” |
Dimensions | 2.8" x 2.0" x 1.3" |
Dimensions | 11.8" x 5.12" (6.69" incl. stand adapter); 300 x 130 mm (170 mm incl. stand adapter) |
Dimensions | 13 × 31 × 18 cm (5.5 × 12.2 × 7.1 in) |
Dimensions | 4.3 x 30.8 cm |
Dimensions | (WxLxD): 60 x 120 x 34 cm |
Dimensions | 6in x 3in x 1.16in (152mm x 76mm x 30mm) |
Dimensions | 3.0 x 4.3 x 6.5" / 75.0 x 108.0 x 165.0 mm |
Dimensions | Diameter: 11.8" (30 cm); Depth: 7.0" (18 cm) |
Dimensions | 13 x 7.75 x 5.15" (33 x 19.7 x 13.1 cm) |
Dimensions | 17.5 x 4.5 x 10.8 cm |
Color | Blue |
Color | Black and white |
Color | Gray |
Color | Blue |
Color | Black |
Height | 15" tall in shortest mode 22" tall in longest mode |
Remote Control | Built In Air, Remote Opt. |
Remote Control | Radio Remote |
Size | Transport size: 32.9 x 13.9 x 7.63 cm |
Size | 22" (56cm) |
Frequency | 2.4 GHz |
Material | Aluminum |
Size | 30 x 120 cm |
RAM | 4GB RAM |
Size | 32" (80cm) |
Cable Length | 5 m |
CPU | Intel Quad Core, 2.40GHZ |
Size | 12" (30cm) |
Flash Exposure Compensation | Yes, ±3 stops in 1/3 increments |
Size | 9" |
Recharging Time | 2-hour |
Material | Aluminum |
Mounting | None |
Size | 47.2 x 28" (120 x 71 cm) |
Max. Power Consumption | 24 Vdc/ 0.75 A |
Max Resolution | 300 dpi |
Recharging Time | Battery Charge Time: 3 hours |
Quick Release | Yes |
Battery Life | 3 to 6 hours of continuous use |
Frequency | 2.4G |
Auto F Stop Range | f 45 4/5 |
Size | 35.4 x 25.6" (90 x 65 cm) |
Power | 3000 Ws |
Size | 60 x 60 cm |
Max. Power Consumption | 24 Vdc/ 0.75 A |
Transmission Range | 0 - 100m |
Size | 14" |
Auto F Stop Range | f 45 8/10 |
Channels | 32 Channels |
Max Resolution | 300 dpi |
Frequency | 2.4 GHz |
Size | 7" |
Cable Length | 16' (5 m) - Red collar |
Compatible Media | iOS 10 or later Android 5.0 or later |
Volts | 100-240V/50-60Hz |
Volts | 100-127 V / 200-240 V, 50/60 Hz |
Volts | 100-240 V |
Volts | 100-240 V |
Watts | 1500 Ws |
Watts | 250 Ws |
Watts | 22.8WH |
Watts | 500 Ws |
Power Supply | 2 x AA batteries |
Wi-Fi Capable | 867mbps 802.11ac WiFi |
Scanning Modes | "Color: 48-bit input, 24-bit output " |
Scanner Type | ePhoto |
Scanner Type | ePhoto |
Scanner Interface | USB 2.0 |
Scanner Interface | USB 2.0 |
Scanning Modes | "Color: 48-bit input, 24-bit output " |
Light Source | LED |
Light Source | LED |
Maximum Sync Speed | Up to 1/250 sec in Normal mode; Up to 1/8000 sec in High Speed mode |
Exposure Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Maximum Sync Speed | Up to 1/250 sec in Normal mode; Up to 1/8000 sec in High Speed mode |
Guide Number | 301' (92 m) @ 6.56' (2.0 m), ISO 100 |
Recycle Time | 1.2 s at full power |
Recycle Time | 0.22 - 0.045 Sec. |
Recycle Time | Approx. 1 Second |
Recycle Time | 0.03-1.2s (quick burst up to 20 flashes/s) |
Recycle Time | 0.03-0.6s (quick burst up to 20 flashes/s) |
Recycle Time | Min: 0.2 s; Max: 0.95 s |
Swivel Capability | Yes (Swivel Head) |
Flash Duration | 1/800 to 1/20000 Sec |
Flash Duration | T 0.5 MIN.: 1/4000 s; T 0.5 MAX.: 1/4000 s |
Synchronisation | 6.3mm plug/Photo Cell/Radio |
Power Range | 9 f-stops 1/10 steps |
Ready Signal | acoustical/optical/Flash Check |
Model Light Mode | on / off / full / prop |
Glass Cover(Dome) | clear |
Glass Cover(Dome) | clear |
Model Light | 60 W Halogen GY 6.35 |
Model Light | 300 W/G 6.35 |
Connecting plug | round |
Manual Flash | Yes |
High-speed Sync | Yes |
Second-curtain Sync | Yes |
Wireless Settings | The receiver end can control the camera setting through the 2.5mm sync cord jack |
Wireless Settings | RF Distance: Up to 1000' / 304.80 m, Mode: Master, Slave |
Zoom Settings | Full Frame: 32 - 105 mm (Zoom Head) |
Zoom Settings | Adjust the zoom value by the transmitter |
Bounce Capability | Yes (Bounce Head) |
Slave Operation Confirmation | Instant Sync |
Status Indicator | Yes |
Channels | 20 Channels |
Mounting | Shoe Mount |
Compatible Cameras | FUJIFILM |
Vari-Power | 1/256 to 1/1 (Auto) |
Exposure Control | Manual, TTL |
AC Adapter | Power Adapter (35W) |
Battery Type | Li-Ion high capacity battery |
Battery Type | 1 x Rechargeable Li-Ion Battery (Included) |
Battery Type | Li-ion Battery |
Battery Capacity | 3000mAh |
Mount Type | None |
Rated Voltage | 7.6V |
Rated Voltage | 14.6 V |
Interface & Connectivity | USB-C (x2), SD, & Micro HDMI |
Operating Systems & Requirements | macOS 10.11 or later Windows 7 or later |
Image Formats | Raw file support |
Load Capacity | 2-6 lbs (0.9-2.6kg) |
Memory Card Type | microSD/microSDHC/microSDXC |
Storage Capacity | 512 GB |
Memory Card Type |
Color Temperature | 5600K |
Color Temperature | 5,600K +/- 30K |
Color Temperature | 5600K |
Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Display Type | LCDIndicators for: Power in 1 stop and 1/10 stop increments Settings Button (Modeling Light, Ready Alert, Sync, Group A-F, Channels 1-8) Test, On/Off Button Power Dial |
Display Type | LCDIndicators for: Power in 1 stop and 1/10 stop increments Settings Button (Modeling Light, Ready Alert, Sync, Group A-F, Channels 1-8) Test, On/Off Button Power Dial |
Display Type | Large Hi-Res display |
Display Type | Large LCD panel, backlighting ON and OFF |
OS Compatibility | Windows 7 / 8 / 10; Mac OS X 10.8.x/ 10.9.x/ 10.10.x/ 10.11.x |
ISO Sensitivity | 100 to 6400 |
Monitor Size | 2.27" |
Video ISO Range | 100 to 6400 |
Wi-Fi | Yes |
Audio Connectors | None |
Battery | Rechargeable Battery Pack, 1720 mAh |
Battery | Rechargeable Battery Pack, 1720 mAh |
Power Connectors | 1 x USB 3.1 Type-C Charge |
Power Connectors | 1 x USB 3.1 Type-C Charge |
Focus | Fixed Focus |
White Balance Modes | Auto |
White Balance Modes | Auto |
Audio Format | AAC and WAV |
Still Image Resolution | 23 MP |
Still Image Resolution | 23 MP |
Brand | Metabones |
Brand | Glidecam |
Brand | Hensel |
Brand | GNARBOX |
Brand | GoPro |
Brand | Profoto |
Brand | Godox |
Brand | |
Brand | Plustek |
Weight | 1.48 Kg (3.26 Lbs) |
Weight | 1.48 Kg (3.26 Lbs) |
Weight | 3.0 kg (6.6 lbs) incl. battery |
Weight | 3.4 kg (7.5 lbs) |
Weight | 560gr (1.2 lbs) including battery |
Battery Type | Rechargeable Battery Pack, 1720 mAh |
Data Transfer Speed | SD Backup Speed: 75MB/s write, USB C Speeds: 350MB/s read 350MB/s write, USB C to Computer Speeds: 350MB/s read 350MB/s write |
Used Condition |