The Panasonic Leica DC Elmarit 50-200mm f/2.8-4.0 ASPH Lens provides visual consistency ideal for wildlife and outdoor photography. It features an equivalent zoom focal length of 100-400mm that associates with Leica for Micro Four Thirds cameras. The two ultra extra-low dispersion and two extra-low dispersion diminishes different types of aberrations, thereby delivering bright and crisp images. Nano Surface Coating is applied to the elements of the lens which lowers lens flare and ghosting. POWER Optical Image Stabilizer supports handheld shooting by suppressing camera shakes. The 9 rounded diaphragm blades ensure smooth bokeh effect. Shooting in inclement conditions is possible, thanks to its splash-, dust-, and freezeproof design.
Lens Filter Size | Front: 62 mm |
Lens Filter Size | Front: 67 mm |
Lens Filter Size | 67mm |
Maximum Aperture | f/4 - 5.6 |
Maximum Aperture | F4.0 |
Angle of View (diagonal) | 94° to 40° |
Lens Min. Focus Distance | 0.3m / 0.98 ft |
Lens Magnification Factor | Approx. 0.5x |
Maximum Aperture | F/3.5(Wide) - F/5.6(Tele) |
Lens Min. Focus Distance | 0.8 ft (0.25m) |
Minimum Aperture | F16 |
Angle of View (diagonal) | 47º |
Elements / Groups | 9 elements in 7 groups |
Lens Filter Size | Front: 58 mm |
Lens Filter Size | 46mm |
Elements / Groups | 21 / 15 |
Elements / Groups | 14/10 |
Lens Magnification Factor | 0.27x |
Lens Type | Zoom Telephoto |
Lens Filter Size | Front: 67mm |
Lens Min. Focus Distance | 0.66 ft. / (0.2 m) (at focal lenghts 14-20mm) / 0.98 ft. (0.3 m) (at focal lenghts 21-42mm) |
Lens Type | Telephoto |
Lens Magnification Factor | 2.0x |
Lens Min. Focus Distance | 0.20m (0.66ft) |
Maximum Aperture | F/2.8 |
Focus Drive | Inner Focus Drive System |
Maximum Aperture | F4.0(Wide) - F6.3(Tele) |
Angle of View (diagonal) | 24° - 6.2° |
Maximum Aperture | F4.0 (Wide) - F5.6 (Tele) |
Angle of View (diagonal) | 84° - 34° |
Lens Type | Wide angle zoom lens |
Lens Type | Full-Frame, Standard Zoom Lens |
Maximum Aperture | F1.8 (WIDE) / F3.6 (TELE) |
Elements / Groups | 13 / 11 |
Lens Hood | Approx. 95g / 3.4oz (excluding lens cap and lens rear cap) |
Elements / Groups | 17 / 12 |
Angle of View (diagonal) | 27-6 |
Lens Type | Leica DG Summilux Lens |
Elements / Groups | 17 Elements/12 Groups |
Lens Filter Size | 62 mm |
Maximum Aperture | f/4 |
Maximum Aperture | F1.4 |
Lens Min. Focus Distance | 2.79' (85 cm) |
Minimum Aperture | f/22 |
Lens Filter Size | 72mm / 2.8in |
Elements / Groups | 14/12 |
Elements / Groups | 18/13 |
Lens Type | Standard Lens |
Maximum Aperture | F1.8 (WIDE) / F4.2 (TELE) |
Lens Filter Size | 77mm |
Angle of View (diagonal) | 47 |
Lens Min. Focus Distance | 0.37m / 1.21 ft |
Lens Min. Focus Distance | 2.95' (0.9 m) |
Angle of View (diagonal) | 27(Wide) to 7.1(TELE) |
Lens Filter Size | 1.5 in. (37 mm) |
Lens Filter Size | 82mm |
Lens Filter Size | Front: 58 mm |
Minimum Aperture | f/16 |
Lens Magnification Factor | 1.02 ft. (0.31 m) |
Lens Min. Focus Distance | 2.6' / 80 cm |
Minimum Aperture | f/2.8 Constant Aperture |
Maximum Aperture | f/1.8 - f/4 |
Lens Min. Focus Distance | 0.82 ft. (0.25 m) |
Lens f Stop Range | f/1.4-f/16 |
Lens Filter Size | 67 mm (Front) |
Focus Type | Auto / Manual |
Angle of View (diagonal) | 12°(Wide) to 3.1°(TELE) |
Lens Hood | Approx. 0.17 (35mm Film Camera Equivalent) |
Lens Magnification Factor | Approx. 0.2x / 0.4x (35mm camera equivalent) |
Mount Type | Panasonic Lumix G |
Angle of View (diagonal) | 75°(Wide) to 29°(TELE) |
Lens Filter Size | 67mm |
Angle of View (diagonal) | 12° - 4.1° |
Lens Magnification Factor | Approx. 0.14x / 0.28x (35mm camera equivalent) |
Lens Magnification Factor | 0.08x |
Angle of View (diagonal) | 34°(Wide) to 12°(TELE) |
Maximum Aperture | F/1.7 |
Maximum Aperture | f/1.4 |
Lens Magnification Factor | 2x |
Lens Filter Size | 46mm |
Angle of View (diagonal) | 34° - 13° |
Lens Magnification Factor | Approx. 0.1x / 0.2x (35mm camera equivalent) |
Angle of View (diagonal) | 84° |
Mount Type | Micro Four Thirds |
Minimum Aperture | F22 |
Lens Min. Focus Distance | 0.44m (1.44ft) |
Lens Min. Focus Distance | 0.30m (0.98ft) |
Angle of View (diagonal) | 84.05° - 20.44° |
Lens f Stop Range | 4-22 |
Minimum Aperture | f/16 |
Focus Type | Autofocus |
Lens Magnification Factor | Approx. 0.25x / 0.5x (35mm camera equivalent) |
Maximum Aperture | f/3.5 to 5.6 |
Lens Type | Zoom Lenses |
Elements / Groups | 13/16 |
Angle of View (diagonal) | 114° - 75° |
Angle of View (diagonal) | 107° - 62° |
Lens Magnification Factor | Approx. 0.11x / 0.22x (35mm Camera Equivalent) |
Lens Magnification Factor | No |
Lens Min. Focus Distance | 7.87" (20 cm) |
Angle of View (diagonal) | 84º (Wide) - 34º (Tele) |
Special Remarks | 2.9"" (75mm) |
Lens Magnification Factor | 0.43x |
Lens Filter Size | 58 mm |
Lens Magnification Factor | 0.25x |
Lens Min. Focus Distance | 3.3' (1 m) |
Maximum Aperture | f/3.5 - 5.6 |
Maximum Aperture | f/1.8 |
Maximum Aperture | f/2.8-4.5 |
Elements / Groups | 15/10 |
Angle of View (diagonal) | 63° |
Angle of View (diagonal) | 114° (W) ˜ 75° (T) |
Lens Type | Wide-Angle |
Lens Min. Focus Distance | 2.46' (75 cm) |
Lens Min. Focus Distance | 9.06" (23 cm) |
Lens Magnification Factor | Approx. 0.15x |
Lens Min. Focus Distance | 5.91" / 15 cm |
Lens Magnification Factor | 0.21x |
Lens Filter Size | 62mm |
Minimum Aperture | Minimum: f/22 - 22 |
Mount Type | L-Mount |
Elements / Groups | 14/9 |
Lens Min. Focus Distance | 9.84" (25 cm) |
Angle of View (diagonal) | 29° |
Angle of View (diagonal) | 84° - 20° |
Lens Min. Focus Distance | 4.92' (1.5 m) |
Lens Filter Size | 46mm |
Lens Magnification Factor | 0.12x |
Lens Min. Focus Distance | 0.24m / 0.79ft |
Lens Min. Focus Distance | 0.30m (0.98 ft) |
Lens Min. Focus Distance | 9.84" (25 cm) |
Lens Magnification Factor | 0.13x |
Focus Type | Incomplete / Please Bare With US |
Maximum Aperture | f1.8 |
Minimum Aperture | f22 |
Elements / Groups | 18 Elements In 16 Groups |
Lens Min. Focus Distance | 0.2m |
Lens Filter Size | 52mm |
Lens Magnification Factor | Approx. 0.25x |
Lens Min. Focus Distance | 0.45m / 1.48ft |
Lens Min. Focus Distance | 0.28m / 0.92ft |
Maximum Aperture | f/2.8 - 4 |
Lens Type | Macro Lens |
Lens Min. Focus Distance | FULL:1.3m/4.27ft, LIMIT:5.0m/16.4ft |
Lens Min. Focus Distance | 3.00ft (0.90m) |
Maximum Aperture | Main Camera: F1.8 (WIDE) / F4.2 (TELE); Sub-Camera: F2.8 |
Angle of View (diagonal) | 84°(Wide) - 23°(Tele) |
Angle of View (diagonal) | 47° |
Maximum Aperture | F4 |
Elements / Groups | 16/12 |
Minimum Aperture | F22 |
Lens Hood | Yes |
Focus Drive | 1.4-16 |
Maximum Aperture | Maximum: f/4.0 - 5.6 |
Lens Aperture | 9 diaphragm blades / Circular aperture diaphragm |
Lens Aperture | 9 diaphragm blades (Circular aperture diaphragm) |
Lens Aperture | f/2.8 - f/4.5 |
Lens Aperture | 11 diaphragm blades (Circular aperture diaphragm) |
Focal Length | Main Camera: 2.06 – 103 mm; Sub-Camera: 2.48 mm |
Focal Length | 35mm |
Focal Length | 24mm |
Focal Length | 24-70mm |
Focal Length | 4.08 – 81.6 mm |
Focal Length | 2.06 - 103 mm |
Focal Length | 25mm (35mm Camera Equivalent 50mm) |
Focal Length | 10-25mm (35mm Camera Equivalent 20-50mm) |
Focal Length | 50mm |
Focal Length | 85mm |
Focal Length | 20 to 60mm |
Optical Zoom | 24x |
Length | 2.76" (70.0mm) |
Length | Approx. 118mm (4.65inch) from the tip of the lens to the base side of the lens mount |
Length | Approx. 171.5mm / 6.75in (from the tip of the lens to the base side of the lens mount) |
Length | Approx. 130mm (5.12inch) from the tip of the lens to the base side of the lens mount |
Length | 1.97 in. (50 mm) (from the tip of the lens to the base side of the lens mount) |
Length | Approx. 1.97 in. (50mm) (from the tip of the lens to the base side of the lens mount) |
Length | 3.27" (83.1mm) |
Length | 2.05 in. (52 mm) |
Length | 2.5 in. (63.5 mm) |
Length | Approx. 1.9 in. / (49 mm) (from the tip of the lens to the base side of the lens mount) |
Weight | 11.29 oz (320 g) |
Weight | Approx. 4.41 oz. (125 g) (excluding lens cap, lens rear cap and lens hood) |
Weight | 10.58 oz |
Weight | Approx. 3.88 oz. / (110 g) (excluding lens cap, lens rear cap, and Lens hood) |
Weight | 10.76 oz (305 g) |
Weight | 12.35 oz / 350 g |
Weight | Approx. 295g / 0.65lb |
Weight | 1.14 lb (520 g) |
Weight | 12.5 oz / 355 g |
Weight | Approx. 300g / 0.66lb |
Weight | 12.59 oz (357 g) |
Weight | 1.44 lb (655 g) |
Weight | Approx. 310g / 0.68lb (Excluding Lens Cap, Rear cap and Lens Hood) |
Weight | Approx. 4.76 oz. (135g) (excluding lens cap, lens rear cap and lens hood) |
Weight | 11.11 oz (315 g) |
Weight | 6.35 oz. (180 g) |
Weight | Approx. 680g (23.99oz) excluding lens cap, lens rear cap and lens hood |
Weight | 4.59 oz. (130 g) (excluding lens cap, lens rear cap and lens hood) |
Dimensions | Approx. 2.65 x 3.93" (67.4 x 99.9 mm) |
Dimensions | Approx. 2.90 x 4.96" (73.6 x 126 mm) |
Dimensions | Approx. 82.0mm / 3.23inch |
Dimensions | Approx. 2.99 x 5.20" (76 x 132 mm) |
Dimensions | Approx. 2.69 x 3.39" (68.4 x 86 mm) |
Dimensions | Approx. 82mm/ 3.23in |
Dimensions | Approx. 2.66 x 2.91" (67.6 x 73.8 mm) |
Dimensions | 3.05 x 3.43" / 77.4 x 87.2 mm |
Dimensions | Approx. 2.89 x 3.46" (73.4 x 88 mm) |
Dimensions | 2.9 x 3.2" / 73.6 x 82 mm |
Iris Blades | 11-Blade Aperture |
Format Compatibility | Full-Frame |
Image Stabilization | No |
Diaphragm Blades | 9 Diaphragm blades / Circular |
Diaphragm Blades | 9, Rounded |
Diaphragm Blades | 9, Circular blades |
Diaphragm Blades | 9 diaphragm blades / Circular aperture diaphragm |
35mm-Equivalent Focal Length | 24.5 to 490mm |
Filter Diameter | 67 mm |
Digital Zoom | 150x / 500x |
Digital Zoom | 60x / 1500x |
Digital Zoom | 2x, 5x, 10x |
Digital Zoom | 2x/5x/10x |
Digital Zoom | 70x, 1500x |
Digital Zoom | 150x / 3000x |
Optical Design | 9 Elements in 8 Groups |
Optical Design | 11 elements in 9 groups (3 aspherical lenses, 3 ED lenses) |
Optical Design | 12 Elements in 11 Groups (3 aspherical Lenses, 1 UED lens, 3 ED lens) |
Optical Design | 9 Elements 8 Groups |
Maximum Diameter | 2.2 in. (56 mm) |
Weight | 935g / 32.98 oz |
Length | 54.5mm length, 2.1"" |
Length | Approx. 90.0mm (from the tip of the lens to the base side of the lens mount) / 3.5in |
Length | 3.9"" (100mm) |
Maximum Diameter | 2.76" (70.0mm) |
Maximum Diameter | 63mm / 2.48 in |
Weight | 7.41 oz (210 g) |
Length | 54.5mm / 2.14 in |
Maximum Diameter | 2.4 in. (60.8 mm) |
Length | 140mm / 5.51 in |
Weight | 10.58 oz (300 g) |
Weight | 200g (7.05 oz) |
Maximum Diameter | 84mm (3.31inch) |
Weight | Approx. 690g / 24.34oz (excluding lens cap, lens rear cap and lens hood) |
Maximum Diameter | 63mm diameter, 2.5"" |
Maximum Diameter | 2.95" (75mm) |
Weight | 15.10 oz (428 g) |
Weight | 4.4 lb (2 kg) (without battery or SD card) |
Weight | 2.6 lb (1.2 kg) (without accessories); 4.5 lb (2.1 kg) (with accessories) |
Weight | Approx. 985g / 34.74oz (excluding lens cap, lens rear cap, lens hood and external tripod mount) |
Maximum Diameter | 2.2 in. (55.5mm) |
Maximum Diameter | 83mm / 3.3in |
Weight | Approx. 205g / 7.23oz |
Maximum Diameter | 2.60" (66mm) |
Weight | Approx. 210g / 7.4oz (excluding lens cap and lens rear cap) |
Maximum Diameter | 61.6mm / 2.4in |
Maximum Diameter | ?90mm (3.54inch) |
Maximum Diameter | 2.28" (58mm) |
Maximum Diameter | 2.8"" (70mm) |
Length | 2.80"(71 mm) |
Maximum Diameter | 2.2 in. (55 mm) |
Maximum Diameter | 2.3 in. (58.8 mm) |
Weight | 13.4 oz (380g) |
Maximum Diameter | 90.9mm / 3.58 in |
Weight | 11.82oz(335g) |
Length | Approx. 128mm / 5.04inch (from the tip of the lens to the base side of the lens mount) |
Weight | (w/o battery amd SD Card) Approx. 1550g (3.42 lb) |
Weight | Approx. 955g (33.69oz) excluding lens cap, lens rear cap and lens hood |
Weight | 4.50 lb / 2.04 kg (Body Only) 5.49 lb / 2.49 kg (With Battery, Grip, Viewfinder) |
Dimensions | 6.8 x 7.7 x 13.6" (17.3 x 19.5 x 34.6 cm) |
Dimensions | 6.8 x 7.7 x 13.5" / 17.3 x 19.5 x 34.4 cm |
Dimensions | (W x H x D) Approx. 160 x 170 x 315 mm (6.3 x 6.69 x 12.4 inch) |
Dimensions | 6.7 x 5.3 x 5.2" (17 x 13.5 x 13.3 cm) (excluding protrusions and accessories) |
Dimensions | Approx. 2.76 x 3.27" (7.01 x 8.31 cm) |
Dimensions | 2.7 x 3.0 x 5.6" (68.0 x 77.0 x 142.0 mm) |
Color | Black |
Total Pixels | 18.47 MP |
USB Terminal | Micro-B: USB 3.0 SuperSpeed Type A: USB 3.0 SuperSpeed, Host (for USB HDD), Bus Power Supply |
USB Terminal | 2.0 Hi-Speed |
Filter Diameter | 49mm |
Channels | Audio: 2 Channels |
Minimum Illumination | 2 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Image Stabilization | No |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
Camera Mount | 1 x Cold Shoe Mount |
Maximum Recording Time | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Accessory Shoe | Yes (cold) |
Image Stabilization | Electronic Image Stabilization (EIS) |
Microphone Terminal | Yes |
Microphone Terminal | 2ch Stereo, Zoom Microphone |
Megapixels | 18.91 megapixels |
Max. Power Consumption | 19 W (typical) |
Image Stabilization | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only) |
Video Terminal | Yes |
HDMI Terminal | Yes (mini) |
Image Stabilization | Optical; Electronic (not available in DCI 4K/UHD resolutions) |
Maximum Recording Time | Approx. 1 h 10 min (60p mode), Approx. 1 h 10 min (PH mode), Approx. 1 h 10 min (HA mode), Approx. 1 h 10 min (HG mode), Approx. 1 h 10 min (HE mode), Approx. 1 h 05 min (MP4 50M), Approx. 1 h 10 min (MP4 28M), Approx. 1 h 20 min (MP4 720p), Approx. 1 h 20 min (iFrame) * Twin Camera OFF |
Channels | 5.1-Channel Stereo |
Sensitivity | ISO: 200-2000 (base 800), 1000-25,600 (base 2500); dB: -12 to 8 (normal sensitivity), -8 to 20 (high sensitivity) |
Total Pixels | 18.91 megapixels |
Accessory Shoe | 1 x Cold |
Megapixels | 2.51 megapixels |
Focusing System | Auto / Manual |
Maximum Recording Time | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Image Stabilization | Yes |
Connectors | Inputs - 2 x XLR microphone, 1 x 1/8" (3.5 mm) Stereo Mini camera remote, 1 x LANC Terminal 2.5 mm super mini jack camera remote; Outputs 1 x A/V, 1 x HDMI A (Full Size), 1 x USB 3.0 Type A (Host), 1 x USB Micro-B USB 3.0, 1 x Speaker |
Image Stabilization | Optical & Digital |
Accessory Shoe | 1 x Cold Shoe |
Minimum Illumination | 0.2 lux at f/2.8, 18dB gain, 1/2 second shutter speed, HIGH SENS mode |
Mounting | 1 x Cold Shoe Mount |
Megapixels | 2.51 megapixels |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/30), 1 lx (Night Mode (Color)) |
Minimum Illumination | 4 lx (Super Gain 30dB, Shutter 1/30) |
Max. Power Consumption | LCD Operation: 19.7 W |
Total Pixels | 6340 x 3232 (approx. 20.49 MP) |
Type of Outputs | 1 x Micro-HDMI (Type D); 1 x USB 2.0 |
Microphone Terminal | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Filter Diameter | 49 mm |
Total Pixels | 2.51 megapixels |
Megapixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] |
Accessory Shoe | Yes |
HDMI Terminal | Yes (micro) |
Image Stabilization | Yes (POWER O.I.S.) |
Compatible Media | SD/SDHC/SDXC Memory Card |
Compatible Media | SDHC, SDXC memory Card |
Filter Type | Clear, 1/4, 1/16, 1/64 |
Microphone Input | Yes |
Video Clip Length | Approx. 45 min (4K MP4), Approx. 50 min (60p mode), Approx. 50 min (PH mode), Approx. 50 min (HA mode), Approx. 50 min (HG mode), Approx. 50 min (HE mode), Approx. 50 min (2160p/24p), Approx. 1 h 0 min (1080p/24p), Approx. 50 min (MP4 50M), Approx. 50 min (MP4 28M), Approx. 55 min (MP4 720p), Approx. 55 min (iFrame) |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 2160p/30p(72M) (72Mbps / VBR), (3840 x 2160), 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160), 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Video Clip Length | Approx. 1 h 0 min (60p mode), Approx. 1 h 5 min (PH mode), Approx. 1 h 5 min (HA mode), Approx. 1 h 5 min (HG mode), Approx. 1 h 5 min (HE mode), Approx. 1 h 0 min, (MP4 28M), Approx.1 h 15 min (MP4 720p), Approx. 1h 20 min (iFrame) |
Video Clip Length | Approx. 1 h 10 min (60p mode), Approx. 1 h 10 min (PH mode), Approx. 1 h 10 min (HA mode), Approx. 1 h 10 min (HG mode), Approx. 1 h 10 min (HE mode), Approx. 1 h 05, min (MP4 50M), Approx. 1 h 10 min (MP4 28M), Approx. 1 h 20 min (MP4 720p), Approx. 1 h 20 min (iFrame) * Twin Camera OFF |
Video Recording System | NTSC |
Audio Recording | AVCHD: Dolby Digital (2ch); iFrame, MP4: AAC (2ch) |
Video Recording System | NTSC/PAL |
Video Resolution | 1920 x 1080p at 60 fps (28, 50 Mb/s MP4); 1920 x 1080p at 24 fps (50 Mb/s MP4); 1280 x 720p at 30 fps (9 Mb/s MP4); 1920 x 1080p at 60 fps (28 Mb/s AVCHD); 1920 x 1080i at 60 fps (5, 13, 17, 24 Mb/s AVCHD) |
Video Recording System | AVCHD: 1080/60p (28Mbps / VBR), (1920 x 1080/60p), PH (24Mbps / VBR), (1920 x 1080/60i), HA (17Mbps / VBR), (1920 x 1080/60i), HG (13Mbps / VBR), (1920 x 1080/60i), HE (5Mbps / VBR), (1920 x 1080/60i); MP4: 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080), 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080), 720p/30p(9M) (9Mbps / VBR), (1280 x 720); iFrame: 960 x 540/30p (28Mbps / VBR) |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz, MP4: 2-Channel 16-Bit 48 kHz AAC Audio, MOV: 2-Channel 24-Bit 48 kHz |
Video Resolution | 4096 x 2160; 3840 x 2160; 2048 x 1080; 1080p; 1080i; 720p |
Video Resolution | 4K |
Audio Recording | AVCHD: Dolby Digital (5.1ch / 2ch); iFrame, MP4: AAC (2ch) |
Focal Length | 35 - 100mm; Comparable 35mm Focal Length: 70 - 200 mm |
Focal Length | 8.8 - 176 mm; 35mm Equivalent Focal Length - 24-480mm @ DCI 4K resolution, 25.4-508mm @ UHD/HD resolution |
Focal Length | f=24-105mm |
Focal Length | 4.08 — 81.6 mm (35 mm Equivalent 29.5 — 600 mm [17:9], 30.8 — 626 mm [16:9]) |
Focal Length | f=100-400mm (35mm camera equivalent 200-800mm) |
Auto Focus System | Yes |
Focal Length | 12 - 35mm; Comparable 35mm Focal Length: 24 - 70 mm |
Focal Length | f=50mm |
Focal Length | 8 - 18mm; Comparable 35mm Focal Length: 16 - 36 mm |
Focal Length | 12 - 60mm; Comparable 35mm Focal Length: 24 - 120 mm |
Focal Length | 7 - 14mm Comparable Four Thirds and Micro 4/3 Focal Length: 14 - 28mm |
Focal Length | f=12mm (35mm camera equivalent 24mm) |
Focal Length | 50 - 200mm; Comparable 35mm Focal Length: 100 - 400 mm |
Focal Length | 100 - 300mm; Comparable 35mm Focal Length: 200 - 600mm |
Focal Length | 4.12 - 98.9mm; 35mm-Equivalent Focal Length 25 - 600 at 16:9 4K/Full HD 24p Video: Level Shot function OFF or Normal, 28.9 - 693.7 at 16:9 Full HD 60p/60i/30p, Video: Level Shot function OFF or Normal, 25 - 600 at 16:9 Photo, 30.6 - 734.4 at 4:3 Photo |
Diaphragm Blades | 9, Rounded |
Optical Design | 11 Elements in 9 Groups |
AC Adapter | 5.0V AC Adaptor |
Battery Type | Rechargeable Battery Pack, 1940 mAh; Max Runtime: 1 Hours per Charge |
Battery Type | 3.6V Rechargeable Battery Pack |
Power Input | Battery: 7.28 VDC; Power Supply: 12 VDC |
Power Input | 11.4-12.6 VDC EIAJ Type4 |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 - 1/8000, Auto Slow Shutter OFF : 1/60 - 1/8000; Still Image: 1/2 - 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Shutter Speeds | 1/60 - 1/8000 Second (Video); 1/2 - 1/2000 Second (Photo) |
Shutter Speeds | Degrees: 1-358° (0.5° steps); Seconds: 1/24.1 sec to 1/8000 sec (at 23.98p) |
Shutter Speeds | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p), Auto Slow Shutter OFF : 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p); Still Image: 1/2 – 1/2000 |
Max Shutter Speed | Motion Image: Auto Slow Shutter ON : 1/30 – 1/8000, Auto Slow Shutter OFF : 1/60 – 1/8000; Still Image: 1/2 – 1/2000 |
Lens Mount | Micro Four Thirds |
Image Sensor Size | 1x 1"-type |
Lens Mount | Micro Four Thirds mount |
Image Sensor Size | Main Camera: '1/2.3-inch |
Exposure Modes | Auto |
Image Sensor Size | Main Camera: 1/5.8-inch; Sub-Camera: 1/5-inch |
Image Sensor Size | 1"-Type MOS Sensor |
Autofocus | Yes |
Image Sensor Size | 1/2.3-type MOS Sensor (For Europe) 1/2.3"" MOS Sensor (For North America / Asia) |
Image Sensor Size | Main Camera: 1/5.8-inch |
Image Sensor Size | 1 x 1/2.5" |
Lens Mount | L-Mount |
Lens Mount | Canon EF |
Image Sensor Size | Super 35 |
Effective Pixels | DCI 4K: 9.46 MP; UHD/HD: 8.79 MP |
Effective Pixels | 6.17 MP (16:9 Video); 8.29 MP (16:9 Photo); 6.22 MP (4:3 Photo) |
Effective Pixels | Motion Image: 4K: 8.29 megapixels [16:9], Full-HD: 6.10 megapixels [16:9] (Level Shot Function OFF or Normal); Still Image: 7.00 megapixels [3:2], 8.29 megapixels [16:9], 6.22 megapixels [4:3] |
Effective Pixels | 5720 x 3016 (approx. 17.25 MP) |
Effective Pixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] |
Effective Pixels | Motion Image: 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF); Still Image: 1.67 megapixels [3:2], 2.20 megapixels [16:9], 1.70 megapixels [4:3] |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 / 1.78:1; 17:9 / 1.9:1 |
Maximum Resolution | 15.03 Megapixel / UHD 4K (3840 x 2160) |
External Recording Modes | MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97PsF/50p/59.94p [100 to 200 Mb/s VBR], MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p/50p/59.94p [150 to 150 Mb/s VBR], MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p [150 Mb/s VBR] Full HD (1920 x 1080) up to 23.98p/25p/29.97p/50i/50p/59.94p [50 to 200 Mb/s VBR], MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p/50p/59.94p [72 to 100 Mb/s VBR], MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) up to 23.98p/25p/29.97p [72 Mb/s VBR] Full HD (1920 x 1080) up to 23.98p/50p/59.94p [50 Mb/s VBR], AVCHD 4:2:0 8-Bit Full HD (1920 x 1080) up to 23.98p/29.97p/50i/50p/59.94p [17 to 25 Mb/s VBR] HD (1280 x 720) up to 50p/59.94p [8 Mb/s VBR] |
Wireless | Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) |
Camera Body Weight | 4.50 lb / 2.04 kg |
Shutter Type | Electronic Global Shutter |
Monitor Size | 3.5" |
Image Formats | JPEG (DCF/Exif2.2) |
File Size | Still Image: [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080), [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152), [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480); Simultaneous Recording: [16:9] 2.1 megapixels (1920 x 1080) |
