Sony's VPLL-3007 Fixed Short Throw Lens is compatible with Sony's VPL-FHZ65, VPL-FHZ60, VPL-FH65, and VPL-FH60 3LCD projectors. The throw ratio of the lens is 0.65:1.
Focus Type | Auto and Manual Focus |
Lens Magnification Factor | 0.073x |
Focus Type | Fast Hybrid AF<br>(Phase-Detection AF/Contrast-Detection AF)</br> |
Elements / Groups | 5/5 |
Minimum Aperture | f/22 |
Minimum Aperture | f/1.8 |
Angle of View (diagonal) | 83° |
Lens Filter Size | 49 mm |
Lens Type | Wide-Angle |
Mount Type | Sony E-Mount |
Maximum Aperture | f/2.8 |
Maximum Aperture | f/4 |
Lens Min. Focus Distance | 9.4" (23.88 cm) |
Focal Length | 18-50mm |
Weight | 10.3oz |
Weight | 18.1 oz / 513 g |
Weight | 2.47 oz (70 g) |
Weight | 1.1 lb / 515 g |
Weight | 6.6 oz |
Dimensions | 2.8" x 0.3" x 6.5" |
Dimensions | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm |
Dimensions | Approx. 0.89 x 2.44" (2.26 x 6.20 cm) |
Dimensions | 4.15" x 2.36" x 1.86" |
Dimensions | 4.88 x 2.79 x 2.5" / 123.95 x 70.87 x 63.5 mm |
Color | Sivler |
Focal Length | 16 mm Comparable APS-C Focal Length: 24 mm |
Built-in Flash | No |
External Flash Connection | Sony a System Flash compatible with Multi Interface Shoe |
External Flash Connection | TTL Flash Hot Shoe |
External Flash Connection | Sony alpha System Flash compatible with Multi Interface Shoe |
Battery Type | Sony NP-BX1 Battery |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion |
Megapixels | 61 MP |
Megapixels | 33MP |
Megapixels | Photo: 20.1MP<br>Video: 16.8MP</br> |
Compatible Media | Multislot: Memory Stick Duo/SD Memory Card |
Focus Modes | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Focus Modes | Automatic, Direct Manual Focus |
Exposure Modes | Auto, Manual, Program, Shutter Priority |
Electronic Shutter | 1/8000 to 30 Seconds |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Lens Mount | Sony E-Mount |
Image Sensor Size | 13.2mm x 8.8mm Exmor RS CMOS Sensor |
Electronic Shutter | Photo: 1/32000 to 1/4 seconds<br>Video: 1/12800 to 1 second</br> |
Image Sensor Size | Full-Frame XMOR R CMOS |
Image Sensor Type | 1.0-Type Exmor RS CMOS Sensor |
Image Sensor Type | CMOS |
Recording File Format (Image) | JPEG (DCF Ver2.0, Exif Ver 2.32, MPF Baseline Compliant)<br>RAW (Sony ARW 4.0 Format)</br> |
Recording File Format (Image) | HEIF, JPEG, Raw |
Recording File Format (Video) | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 |
Recording File Format (Video) | JPEG, HEIF, RAW |
Recording File Format (Video) | XAVC S<br>MPEG-4 AVC/H.264</br> |
Continuous Shooting | Electronic Shutter Up to 10 fps<br />Mechanical Shutter Up to 10 fps |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 61 MP<br />Electronic Shutter Up to 7 fps at 61 MP |
Light Metering Modes | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Light Metering Modes | 1200-zone evaluative metering |
ISO Sensitivity | 100 to 51,200 (Extended: 50 to 204,800) |
ISO Sensitivity | Photo<br> 100 to 32,000 in Manual Mode (Extended: 50 to 102,400)<br> 100 to 12,800 in Auto Mode <br><br>Video<br> 100 to 32,000 in Manual Mode<br> 100 to 12,800 in Auto Mode |
ISO Sensitivity | <B>Still images:</b><br>ISO 125 - 12800 (expandable to ISO 80 - 12800)<br>AUTO (ISO 125 - 12800, selectable lower limit and upper limit)<br><b>Movies:</b><br>ISO 125 - 12800 equivalent<br>AUTO (ISO 125 - 12800, selectable lower limit and upper limit)</br> |
White Balance Mode | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Maximum Resolution | 33 Megapixel |
Maximum Resolution | Actual: 62.5 Megapixel<br>Effective: 61 Megapixel |
Image Stabilization | Sensor-Shift, 5-Axis |
Image Stabilization | Yes Electronic |
Audio Recording | LPCM 2ch (48kHz 16bit) |
Audio Recording | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) *2 , LPCM 4ch (48 kHz 24 bit) *2 |
Audio Recording | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit) , LPCM 4ch (48 kHz 24 bit) |
Autofocus Points | Phase Detection: 693 |
Autofocus Points | Phase Detection: 759 |
Operating Temperature | 32-104 °F (0-40 ?) |
Operating Temperature | 0 - 40 ? / 32 - 104 °F |
Camera Body Weight | 18.1 oz / 513 g |
Camera Body Weight | 1.1 lb / 515 g |
Mechanical Shutter | 1/4000 to 30 Seconds |
Mechanical Shutter | 1/8000 to 30 Seconds |
Extended ISO | 50 to 102,400 |
Extended ISO | ISO 50 to 204,800 |
Camera Format | Mirrorless |
Screen Size | 3.0" |
Display Type | 3" Free-Angle Tilting Touchscreen LCD |
Display Type | Free-Angle Tilting Touchscreen LCD |
Monitor Resolution | 1.03m-Dot |
Monitor Resolution | 1,036,800 dots |
Viewfinder Resolution | 2,359,296 dots |
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) |
Connectivity | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth, USB-C |
Brand | Sony |
Used Condition |
Viewfinder Type | XGA OLED |
Viewfinder Type | N/A |
Viewfinder Type | 1.0 cm (0.39 type) electronic viewfinder (XGA OLED) |
Operating System | Android 12 |
CPU | 3 GHz Cortex X2 Single-Core<br>2.4 GHz Cortex A710 Triple-Core<br>1.7 GHz Cortex A510 Quad-Core</br> |
Storage | 512 GB |
Display Size | 6.5" |
Display Technology | OLED |
I/O Ports | 1 x USB Type-C (USB 3.2 Gen 2x2) |
4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 Bands<br><b>5G NR<b>: n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n71, n77, n78, n260, n261 Bands</br> |
Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Bluetooth 5.2 + LE |
Rear Camera (Wide) | Wide: 12 MP 1/1.7”-Type Sensor (1.8 µm Pixels) with a 24mm f/1.7 Lens |
Rear Camera (Ultra Wide) | Ultra Wide: 12 MP 1/2.5"-Type Sensor with a 16mm f/2.2 Lens (124° FoV) |
Rear Camera (Telephoto) | Telephoto: 12 MP 1/2.8"-Type Sensor with a 85mm f/2.3 Lens |
Focus Type (Wide Angle) | Phase-Detect Autofocus |
Focus Type (Telephoto) | Phase-Detect Autofocus |
Video Recording (4K) | Rear Camera: UHD 4K at up to 60 fps (120 fps in Slow-Mo Mode)<br>Front Camera: UHD 4K at up to 30 fps</br> |
Video Recording (1080p) | Rear Camera: 1080p at up to 60 fps (120 fps in Slow-Mo Mode)<br>1080p at up to 60 fps (240 fps in Slow-Mo Mode)<br>Front Camera: 1080p at up to 30 fps</br> |
Slow Motion Recording | Yes |
Front Camera | Standard: 8 MP 1/2.9"-Type Sensor with a 24mm f/2.0 Lens |
Front Camera Video Recording | UHD 4K at up to 30 fps<br>1080p at up to 30 fps</br> |
Biometric Authentication | Fingerprint (Side) |
Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
Water Resistance | Resistant |
IP Rating | IP68 |
Battery Type | Internal Lithium-Ion (5000.0 mAh) |
Fast-Charging Technology | USB Power Delivery |
Wireless Charging Technology | Yes |