SMALL IN SIZE BUT LONG ON FEATURES
LIGHT WEIGHT AND FAST HANDLING MAKE TELEPHOTO SHOOTING FUN.
Angle of View (diagonal) | 75° to 40° |
Lens Filter Size | 40.5 mm (Front) |
Angle of View (diagonal) | 34° 21' to 13° 42' |
Angle of View (diagonal) | 16°25' - 4°8' |
Lens Magnification Factor | 0.5x |
Lens Min. Focus Distance | 7.48" (19 cm) |
Minimum Aperture | f/1.8 |
Elements / Groups | 15 / 12 |
Lens Min. Focus Distance | 9.84" / 25 cm |
Lens Magnification Factor | 0.34 - 0.25x |
Minimum Aperture | f32-40 |
Minimum Aperture | f32-40 |
Angle of View (diagonal) | 75° 33'-7° 59’ |
Lens Min. Focus Distance | 10.63" / 27 cm |
Minimum Aperture | f/22 to 32 |
Maximum Aperture | f/4 to 5.6 |
Lens Filter Size | N/A |
Minimum Aperture | F/22 |
Lens Min. Focus Distance | 19.7 in. |
Maximum Aperture | f5-6.3 |
Focus Type | Autofocus |
Lens Min. Focus Distance | 2.2m (86.6 in) |
Mount Type | Canon EF |
Angle of View (diagonal) | 75°33'-7°59' |
Minimum Aperture | F/22-40 |
Maximum Aperture | F/2.8 |
Lens Min. Focus Distance | 2.2m (86.6 in) |
Lens Filter Size | 52mm |
Lens Min. Focus Distance | 11" (.28m) |
Lens Filter Size | None |
Lens Magnification Factor | 1:2 |
Lens Min. Focus Distance | 11 in. (0.28 m) |
Focus Type | Auto and Manual Focus |
Angle of View (diagonal) | 110° 32' - 71° 35'; APS-C Picture Angle: 85° 51' - 49° 53' |
Lens Hood | Flower-shaped Lens Hood |
Lens Type | Zoom Lenses |
Lens Type | Wide angle zoom Lens |
Lens Magnification Factor | 0.16x |
Lens Min. Focus Distance | 19.3 in (0.49m) |
Lens Filter Size | 67mm |
Focus Type | Fast Hybrid AF<br>(Phase-Detection AF/Contrast-Detection AF)</br> |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Mount Type | Nikon F |
Lens Min. Focus Distance | 11.8" |
Lens Magnification Factor | 0.27x |
Angle of View (diagonal) | 75°22’ - 8°15’ (In case of 4:3 aspect ratio) |
Elements / Groups | 21 / 13 |
Maximum Aperture | F/3.5-6.3 |
Elements / Groups | 18 / 13 |
Mount Type | Sony FE-Mount |
Maximum Aperture | f/4 |
Lens Min. Focus Distance | 0.27x |
Angle of View (diagonal) | 75°23’ - 8°15’ (for full-frame format) 52°58’ - 5°20’ (for APS-C format) |
Mount Type | Canon EF-S / Canon EF |
Lens Min. Focus Distance | 19.3~30.3 in. (0.49~0.77m) |
Mount Type | Sony E |
Maximum Aperture | F/3.5-5.8 |
Lens Filter Size | 95mm |
Mount Type | Canon EF-M |
Angle of View (diagonal) | 110° 32'-71°35' (for full frame format), 85°51'-49°53' (for APS-C format) |
Lens Hood | Flower Shaped lens hood |
Mount Type | Micro Four Thirds |
Angle of View (diagonal) | 83° to 32° |
Maximum Aperture | f/4.5 - 6.3 |
Focus Type | Autofocus | Manual |
Lens Min. Focus Distance | 4.9' (1.49 m) |
Angle of View (diagonal) | 75° 23' - 32° 11' |
Focus Type | Autofocus / Manual |
Lens Filter Size | Front: 67mm |
Lens Filter Size | 62mm |
Lens Type | ZEISS® Vario-Sonnar® T* Lens, 10 elements in 9 groups |
Focal Length | 70 to 180mm |
Focal Length | 18-50mm |
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Focal Length | 28 to 60mm |
Optical Zoom | 2.7x |
Length | 3.2" |
Length | 3.8 in (96mm) |
Length | 10.1 in (257.7 mm) |
Length | 3.8 in. |
Length | 3.8 in. (96.6 mm) |
Length | 10.2 in (260.2 mm) |
Length | 5.7 in. (145 mm) |
Weight | 19 oz (540g) |
Weight | 70.9oz (2,010g) |
Weight | 5.9 oz |
Weight | Approx. 3.10 oz (88 g) |
Weight | 14.1 oz. (400 g) |
Weight | 38.8 oz. (1,100 g) |
Weight | 70.2oz (1,990g) |
Weight | 1.78 lb / 810 g |
Weight | 1.21 lb (550 g) |
Weight | 2.45 lb (1.11 kg) |
Weight | 16.2 oz. |
Weight | 10.1 oz. |
Dimensions | 2.55 x 1.18" / 64.7 x 29.9 mm |
Dimensions | 3.19 x 5.87" / 81 x 149 mm |
Dimensions | 5.07 x 3.8 x 3.05" |
Dimensions | Approx. 3.87 x 5.71" (98.4 x 145mm) |
Dimensions | 2.6 x 1.8" |
Dimensions | Approx. 2.6 x 1.25 inches (66.0 x 31.7 mm) |
Dimensions | Approx. 2.87 x 4.64" (73 x 117.8 mm) |
Format Compatibility | Full-Frame |
Image Stabilization | No |
Image Stabilization | Yes |
Diaphragm Blades | 7 |
Diaphragm Blades | 9, Rounded |
Diaphragm Blades | 7, Rounded |
Filter Diameter | 67 mm (Front) |
Digital Zoom | STILL IMAGE: 20 M Approx. 11x/10 M Approx. 16x/5.0 M Approx. 23x/VGA Approx. 44x <br /> MOVIE: Digital Zoom Approx. 11 |
Optical Design | 9 Elements in 8 Groups |
Optical Design | 8 Elements in 7 Groups |
Optical Design | 19 Elements in 14 Groups |
Weight | Lens: 4.09 oz / 116 g |
Maximum Diameter | Diameter: 1.12" / 28.45 mm |
Weight | 2.43 lb (1.1kg) |
Maximum Diameter | 106.4mm |
Weight | 1.1 lb / 515 g |
Weight | 0.639 lbs. |
Weight | 1.11 lb / 503 g (Body with Battery and Memory) |
Weight | 10.3oz |
Weight | 1.46 lbs / 665 g |
Maximum Diameter | 63.5mm |
Weight | 0.87 lb / 396 g (Body with Battery and Memory) |
Maximum Diameter | 75 mm |
Maximum Diameter | 98.4 mm |
Weight | 22.6 oz (640g) |
Maximum Diameter | 74.4mm |
Maximum Diameter | 2.7 in. |
Length | 3.91" / 99.31 mm |
Weight | 9.0 oz / 256 g (With Battery) |
Weight | Body Only: 562g<br>With Battery and Memory Card Included: 646g</br> |
Weight | 2.8 oz / 79 g |
Dimensions | 5.1 x 3.3 x 3.1" (129.7 x 84.5 x 77.8mm) |
Dimensions | W 78.1 mm X H 143.1 mm X D 104.6 mm (3 1/8 inches × 5 3/4 inches × 4 1/8 inches) |
Dimensions | 5.075" x 2.075" x 2.638" |
Dimensions | 5.07 x 3.81 x 2.74" / 128.9 x 96.9 x 69.7 mm |
Dimensions | 4.9 x 2.8 x 2.4" |
Dimensions | 4.2 x 2.4 x 1.8" / 105.6 x 60 x 46.4 mm |
Dimensions | 4.15" x 2.36" x 1.86" |
Dimensions | 4.9 x 2.8 x 2.4" / 124 x 71.1 x 59.7 mm |
Dimensions | 4.72 x 2.63 x 2.73" / 120 x 66.9 x 69.3 mm |
Dimensions | 5.12" x 3.12" x 3.36" |
Dimensions | 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8 mm |
Dimensions | 5.2 x 3.8 x 3.1" / 131.3 x 96.4 x 79.8 mm |
Dimensions | 4.72 x 2.63 x 2.34" / 120 x 66.9 x 59.4 mm |
Dimensions | 4-1/4" x 2-3/8" x 1-3/4" (105.5 x 60.0 x 43.5 mm) |
Dimensions | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm |
Color | Black |
Battery Type | NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
Battery Type | Four AA-size alkaline or Ni-MH batteries |
Battery Type | Sony NP-BX1 Battery |
Battery Type | NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
Battery Type | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 360 Shots) |
Battery Type | NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Battery Type | Rechargeable battery pack NP-BX1 |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 810 Shots) |
Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 420 Shots) |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Battery Type | NP-FZ100 Rechargeable Lithium-Ion |
Battery Capacity | 2280mAh |
Battery Capacity | Battery Capacity: 2x NP-FZ100 (Separately Available) |
Battery Capacity | DC 3.6 V (supplied battery) |
Battery Runtime | Monitor: approx. 260/approx. 130 min. <br / > Monitor (when Auto Monitor off is set to 2 s): approx. 410/approx. 205 min. |
Lens Mount | Sony E |
Electronic Shutter | 1/8000 to 30 Second Bulb Mode |
Image Sensor Size | APS-C type (23.3 x 15.5 mm) Exmor R CMOS sensor |
Image Sensor Size | 13.2 x 8.6 mm (1"-Type) CMOS |
Autofocus | Auto & Manual Focus |
Picture Format | APS-C (1.5x Crop Factor) |
Image Sensor Size | 23.5 x 15.6 mm |
Lens Mount | Sony E Mount |
Image Sensor Size | 35.6 x 23.8 mm |
Lens Mount | Sony E-Mount |
Image Sensor Size | 35.7 x 23.8 mm |
Exposure Modes | Auto, Manual, Program, Shutter Priority |
Autofocus | Yes |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Image Sensor Size | 23.5 x 15.6 mm |
Image Sensor Size | Full-Frame XMOR R CMOS |
Flash Control | Compensation: -3 to +3 EV (1/3, 1/2 EV Steps) |
Image Sensor Size | 35.9 x 23.9 mm |
Image Sensor Size | 13.2mm x 8.8mm Exmor RS CMOS Sensor |
Electronic Shutter | Photo: 1/32000 to 1/4 seconds<br>Video: 1/12800 to 1 second</br> |
AF Detection Points | Phase Detection: 425, Contrast Detection: 425 |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Lens Mount | Sony FE |
Electronic Shutter | Mechanical Shutter 1/4000 to 30 Second, Bulb Mode 1/4000 to 1/4 Second in Movie Mode |
Electronic Shutter | Mechanical Shutter: 1/4000 to 30 Second, Bulb Mode: 1/4000 to 1/4 Second in Movie Mode |
Flash Control | Max. Sync Speed: 1/160 Second |
Autofocus | -2 to +20 EV |
Picture Format | JPEG, Raw |
Memory Card | Single Slot: SD/SDHC/SDXC (UHS-II) |
Memory Card | [XAVC S (100 Mbps)] SDXC/SDHC Memory Card (UHS-I U3 or higher); <br / > [XAVC S (60 Mbps/50 Mbps)] SDXC/SDHC Memory Card (Class 10 or higher); <br /> [AVCHD/Still image] Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro, Memory Stick Micro (Mark2), SDXC/SDHC/SD Memory Card (Class 4 or higher), micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
Image Sensor Type | (1"-Type) CMOS |
Image Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Image Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Sensor Type | 1.0-Type Exmor RS CMOS Sensor |
Image Sensor Type | CMOS |
Total Pixels | 25 Megapixel |
Total Pixels | 25.3 Megapixel |
Total Pixels | 12.9 Megapixel |
Total Pixels | 25.3 Megapixel |
Effective Pixels | 12.1 Megapixel |
Effective Pixels | 24.2 Megapixel |
Effective Pixels | 24.2 Megapixel, Actual: 25.3 Megapixel |
Recording File Format (Image) | 3:2 mode: 20 M (5,472 x 3,648)/10 M (3,888 x 2,592)/5 M (2,736 x 1,824), <br /> 4:3 mode: 18 M (4,864 x 3,648)/10 M (3,648 x 2,736)/5 M (2,592 x 1,944)/VGA, <br /> 16:9 mode: 17 M (5,472 x 3,080)/7.5 M (3,648 x 2,056)/4.2 M (2,720 x 1,528), <br /> 1:1 mode: 13 M (3,648 x 3,648)/6.5 M (2,544 x 2,544)/3.7 M (1,920 x 1,920), <br /> Sweep Panorama: Wide (12,416 x 1,856/5,536 x 2,160), Standard (8,192 x 1,856/3,872 x 2,160) |
Recording File Format (Image) | HEIF, JPEG, Raw |
Recording File Format (Image) | JPEG (DCF Ver2.0, Exif Ver 2.32, MPF Baseline Compliant)<br>RAW (Sony ARW 4.0 Format)</br> |
Recording File Format (Image) | JPEG, Raw, HEIF |
Recording File Format (Image) | JPEG, Raw |
Recording File Format (Video) | <b>Recording Modes<br></b> <b>H.265/XAVC HS 4:2:2 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [50 to 200 Mb/s]<br> <b>H.265/XAVC HS 4:2:0 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/50p/59.94p [30 to 150 Mb/s]<br> <b>H.264/XAVC S-I 4:2:2 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [240 to 600 Mb/s]<br> Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [89 to 222 Mb/s]<br> <b>External Recording Modes<br></b> <b>4:2:2 10-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p<br> Full HD (1920 x 1080) at 23.976p/50p/59.94p<br> Full HD (1920 x 1080) at 50i/59.94i<br> <b>4:2:0 8-Bit<br></b> UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p<br> Full HD (1920 x 1080) at 23.976p/50p/59.94p<br> Full HD (1920 x 1080) at 50i/59.94i |
Recording File Format (Video) | XAVC S | AVCHD |
Recording File Format (Video) | XAVC S 4:2:0 8-Bit<br> UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s]<br> Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
Recording File Format (Video) | XAVC UHD 4K (3840 x 2160) at 24.00p/25p/29.97p/50p/59.94p [60 to 100 MB/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 MB/s] |
Recording File Format (Video) | [NTSC] AVCHD: 24 M FX (1,920 x 1,080/60i) / 17 M FH(1,920 x 1,080/60i),<br /> XAVC S 4K: 30p 100 M (3,840 x 2,160/30p) / 30p 60 M (3,840 x 2,160/30p) / 24p 100 M (3,840 x 2,160/24p) / 24p 60 M (3,840 x 2,160/24p),<br /> XAV C S HD: 60p 50 M (1,920 x 1,080/60p) / 60p 25 M (1,920 x 1,080/60p) / 30p 50 M (1,920 x 1,080/30p) / 30p 16 M (1,920 x 1,080/30p) / 24p 50 M (1,920 x 1,080/24p) / 120p 100 M (1,920 x 1,080/120p) / 120p 60 M (1,920 x 1,080/120p) |
Recording File Format (Video) | XAVC S<br>MPEG-4 AVC/H.264</br> |
Recording File Format (Video) | JPEG, HEIF, RAW |
Aspect Ratio | 1:1, 3:2, 16:9 |
Aspect Ratio | 3:2, 16:9 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Exposures (Raw) |
Continuous Shooting | Electronic Shutter Up to 10 fps<br />Mechanical Shutter Up to 10 fps |
Continuous Shooting | Up to 10 fps at 33 MP for up to 828 Frames (Raw)<br> Unlimited Frames (JPEG) |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 33 Exposures (Raw) |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Continuous Shooting | Up to 10 fps at 61 MP for up to 68 Frames (JPEG) |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw)</br> Up to 8 fps at 24.2 MP</br> Up to 6 fps at 24.2 MP</br> Up to 3 fps at 24.2 MP |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Continuous Shooting | Up to 10 fps at 12.1 MP for up to 1000 Frames Raw / 1000 Frames JPEG | Up to 8 fps at 12.1 MP | Up to 6 fps at 12.1 MP | Up to 3 fps at 12.1 MP |
Field of View | 100% |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Focus Mode | Continuous-Servo AF C, Direct Manual Focus DMF, Manual Focus M, Single-Servo AF S |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
AF Phase-Detection Points | Phase Detection: 425, Contrast Detection: 425 |
AF Phase-Detection Points | 693 |
Metering Type | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Metering Type | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Light Metering Modes | Center-Weighted Average, Multi-Zone, Spot |
Light Metering Modes | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Light Metering Modes | 1200-zone evaluative metering |
Light Metering Modes | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Metering Range | -3 to 20 EV |
Metering Range | -2 to 20 EV |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 100 to 102400) |
ISO Sensitivity | <B>Still images:</b><br>ISO 125 - 12800 (expandable to ISO 80 - 12800)<br>AUTO (ISO 125 - 12800, selectable lower limit and upper limit)<br><b>Movies:</b><br>ISO 125 - 12800 equivalent<br>AUTO (ISO 125 - 12800, selectable lower limit and upper limit)</br> |
ISO Sensitivity | 80 to 102,400 (Native)<br> 80 to 409,600 (Expanded) |
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 12800) |
ISO Sensitivity | Auto, 100 to 512000 |
ISO Sensitivity | Auto, 100 to 32000 |
ISO Sensitivity | Movie ISO: 100-32000 equivalent<br>Movie Auto ISO: 100-6400 (selective lower and upper limits)<br>Still Image ISO: 100-32000 (expandable to ISO 50-102400)<br>Still Image Auto ISO: 100-6400 (selectable lower and upper limit)) |
ISO Sensitivity | 100 to 51,200 (Extended: 50 to 204,800) |
ISO Sensitivity | Auto, 80 to 102400 (Extended: 40 to 409600) |
ISO Sensitivity | Auto, 100 to 32000 (Extended: 100 to 51200) |
ISO Sensitivity | Auto, 100 to 51200 |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance Mode | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
White Balance Mode | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent-Cool White, Fluorescent-Day White, Fluorescent-Daylight, Fluorescent-Warm White, Incandescent, Shade, Underwater |
White Balance Mode | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
White Balance Mode | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
White Balance Mode | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Shutter Speed (Still Image) | 1/8000 to 30 Second | Bulb Mode |
Shutter Speed (Still Image) | <b>Mechanical Shutter</b></br> 1/4000 to 30 Second</br> Bulb Mode</br> <b>Electronic Shutter</b></br> 1/8000 to 30 Second</br> Bulb Mode |
Self Timer | 2/5/10-Second Delay |
Built-In Flash | No |
Built-In Flash | Yes |
Flash Mode | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Flash Synchronization | 1/160 Second |
Maximum Resolution | 6000 x 4000 |
Maximum Resolution | 33 Megapixel |
Maximum Resolution | 4240 x 2832 |
Maximum Resolution | 20.1 Megapixel (5472 x 3648) |
Maximum Resolution | 9504 x 6336 |
Bit Depth | 14-Bit |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Image Stabilization | Digital |
Image Stabilization | Digital (Video Only) |
Image Stabilization | Yes Electronic |
Interval Recording | Yes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) / External Microphone Input (Stereo) |
Audio Recording | Built-In Microphone (Stereo) <br> External Microphone Input (Stereo) |
Audio Recording | Built-In Microphone (Stereo)<br> External Microphone Input (Stereo) |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio Recording | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit)Â *2Â , LPCM 4ch (48 kHz 24 bit)Â *2 |
Audio Recording | Built-In Stereo Microphone | External Microphone Input |
Audio Recording | Built-In Microphone (Stereo) | External Microphone Input |
Audio Recording | LPCM 2ch (48kHz 16bit) |
Audio File Format | Linear PCM |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM Stereo |
Autofocus Points | Phase Detection: 759, Contrast Detection: 425 |
Autofocus Points | Phase Detection: 425<br>Contrast Detection: 425 |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Points | Phase Detection: 759 <br>Contrast Detection: 425 |
Autofocus Points | Phase Detection: 759 |
Autofocus Points | Phase Detection: 567 | Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Autofocus Sensitivity | -6 to +20 EV |
Operating Temperature | 32-104 °F (0-40 ?) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Recording Modes | H.264/XAVC S 4:2:0 8-Bit | UHD 4K 3840 x 2160 at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p: 60 to 200 Mb/s | Full HD 1920 x 1080 at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p: 16 to 100 Mb/s |
Recording Modes | H.265/XAVC HS 4:2:0 10-Bit | UHD 4K 3840 x 2160 at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
Recording Modes | H.265/XAVC HS 4:2:2 10-Bit | UHD 4K 3840 x 2160 at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
Recording Modes | H.264/XAVC S-I 4:2:2 10-Bit | UHD 4K 3840 x 2160 at 23.976p/25p/29.97p/50p/59.94p: 240 to 600 Mb/s | Full HD 1920 x 1080 at 23.976p/25p/29.97p/50p/59.94p: 89 to 222 Mb/s |
Recording Modes | H.264/XAVC S 4:2:2 10-Bit | UHD 4K 3840 x 2160 at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p: 100 to 280 Mb/s | Full HD 1920 x 1080 at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p: 50 Mb/s |
External Recording Modes | 4:2:0 8-Bit: UHD 4K 3840 x 2160 at 23.976p/25p/29.97p/50p/59.94p | Full HD 1920 x 1080 at 23.976p/50p/59.94p | Full HD 1920 x 1080 at 50i/59.94i |
External Recording Modes | 4:2:2 10-Bit: UHD 4K 3840 x 2160 at 23.976p/25p/29.97p/50p/59.94p | Full HD 1920 x 1080 at 23.976p/50p/59.94p | Full HD 1920 x 1080 at 50i/59.94i |
External Recording Modes | Raw 16-Bit: 4.2K 4264 x 2408 up to 59.94p |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
GPS | No |
Recording Limit | Up to 29 Minutes |
Recording Limit | Unlimited |
Wireless | Bluetooth Wi-Fi |
Wireless | Wi-Fi Bluetooth |
Processor Type | BIONZ X |
Camera Body Weight | 1.35 lb / 614 g (Body Only) |
Camera Body Weight | 1.1 lb |
Camera Body Weight | 1.1 lb / 509 g (Body with Battery and Memory) |
Camera Body Weight | 1.46 lbs / 665 g |
Camera Body Weight | 9.0 oz / 256 g (With Battery) |
Camera Body Weight | 1.4 lb / 658 g (Body with Battery and Memory) |
Camera Body Weight | 12.1 oz / 343 g (Body with Battery and Memory) |
Camera Body Weight | 1.1 lb / 515 g |
Camera Body Weight | 562g |
Video Recording | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
Contrast Detection AF | 425 |
Shutter Type | Electronic shutter |
Mechanical Shutter | 1/4000 to 30 Second Bulb Mode |
Mechanical Shutter | 1/8000 to 30 Second, Bulb Mode |
Mechanical Shutter | 1/8000 to 30 Seconds | 1/8000 to 1/4 Second in Movie Mode | Bulb Mode |
Mechanical Shutter | 1/4000 to 30 Seconds |
Mechanical Shutter | 1/4000 to 30 Second<br> Bulb Mode <br> 1/4000 to 1/4 Second in Movie Mode |
Extended ISO | 50 to 204800 |
Extended ISO | ISO 50 to 204,800 |
Extended ISO | 50 to 102400 |
Extended ISO | Extended: 50 to 204800 |
Extended ISO | 50 to 51200 |
Extended ISO | 80 to 12800 |
Monitor Size | 3.0" Touch Panel |
Monitor Size | 3" |
Viewfinder Magnification | Approx. 0.59x |
Viewfinder Magnification | Approx. 0.9x |
Camera Format | Full Frame Mirrorless Camera |
Camera Format | APS-C |
Camera Format | Mirrorless |
Camera Format | Full-Frame (1x Crop Factor) |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Type | Auto electronic flash (clip-on type) with pre-flash metering |
Built-in Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Flash Modes | TTL/MANUAL/MULTI |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
External Flash Connection | No |
External Flash Connection | Sony alpha System Flash compatible with Multi Interface Shoe |
External Flash Connection | Sony a System Flash compatible with Multi Interface Shoe |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
External Flash Connection | Hot Shoe |
External Flash Connection | Hot Shoe | PC Terminal |
Flash Modes | Auto / Flash On / Slow Synchro / Rear <br /> Sync / Flash Off |
Angle of Coverage | 14 mm focal length is also covered with the wide panel |
Sync Speed | 1/160 Second |
Wireless Settings | Yes (commander/receiver) 2.4 GHz band |
Flash Synchronization | 1/160 Second |
Channels | 14 Channels(Auto/manual) |
Maximum Power | 60 (Flash coverage setting 200 mm/STD flash distribution, ISO100·m) |
Weight | 439 g (15.5 oz) |
Color Space | Black |
Image Stabilization | Sensor-Shift, 5-Axis |
Mounting | 1/4"-20 Threads |
Megapixels | Actual: 25 Megapixel<br> Effective: 24.2 Megapixel (6000 x 4000) |
Connectors | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
Max Resolution | 6000 x 4000 |
Megapixels | 62.5 Megapixel |
Other Features | Sound Field: Mono |
Compatible Cameras | Compatible Cameras (Digital Audio): Sony Alpha a7R IV |
Megapixels | Photo: 20.1MP<br>Video: 16.8MP</br> |
Compatible Cameras | Compatible Camera: Sony Alpha a7R IV |
Material | Magnesium Alloy |
Compatible Cameras | Compatible Cameras (Analog Audio): Sony Cameras w/ Multi-Interface Shoe |
Megapixels | 20.1 Megapixel (5472 x 3648) |
Image Stabilization | Yes |
